![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| # | Player | Position (as printed on back of all cards) |
| (1) | Honus Wagner | Short Stop and Captain |
| (2) | George Gibson | Catcher |
| (3) | Mike Simon | Catcher |
| (4) | Billy Kelly | Catcher |
| (5) | Marty O'Toole | Pitcher |
| (6) | Howie Camnitz | Pitcher |
| (7) | Claude Hendrix | Pitcher |
| (8) | Joe Conzelman | Pitcher |
| (9) | Babe Adams | Pitcher |
| (10) | Hank Robinson | Pitcher |
| (11) | Jack Ferry | Pitcher |
| (12) | Dots Miller | First Base |
| (13) | Jim Viox | Second Base |
| (14) | Bobby Byrne | Third Base |
| (15) | Max Carey | Left Field |
| (16) | Solly Hofman | Center Field |
| (17) | Owen Wilson | Right Field |
| (18) | Ed Mensor | Outfielder |
| (19) | Everitt Booe | Outfielder |
| (20) | Ham Hyatt | Outfielder |
Note: The above checklist is based on the list provided on the back of each card, and sequenced in that order. However, the cards of Hank Robinson and Ed Mansor have not been verified among today's collectors. Any information about cards for these players is greatly appreciated. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2010. Suggestions, corrections and assistance from all viewers are always welcome | |