![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| Card # | Description |
| (1) | "Jimmie" Archer |
| (2) | Frank Baker |
| (3) | Joe Benz |
| (4) | George Burns |
| (5) | Frank Chance |
| (6) | Ty Cobb |
| (7) | Miller Huggins |
| (8) | Joe Jackson |
| (9) | Walter P. Johnson |
| (10) | James Lavender |
| (11) | Richard (Rube) Marquard |
| (12) | Christy Mathewson |
| (13) | Cornelius McGillicudy |
| (14) | John J. McGraw |
| (15) | "Tex" Russell |
| (16) | Frank Schulte |
| (17) | Jim Scott |
| (18) | Art Wilson |
| Note: The parenthesis around the card numbers indicates that the cards themselves are not numbered, but numbers are assigned in alphabetical order for identification purposes. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2010. Suggestions, corrections and assistance from all viewers are always welcome | |