![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| # | Player | Team |
| (1) | Ed Abbaticchio | Pittsburg N. L. |
| (2) | Bill Abstein | (no team on card) |
| (3) | Whitey Alperman | Brooklyn, N. L. |
| (4) | Nick Altrock | Chicago, A. L. |
| (5) | John Anderson | Chicago, A. L. |
| (6) | Shad Barry | St. Louis, N. L. |
| (7) | Ginger Beaumont | Boston, N. L. |
| (8) | Heinie Beckendorf | Scranton Club |
| (9) | Fred Beebe | St. Louis, N. L. |
| (10) | Harry Bemis | Cleveland, A. L. |
| (11) | Chief Bender | Athletics, A. L. |
| (12) | ___ Bills | Scranton Club |
| (13) | Joe Birmingham | Cleveland, A. L. |
| (14) | Frank Bowerman | Boston, N. L. |
| (15) | Bill Bradley | Cleveland, A. L. |
| (16) | Kitty Bransfield | Philadelphia, N. L. |
| (17) | Roger Bresnahan | New York, N. L. |
| (18) | Al Bridwell | New York, N. L. |
| (19) | Buster Brown (photo is Mordecai) | Philadelphia, N. L. |
| (20) | Three Finger Brown | Chicago, N. L. |
| (21) | Samuel Brown (Browne) | Boston, N. L. |
| (22) | Bobby Byrne | St. Louis, N. L. |
| (23) | Howie Camnitz | Pittsburgh, N. L. |
| (24) | Billy Campbell | Cinn., N. L. |
| (25) | Frank Chance | Chicago, N. L. |
| (26) | Hal Chase | New York, A. L. |
| (27) | Charlie Chech | Cleveland, A. L. |
| (28) | Jack Chesbro | New York, A. L. |
| (29) | Frank Clarke | Pittsburg, N. L. |
| (30) | Nig Clarke | Cleveland, A. L. |
| (31) | Otis Clymer | Washington, A. L. |
| (32a) | Andy Coakley | Cincinnati, N. L. |
| (32b) | Andy Coakley | (no team on card) |
| (33) | Ty Cobb | Detroit, A. L. |
| (34) | Jimmy Collins | Boston, N. L. |
| (35) | Wid Conroy | New York, A. L. . |
| (36) | Jack Coombs | Athletics, A. L. |
| (37) | Frank Corridon | Philadelphia, N. L. |
| (38) | Bill Coughlin | Detroit, A. L. |
| (39) | Sam Crawford | Detroit, A. L. |
| (40a) | Lou Criger | Boston, A. L. |
| (40b) | Lou Criger | (no team on card) |
| (41) | Bill Dahlen | Boston, N. L. |
| (42) | Harry Davis | Athletics, A. L. |
| (43) | Joe Delahanty | St. Louis, N. L. |
| (44)* | Frank Delehanty (Delahanty) | Wash., A. L. |
| (45) | Art Devlin | New York, N. L. |
| (46) | Mike Donlin | New York, N. L. |
| (47) | Jiggs Donohue (Donahue) | Chicago, A. L. |
| (48) | Wild Bill Donovan | Detroit, A. L. |
| (49) | Red Dooin | Philadelphia, N. L. |
| (50) | Mickey Doolan | Phila., N. L. |
| (51) | Larry Doyle | New York, N. L. |
| (52) | Jimmy Dygert | Athletics, A. L |
| (53) | Kid Elberfield | New York, A. L. |
| (54) | ___ Eley | Scranton |
| (55) | Johnny Evers | Chicago, N. L. |
| (56) | Bob Ewing | Cinn., N.L |
| (57) | George Ferguson | Boston, N. L. |
| (58) | Hobe Ferris | St. Louis A. L. |
| (59) | Flaherty | Boston, N. L. |
| (60) | Jerry Freeman | Washinton, A. L. |
| (61) | Bob Ganley | Washington, A. L. |
| (62) | John Ganzel | Cincinnati, N. L. |
| (63) | Doc Gessler | Boston, A. L. |
| (64) | George Gibson | Pittsburgh, N. L. |
| (65) | Billy Gilbert | St. Louis, N. L. |
| (66) | Fred Glade | New York, A. L. |
| (67) | Ralph Glaze | Boston, A. L. |
| (68) | ___ Graham | Scranton Club |
| (69) | Eddie Grant | Philadelphia, N. L. |
| (70) | ___ Groh | Scranton |
| (71) | Charlie Hale (McHale: Hall??) | Boston, A. L. |
| (72) | ___ Halligan | Scranton Club |
| (73) | Topsy Hartsel | Athletics, A. L. |
| (74) | Charlie Hemphill | New York, A. L. |
| (75) | Bill Hinchman | Cleveland, A. L. |
| (76) | Art Hostetter (Hoelskoetter) | St. Louis, N. L. |
| (77) | Danny Hoffman | St. Louis, A. L. |
| (78) | Solly Hofman (Hofmann) | Chicago, N. L. |
| (79) | ___ Houser | Scranton Club |
| (80) | Harry Howell | St. Louis, A. L. |
| (81) | Miller Huggins | Cinn., N. L. |
| (82) | Rudy Hulswitt | Cinn., N. L. |
| (83) | John Hummel | Brooklyn, N. L. |
| (84a) | Frank Isbel (Isbell) | Chicago, A. L. |
| (84b) | Frank Isbel (Isbell) | (no team on card) |
| (85) | Walter Johnson | Washington, A. L. |
| (86) | Fielder Jones | Chicago, A. L. |
| (87) | Tom Jones | St. Louis, A. L. |
| (88) | Tim Jordan | Brooklyn, N. L. |
| (89) | Addie Joss | Cleveland, A. L. |
| (90) | Johnny Kane | Pittsburgh, N. L. |
| (91) | Ed Karger | St. Louis, N. L. |
| (92) | Wee Willie Keeler | New York, A. L. |
| (93) | ___ Kellogg | Scranton |
| (94) | Ed Killian | Detroit, A. L |
| (95) | Malachi Kittredge (Kittridge) | Scranton |
| (96a) | Red Kleinow | New York, A. L |
| (96b) | Red Kleinow | (no team on card) |
| (97) | Johnny Kling | Chicago N.L |
| (98) | Otto Knabe | Philadelphia, N. L. |
| (99) | John Knight | (no team on card) |
| (100) | Ed Konetchy | St. Louis N.L |
| (101) | Nap Lajoie | Cleveland, A. L. |
| (102) | Frank LaPorte | Boston, A. L. |
| (103) | Tommy Leach | Pittsburg N. L. |
| (104) | Glenn Leibhardt (Liebhardt) | Cleveland, A. L. |
| (105) | Phil Lewis | Brooklyn N. L. |
| (106) | Vive Lindamann (Lindaman) | Boston, N. L. |
| (107) | Hans Lobert | Cincinnati, N. L. |
| (108) | Harry Lord | Boston, A. L. |
| (109) | Harry Lumley | Brooklyn, N. L. |
| (110) | Johnny Lush | St. Louis, N. L. |
| (111) | Nick Maddox | Pittsburgh, N. L. |
| (112) | Sherry Magee | Philadelphia, N. L. |
| (113) | Billy Maloney | Brooklyn, N. L. |
| (114) | Christy Mathewson | New York N.L |
| (115) | George McBride | Washinton, A. L. |
| (116) | Joe McGinnity | New York, N. L. |
| (117) | Stoney McGlynn | St. Louis, N. L. |
| (118) | Harry McIntyre (McIntire) | Brooklyn, N. L. |
| (119) | Matty McIntyre | Detroit, A. L. |
| (120) | Larry McLean | Cincinnati, N. L. |
| (121) | George McQuillen (McQuillan) | Phila., N. L. |
| (122) | Clyde Milan | Washinton, A. L. |
| (123) | Mike Mitchell | Cincinnati N.L |
| (124) | ___ Moran | Scranton |
| (125) | Mike Mowery | Cincinnati N.L |
| (126) | George Mullin | Detroit, A. L |
| (127) | Danny Murphy | Athletics, A. L. |
| (128) | J. J. Murray | St. Louis N. L. |
| (129) | Doc Newton | Athletics, A. L. |
| (130) | Simon Nicholls | Athletics, A. L. |
| (131) | Harry Niles | New York, A. L. |
| (132) | Rebel Oakes | (no team on card) |
| (133) | Rube Oldring | Athletics, A. L. |
| (134) | Charley O'Leary | Detroit, A. L |
| (135) | Patsy O'Rourke | St. Louis, N. L. |
| (136) | Al Orth | New York, A. L |
| (137) | Fred Osborne | Philadelphia, N. L. |
| (138) | Orval Overall | Chicago, N. L. |
| (139) | Freddy Parent | Chicago, A. L. |
| (140) | George Paskert | Cinn., N. L. |
| (141) | Case Patten | Washington, A. L. |
| (142) | Big Jeff Pfeffer | Boston, N. L. |
| (143) | Deacon Phillippi (Phillippe) | Pittsburg, N. L. |
| (144) | Eddie Plank | Athletics, A. L. |
| (145) | Jack Powell | St. Louis, A. L. |
| (146) | Tex Pruiett | Boston, A. L. |
| (147) | Ed Reulbach | Chicago, N. L. |
| (148) | Bob Rhoades (Rhoads) | Cleveland, A. L. |
| (149) | Claude Ritchey | Boston, N. L. |
| (150) | Claude Rossman | Detroit, A. L. |
| (151) | Nap Rucker | Brooklyn, N. L. |
| (152) | Germany Schaefer | Detroit, A. L. |
| (153) | George Schlei | (no team on card) |
| (154) | Boss Schmidt | Detroit, A. L. |
| (155) | Ossie Schreck | Athletics, A. L. |
| (156) | Wildfire Schulte | Chicago N. L. |
| (157) | ___ Schultz | Scranton Club |
| (158) | Socks Seybold | Athletics, A. L. |
| (159) | Cy Seymour | New York, N. L. |
| (160) | Spike Shannon | New York, N. L. |
| (161) | Jimmy Sheckard | Chicago, N. L. |
| (162) | Tommy Sheehan | Brooklyn, N. L. |
| (163) | Bill Shipke | Washington, A. L. |
| (164) | Jimmy Slagle | Chicago, N. L. |
| (165) | Charlie Smith | Chicago, A. L. |
| (166) | Frank Smith | Washington, A. L. |
| (167) | Bob Spade | (no team on card) |
| (168) | Tully Sparks | Philadelphia, N. L. |
| (169) | Tris Speaker | (no team on card) |
| (170) | Tubby Spencer | St. Louis, A. L. |
| (171) | Jake Stahl | New York A. |
| (172) | ___ Steele | Scranton Club |
| (173) | Harry Steinfeldt | Chicago, N. L. |
| (174) | George Stone | St. Louis, A. L. |
| (175) | George Stovall | Cleveland A. L. |
| (176) | Billy Sullivan | Chicago, A. L. |
| (177) | Ed Summers | Detroit, A. L. |
| (178) | Bill Sweeney | Boston, N. L. |
| (179) | Lee Tannehill | Chicago, A. L. |
| (180) | Dummy Taylor | New York, N. L. |
| (181) | Fred Tenney | New York, N. L. |
| (182) | Ira Thomas | (no team on card) |
| (183) | Roy Thomas | Pittsburg, N. L. |
| (184) | Jack Thoney | Boston, A. L. |
| (185) | Joe Tinker | Chicago, N. L. |
| (186) | John Titus | Philadelphia N.L |
| (187) | Terry Turner | Cleveland, A. L. |
| (188) | Bob Unglaub | Boston, A. L. |
| (189) | Rube Waddell | St. Louis, A. L. |
| (190) | Heinie Wagner | Boston, A. L. |
| (191) | Honus Wagner | Pittsburg, N. L. |
| (192) | Ed Walsh | Chicago, A. L. |
| (193) | Jack Warner | Washington, A. L. |
| (194a) | Jake Weimer | Cinn., N. L. |
| (194b) | Jake Weimer | (no team on card) |
| (195) | Doc White | Chicago, A. L. |
| (196) | Kaiser Wilhelm | Brooklyn, N. L. |
| (197) | Jimmy Williams | St. Louis, A. L.) |
| (198) | Chief Wilson | Pittsburg, N. L. |
| (199) | Hooks Wiltse | New York, N. L. |
| (200) | George Winter | Boston, A. L. |
| (201) | Cy Young | Boston, A. L. |
| (202) | Harley Young | Pittsburg, N. L. |
| ||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2010. Suggestions, corrections and assistance from all viewers are always welcome | |