![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| Card # | Description |
| 1 | Edward T. (Eddie) Collins |
| 2 | Paul (Big Poison) Waner |
| 3 | --Robert T. (Bobby) Jones (golf) |
| 4 | William (Bill) Terry |
| 5 | Earl B. Combs (Earle) |
| 6 | William (Bill) Dickey |
| 7 | Joseph (Joe) Cronin |
| 8 | Charles (Chick) Hafey |
| 9 | --Gene Sarazen (golf) |
| 10 | Walter (Rabbit) Maranville |
| 11 | Rogers (Rajah) Hornsby |
| 12 | Gordon (Mickey) Cochrane |
| 13 | Lloyd (Little Poison) Waner |
| 14 | Tyrus (Ty) Cobb |
| 15 | --Eugene (Gene) Tunney (boxing) |
| 16* | Charles (Lindy) Lindstrom |
| 17 | Al Simmons |
| 18 | Anthony (Tony) Lazzeri |
| 19 | Walter (Wally) Berger |
| 20 | Charles (Large Charlie) Ruffing |
| 21 | Charles (Chuck) Klein |
| 22 | --John (Jack) Dempsey (boxing) |
| 23 | James (Jimmy) Foxx |
| 24 | Frank J. (Lefty) O'Doul |
| 25 | --Jack (Sailor Jack) Sharkey (boxing) |
| 26 | Henry (Lou) Gehrig |
| 27 | Robert (Lefty) Grove |
| 28 | Edward Brant (Brandt) |
| 29 | George Earnshaw |
| 30 | Frank (Frankie) Frisch |
| 31 | Vernon (Lefty) Gomez |
| 32 | George (Babe) Ruth |
*Only two cards are known for Lindstrom Note: 1) Names are as printed on the card fronts. 2) Five of the above numbered cards are for either golfers or boxers. They are noted accordingly and are included here for set numbering continuity. However, they are not included in the set count of baseball players. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2010. Suggestions, corrections and assistance from all viewers are always welcome | |