![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| # | Player | Rank and Suit | Team | Years Played for Named Team |
| (1) | Earl Averill | 3 of Spades | Giants | 1929-38 (Cleveland) |
| (2) | Jim Elliot | ? of Spades | Brklyn | 1925-30 |
| (3) | Lou Gehrig | 5 of Hearts | n/a | 1923-39 (Yankees) |
| (4) | Charlie Gelbert | Queen of Clubs | Giants | 1929-36 (Cardinals) |
| (5) | Shanty Hogan | 6 of Clubs | NY Giants | 1928-32 |
| (6) | Roy? Johnson | 7 of Clubs | Giants | 1929-32 (Detroit) |
| (7) | Doug McWeeney (McWeeny) | 7 of Spades | NY Giants | 1926-29 (Brooklyn) |
| (8) | Babe Ruth | 5 of Diamonds | - | - |
Other (non-baseball) subjects in the set include: | ||||
| # | Subject | Rank and Suit | Note | |
| (-) | Nils Asther | 10 of Clubs | Actor | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2013. Suggestions, corrections and assistance from all viewers are always welcome | |