![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| Exhibits (W461 - W465) | |||||
| Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
| 1921 | W461 | 62 | $16 | Exhibits 1921 (Set 1) | |
| 1922 | W461 | 74 | $17 | Exhibits 1922 (Set 2) | |
| 1923-24 | W461 | 58 | $50 | Exhibits 1923-24 (Set 3) | |
| 1925 | W461 | 128 | $30 | Exhibits 1925 (Set 4) | |
| 1926 | W461 | 128 | $30 | Exhibits 1926 (Set 5) | |
| 1927 | W461 | 64 | $20 | Exhibits (green; Set 6) | |
| 1928 | W461 | 64 | $17 | Exhibits (blue) 1928 (Set 7) | |
| 1928 | W465 | 32 | $85 | PCL Exhibits (blue) (Set 62) | |
| 1929-30 | W463-1 | 32 | $23 | Exhibits (4-on-1; Set 8) | |
| 1931-32 | W463-2 | 32 | $25 | Exhibits (4-on-1; Set 9) | |
| 1933 | W463-3 | 16 | $22 | Exhibits (4-on-1; Set 10) | |
| 1934 | W463-4 | 16 | $17 | Exhibits (4-on-1; Set 11) | |
| 1935 | W463-5 | 16 | $20 | Exhibits (4-on-1; Set 12) | |
| 1936 | W463-6 | 16 | $20 | Exhibits (4-on-1; Set 13) | |
| 1937 | W463-7 | 16 | $18 | Exhibits (4-on-1; Set 14) | |
| 1938 | W463-8 | 16 | $22 | Exhibits (4-on-1; Set 15) | |
| 1939-46 | W462 | 83 | $3 | Exhibits Salutations | |
| 1947-66 | W461 | 336 | $2 | Exhibits | |
| 1948 | W464 | 33 | $4 | Exhibits (HOF Series) | |
| 1962 | W461 | 32 | $3 | Exhibits (stats back-black) | |
| 1925 | W469 | 1 | $650 | Exhibits Sports Champions | |
| 1922 | -- | 20 | $22 | East. Ex. Sup. Co. (PC back) | |
| 1925-31 | -- | 72 | $27 | Exhibits (PC back; Set 81-83) | |
| 1929 | -- | 1 | $250 | Exhibit "Star Picture Stamps" | |
| 1931-32 | -- | 1 | $375 | Babe Ruth Exhibit | |
| 1953 | -- | 64 | $6 | "Canadian" Exhibits | |
| Strip Cards | |||||
| Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
| 1922 | W501 | 120 | $11 | W501 | |
| 1928 | W502 | 60 | $12 | W502 "Game Backs" | |
| 1922 | W503 | 64 | $35 | W503 | |
| 1925 | W504 | 59 | $18 | Universal Toy & Novelty | |
| 1924 | W511 | 4 | $190 | W511 (Ruth) | |
| 1925-27 | W512 | 10 | $15 | W512 | |
| 1928 | W513 | 26 | $15 | W513 | |
| 1920-21 | W514 | 120 | $17 | W514 | |
| 1923 | W515 | 60 | $15 | W515-1 & W515-2 | |
| 1920-21 | W516 | 30 | $20 | W516 (5 sets) | |
| 1931 | W517 | 54 | $15 | W517 Strip Cards | |
| 1920 | W519 | var. | $12 | W519 (3 sets) | |
| 1920 | W520 | 20 | $10 | W520 | |
| 1921 | W521 | 20 | $11 | W521 | |
| 1920 | W522 | 20 | $11 | W522 | |
| 1912-14 | W530 | 100+ | $55 | Pinkerton Scorecards | |
| 1920s | W542 | 10 | $14 | Sports Drawings | |
| 1921 | W551 | 10 | $11 | W551 | |
| 1919 | W552 | 12? | $3 | Baseball Position Drawings | |
| 1929 | W553 | 15+ | $55 | W553 | |
| 1930 | W554 | 18 | $24 | W554 | |
| 1909 | W555 | 69+ | $35 | W555 | |
| 1927 | W560 | 49 | $9 | W560 | |
| 1928 | W565 | 4 | $15 | W565 | |
| 1923 | W572 | 121 | $12 | W572 | |
| 1922 | W573 | 240 | $16 | W573 | |
| 1933 | W574 | 29 | $14 | W574 | |
| 1922 | W575 | var. | $8 | W575 (2 sets) | |
| 1950-56 | W576 | 82 | $2 | Callahan HOF Set | |
| 1925-31 | W590 | 41 | $12 | W590 Strip Cards | |
| 1902-11 | W600 | 680+ | $450 | Sporting Life Cabinets | |
| 1902-11 | W601 | var. | $95 | Sporting Life Composits | |
| 1947 | W602 | 108 | $14 | Sports Exchange Miniatures | |
| 1946-49 | W603 | 113 | $11 | Sports Exchange All-Stars | |
| 1938-40 | W711 | var. | $10 | Reds Team Issues | |
| 1921 | W9316 | 10 | $18 | W9316 | |
| 1910 | -- | 26 | $50 | Colorized Portraits | |
| 1915 | -- | 27 | $165 | 1915 W-unc "Strip Cards" | |
| 1920-21 | -- | 20+? | $150 | Big Head Strip Cards | |
| 1920? | -- | 6? | $30 | IFS "Blue and Orange" | |
| 1920s | -- | 8+? | $100 | "Shoulderless Players" | |
| 1921 | -- | 12+ | $75 | Self-Develop Strip Cards | |
| 1929 | -- | 8+ | $37 | Universal Toy (Game Cards) | |
| 1951 | -- | 40 | $5 | Berk Ross ('51) | |
| 1952 | -- | 72 | $10 | Berk Ross ('52) | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2013. Suggestions, corrections and assistance from all viewers are always welcome | |