![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
| 1933 | R300 | 32 | $275 | George C. Miller | |
| 1936 | R301 | 54 | $150 | Overland Candy Co. | |
| 1943/49 | R302 | 24 | $14 | M. P. & Co. | |
| 1939 | R303 | 48 | $20 | Goudey Premiums (3 sets) | |
| 1934 | R304 | ~75 | $140 | Al Demaree Die-cuts | |
| 1933 | R305 | 60 | $50 | Tatoo Orbit | |
| 1933 | R306 | 30 | $115 | Butter Cream | |
| 1933 | R308 | ~60 | $50 | Tatoo Orbit (2 subsets) | |
| 1934 | R309-1 | 4 | $150 | Goudey Premiums | |
| 1935 | R309-2 | 15 | $65 | Goudey Premiums | |
| 1934 | R310 | 65 | $20 | Butterfinger | |
| 1936 | R311 | var. | $15 | R311 Glossy & Leather Finish | |
| 1936 | R312 | 50 | $20 | R312 (Color Tint) | |
| 1936 | R313 | 120 | $8 | Nat. Chicle "Fine Pens" | |
| 1934 | R313A | 12 | $16 | Gold Medal Foods | |
| 1936 | R314 | 120 | $10 | Goudey "Wide Pens" | |
| 1929-30 | R315 | 46 | $16 | R315 | |
| 1929 | R316 | 101 | $15 | Kashin Publications | |
| 1933 | R317 | 30 | $245 | Uncle Jacks Candy | |
| 1934-36 | R318 | 192 | $24 | Batter Up | |
| 1933 | R319 | 239 | $22 | Goudey (1933) | |
| 1934 | R320 | 96 | $18 | Goudey (1934) | |
| 1935 | R321 | 36 | $20 | Goudey (4-in-1) | |
| 1936 | R322 | 25 | $17 | Goudey (1936) | |
| 1938 | R323 | 48 | $40 | Goudey "Heads-Up" | |
| 1941 | R324 | 33 | $45 | Goudey (1941) | |
| 1937 | R325 | 24 | $10 | Knot Hole League | |
| 1938 | R326 | 13 | $20 | Big League Movies | |
| 1934-36 | R327 | 108 | $19 | Diamond Stars | |
| 1933 | R328 | 27 | $110 | U. S. Caramel | |
| 1941 | R330 | 75 | $12 | Double Play | |
| 1935 | R332 | 50 | $40 | Schutter-Johnson | |
| 1933 | R333 | 24 | $85 | DeLong | |
| 1939 | R334 | 161 | $10 | Play Ball | |
| 1940 | R335 | 240 | $12 | Play Ball | |
| 1941 | R336 | 72 | $15 | Play Ball | |
| 1933 | R337 | 24 | $35 | Eclipse Import | |
| 1933 | R338 | 3 | $155 | Goudey Sport Kings | |
| 1937 | R342 | 13 | $30 | Goudey Thum Movies | |
| 1936 | R344 | 20 | $15 | Maranville 'How To' | |
| 1948 | R346 | 48 | $12 | Blue Tint | |
| 1949 | R401 | 98 | $20 | Leaf Gum Co. | |
| 1948 | R406-1 | 48 | $8 | Bowman '48 | |
| 1949 | R406-2 | 240 | $8 | Bowman '49 | |
| 1949 | R406-3 | 36 | $150 | Bowman '49 PCL | |
| 1950 | R406-4 | 252 | $8 | Bowman '50 | |
| 1951 | R406-5 | 324 | $6 | Bowman '51 | |
| 1952 | R406-6 | 252 | $7 | Bowman '52 | |
| 1953 | R406-7 | 160 | $11 | Bowman '53 Color | |
| 1953 | R406-8 | 64 | $16 | Bowman '53 B&W | |
| 1954 | R406-9 | 224 | $4 | Bowman '54 | |
| 1955 | R406-10 | 320? | $0 | Bowman Color TV | |
| 1949 | R414-1 | ? | $75 | Bazooka Mullin Cartoons | |
| 1951 | R414-2 | 11 | $125 | Connie Mack's All-Star Team | |
| 1951 | R414-3 | 11 | $300 | "Major League All-Stars" | |
| 1951 | R414-5 | 104 | $4 | Red/Blue Backs | |
| 1952 | R414-6 | 407 | $14 | 1952 Topps Regular Issue | |
| 1953 | R414-7 | 274 | $9 | 1953 Topps Regular Issue | |
| 1954 | R414-8 | 250 | $7 | 1954 Topps Regular Issue | |
| 1955 | R414-9 | 210 | $5 | 1955 Topps Regular Issue | |
| 1956 | R414-11 | 340 | $5 | 1956 Topps Regular Issue | |
| 1957 | R414-12 | 407 | $4 | 1957 Topps Regular Issue | |
| 1952 | R414-16 | 1 | $75 | Topps Look 'N See | |
| 1948 | R421 | 28 | $15 | Swell Babe Ruth Story | |
| 1950 | R423 | 120 | $2 | R423 | |
| 1949 | R447 | 16 | $35 | Smack-A-Roo | |
| 1948 | R448 | 20 | $12 | Swell Sport Thrills | |
| 1954 | R714-19 | 4 | $12 | Topps Scoop | |
| 1932 | -- | 3? | $750 | Whiz Bang Gum | |
| 1933 | -- | 1 | $350 | Briggs Co. Babe Ruth | |
| 1956 | -- | 16 | $50 | Topps Big League Emblems | |
| 1958 | -- | 16 | $50 | Topps Big League Emblems | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2009. Suggestions, corrections and assistance from all viewers are always welcome | |