![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
| 1910-12 | P2 | 152 | $10 | Sweet Caporal Pins | |
| 1909 | P13 | 21 | $475 | Luxello Cigar Pins | |
| 1922-23 | PB4 | 32 | $22 | Kolb's Mothers Bread | |
| 1900 | PD1 | 12 | $50 | Baseball Team Positions | |
| 1921 | PD3 | 10 | $55 | Mrs. Sherlock's Bread | |
| 1934 | PD9 | 8 | $95 | Ward's Sporties | |
| 1898 | PE4 | 108+ | $275 | Cameo Pepsin Gum Pins | |
| 1915 | PM1 | 28? | $380 | PM1 Ornate Frames | |
| 1938 | PM8 | 30 | $12 | Our National Game | |
| 1950 | PR3-8 | 16 | $18 | Am. Nut & Choc. Pins | |
| 1930 | PR4 | 25 | $12 | Cracker Jack | |
| 1933 | PX3 | 43 | $25 | Double Header Buttons | |
| 1909-12 | PX7 | 129 | $16 | Sweet Caporal Domino Disks | |
| 1912 | -- | 9? | $950 | Schmelzer's Sporting Goods | |
| 1950 | -- | 19+ | $12 | Vending Charms | |
| 1965 | -- | 22 | $12 | Guy's Potato Chips | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2009. Suggestions, corrections and assistance from all viewers are always welcome | |