![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| # | Player (1921 Orioles Roster) |
Position | Card Known |
In Ad* |
| (1) | James Aitcheson | - | yes | - |
| (2) | Jack Bentley | 1B | - | - |
| (3) | Max Bishop | 2B | yes | - |
| (4) | Joe Boley | SS | - | - |
| (5) | Rufus Clarke | P | yes | - |
| (6) | Cal Davis | C | yes | - |
| (7) | Matt Donahue | OF | - | - |
| (8) | Jack Dunn | Mgr. | yes | - |
| (9) | Ben Egan | C | yes | - |
| (10) | Harry Frank | P | yes | yes |
| (11) | Lefty Grove | P | yes | - |
| (12) | Bill Holden | OF | yes | - |
| (13) | Merwin Jacobson | OF | yes | - |
| (14) | Broadway Jones | - | - | - |
| (15) | Rudolph Kneisch | - | yes | - |
| (16) | Otis Lawry | OF | - | - |
| (17) | Wade Lefler | C | - | yes |
| (18) | James Lyston | OF | yes | - |
| (19) | Fritz Maisel | 3B | - | yes |
| (20) | Nigel Marlette | C | - | - |
| (21) | James Matthews | P | yes | - |
| (22) | McComas | - | - | - |
| (23) | Jimmy Murphy | P | yes | - |
| (24) | John Ogden | P | - | - |
| (25) | Maxwell Owens | - | - | - |
| (26) | Dick Porter | 2B | - | - |
| (27) | Robertson | - | - | - |
| (28) | Schimm | - | - | - |
| (29) | Schuler | - | - | - |
| (30) | Lena Styles | C | - | - |
| (31) | James Sullivan | - | - | - |
| (32) | Tommy Thomas | P | - | - |
|
* Card images printed in newspaper ad promoting the set. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2013. Suggestions, corrections and assistance from all viewers are always welcome | |