![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| (Records 1 - 460 out of 460) | ||||||||||
| E254 # | Player Name | Team | League | E254 | E270 -1 | E270 -2 | "208" Series | Sq. CGs | ||
| 1 | Ed Abbatichio | Pittsburgh | National League | 1 | 1 | 1 | - | - | ||
| 2 | Fred Abbott | Toledo | American Assoc. | 1 | 1 | - | - | - | ||
| 3a | Bill Abstein | Pittsburgh | National League | 1 | - | - | - | - | ||
| 3b | Bill Abstein | Jersey City | Eastern League | 1 | - | - | - | - | ||
| 4 | Babe Adams | Pittsburgh | National League | 2 | 1 | - | - | - | ||
| 5 | Doc Adkins | Baltimore | Eastern League | 1 | 1 | 1 | - | - | ||
| - | Joe Agler | Atlanta | Southern Assoc. | x | - | 1 | - | - | ||
| - | Eddie Ainsmith | Washington | American League | - | - | 1 | - | - | ||
| - | Whitey Alperman | Atlanta | American Assoc. | - | - | 1 | - | - | ||
| 6a | Dave Altizer | Minneapolis | American Assoc. | 1 | - | - | - | - | ||
| 6b | Dave Altizer | Cincinnati | National League | 1 | - | - | - | - | ||
| 7 | Nick Altrock | Minneapolis | American Assoc. | 1 | - | - | - | - | ||
| 8 | Red Ames | New York | National League | 1 | 1 | ? | - | 1 | ||
| - | Red Ames | Cincinnati | National League | - | - | 1 | - | - | ||
| - | Jimmy Archer | Chicago | National League | x | - | 1 | - | - | ||
| - | Tommy Atkins | Atlanta | Southern Assoc. | - | - | 1 | - | - | ||
| - | Tommy Atkins | Ft. Wayne | Central League | - | - | 1 | - | - | ||
| - | Jake Atz | New Orleans | Southern Assoc. | - | - | 1 | - | - | ||
| - | Jake Atz | Providence | Eastern League | - | - | ? | - | - | ||
| 9a | Jimmy Austin | New York | American League | 1 | - | - | - | - | ||
| 9b | Jimmy Austin | St. Louis | American League | 1 | - | 1 | - | - | ||
| 10a | Charlie Babb | Memphis | Southern Assoc. | 1 | - | - | - | 1 | ||
| 10b | Charlie Babb | Norfolk | Virginia League | 1 | 1 | - | - | - | ||
| 11 | Rudolph Baerwald | Memphis | Southern Assoc. | 1 | - | - | - | 1 | ||
| 12 | Bill Bailey | St. Louis | American League | 1 | 1 | - | - | - | ||
| 13 | Home Run Baker | Philadelphia | American League | 1 | 1 | 1 | - | 1 | ||
| 14 | Jack Barry | Philadelphia | American League | 1 | 1 | 1 | - | - | ||
| 15a | Bill Bartley | Atlanta | Southern Assoc. | 1 | - | - | - | - | ||
| 15b | Bill Bartley | Atlanta | Southern Assoc. | 1 | - | - | - | - | ||
| - | Johnny Bates | Philadelphia | National League | x | - | ? | - | - | ||
| 16a | Johnny Bates | Philadelphia | National League | 1 | - | ? | - | ? | ||
| 16b | Johnny Bates | Cincinnati | National League | 1 | 1 | 1 | - | ? | ||
| 17 | Dick Bayless | Atlanta | Southern Assoc. | 1 | 1 | - | - | - | ||
| 18a | Ginger Beaumont | Boston | National League | 1 | - | - | - | ? | ||
| 18b | Ginger Beaumont | Chicago | National League | 1 | - | - | - | ? | ||
| 18c | Ginger Beaumont | St. Paul | American Assoc. | 1 | 1 | - | - | ? | ||
| - | - Beck | Buffalo | Eastern League | - | - | 1 | - | - | ||
| 19 | Beals Becker | Boston | National League | 1 | 1 | - | - | 1 | ||
| - | - Beebe | Buffalo | Eastern League | - | - | 1 | - | - | ||
| 20 | George Bell | Brooklyn | National League | 2 | ? | - | 1 | - | ||
| 21a | Harry Bemis | Cleveland | American League | 1 | ? | - | - | - | ||
| 21b | Harry Bemis | Columbus | American Assoc. | 1 | 1 | - | - | - | ||
| - | Harry Bemis | Toronto | Eastern League | - | - | 1 | - | - | ||
| 22a | Henie Berger | Cleveland | American League | 1 | - | - | - | - | ||
| 22b | Henie Berger | Columbus | American Assoc. | 1 | 1 | - | - | - | ||
| - | Bob Bescher | Cincinnati | National League | x | - | 1 | - | - | ||
| 23 | Albert Beumiller | Louisville | American Assoc. | 1 | 1 | 1 | - | - | ||
| 24 | Joe Birmingham | Cleveland | American League | 1 | 1 | 1 | - | - | ||
| - | - Bliss | Sacramento | - | - | - | 1 | - | - | ||
| 25 | Kitty Bransfield | Philadelphia | National League | 1 | 1 | - | - | - | ||
| 26 | Roger Bresnahan | St. Louis | National League | 1 | 1 | - | - | ? | ||
| - | Roger Bresnahan | Chicago | National League | - | - | 1 | - | ? | ||
| 27 | Al Bridwell | New York | National League | 1 | 1 | - | - | ? | ||
| - | Al Bridwell | Chicago | National League | - | - | 1 | - | ? | ||
| 28 | Lew Brockett | New York | American League | 1 | 1 | - | - | 1 | ||
| - | - Brown | Milwaukee | American Assoc. | - | - | 1 | - | - | ||
| 29 | Al Burch | Brooklyn | National League | 1 | 1 | - | - | ? | ||
| - | Al Burch | Louisville | American Assoc. | - | - | 1 | - | ? | ||
| 30a | James T. Burke | Indianapolis | American Assoc. | 1 | - | - | - | - | ||
| 30b | James T. Burke | Ft. Wayne | Central League | 1 | - | - | - | - | ||
| - | James T. Burke | Ft. Wayne | Central League | x | - | - | - | - | ||
| - | Burns | Toledo | American Assoc. | - | - | 1 | - | - | ||
| 31 | Donie Bush | Detroit | American League | 1 | 1 | 1 | - | 1 | ||
| 32 | Bill Byers | Baltimore | Eastern League | 1 | ? | - | - | - | ||
| - | Byrne | Pittsburgh | National League | - | - | 1 | - | - | ||
| - | Callahan | Chicago | American League | - | - | 1 | - | - | ||
| 33 | Howie Cammitz | Pittsburgh | National League | 1 | 1 | x | - | 1 | ||
| - | - Campbell | Boston | National League | - | - | 1 | - | - | ||
| 34a | Charley Carr | Indianapolis | American Assoc. | 1 | - | ? | - | - | ||
| 34b | Charley Carr | Utica | NY State League | 1 | 1 | ? | - | - | ||
| - | - Cashion | Washington | American League | - | - | 1 | - | - | ||
| 35 | Frank Chance | Chicago | National League | 1 | 1 | - | - | ? | ||
| - | Frank Chance | New York | American League | - | - | 1 | - | ? | ||
| 36 | Hal Chase | New York | American League | 1 | ? | 1 | - | - | ||
| - | Hal Chase | Chicago | American League | - | ? | 1 | - | - | ||
| - | - Cicotte | Chicago | American League | - | - | 1 | - | - | ||
| 37 | Bill Clancy | Baltimore | Eastern League | 1 | - | - | - | - | ||
| 38a | Fred Clarke | Pittsburg | National League | 1 | 1 | 1 | - | 1 | ||
| 38b | Fred Clarke | Pittsburgh | National League | 1 | - | - | 1 | - | ||
| - | Nig Clarke | Indianapolis | American Assoc. | - | - | 1 | - | - | ||
| 39 | Tommy Clarke | Cincinnati | National League | 1 | 1 | 1 | - | - | ||
| - | - Clemons | Louisville | American Assoc. | - | - | 1 | - | - | ||
| - | Bill Clymer | Chicago | National League | - | - | 1 | - | - | ||
| - | Bill Clymer | Columbus | American Assoc. | - | ? | - | - | - | ||
| 40 | Bill Clymer | Minneapolis | American Assoc. | 1 | - | - | - | - | ||
| 41 | Ty Cobb | Detroit | American League | 1 | - | - | - | 1 | ||
| - | Ty Cobb | Detroit | American League | x | 1 | - | - | - | ||
| - | Ty Cobb | Detroit | American League | - | - | 1 | - | - | ||
| 42 | Eddie Collins | Philadelphia | American League | 1 | 1 | ? | - | 1 | ||
| 43 | Bunk Congalton | Columbus | American Assoc. | 1 | - | - | - | - | ||
| - | Bunk Congalton | Omaha | Western League | - | - | 1 | - | - | ||
| - | Bunk Congalton | Toledo | American Assoc. | - | - | 1 | - | - | ||
| 44 | Wid Conroy | Washington | American League | 1 | 1 | - | - | - | ||
| - | - Cook | Columbus | American Assoc. | - | - | ? | - | - | ||
| - | - Coombs | Philadelphia | American League | - | - | 1 | - | - | ||
| - | - Corcoran | Baltimore | Eastern League | - | - | ? | - | - | ||
| 45 | Ernie Courtney | Providence | Eastern League | 1 | - | - | - | - | ||
| 46a | Harry Coveleski | Cincinnati | National League | 1 | - | - | - | - | ||
| 46b | Harry Coveleski | Chattanooga | Southern League | 1 | 1 | - | - | - | ||
| 47 | Karl Crandall | Memphis | Southern Assoc. | 1 | - | - | - | - | ||
| 48 | Gavy Cravath | Minneapolis | American Assoc. | 1 | 1 | - | - | - | ||
| - | Gavy Cravath | Philadelphia | National League | - | - | 1 | - | - | ||
| - | Sam Crawford | Detroit | American League | - | - | 1 | - | - | ||
| 49 | Dode Criss | St. Louis | American League | 1 | ? | - | - | 1 | ||
| - | - Dahlen | Brooklyn | National League | x | - | 1 | - | - | ||
| - | Bert Daniels | New York | American League | - | - | ? | - | - | ||
| 50a | Jake Daubert | Memphis | Southern Assoc. | 1 | - | - | - | 1 | ||
| 50b | Jake Daubert | Brooklyn | National League | 1 | 1 | 1 | - | - | ||
| - | Jake Daubert | Brooklyn | National League | - | - | 1 | - | - | ||
| 51 | Harry Davis | Philadelphia | American League | 1 | ? | - | - | 1 | ||
| 52 | Al “Lefty” Davis | St. Paul | American Assoc. | 1 | ? | - | - | - | ||
| 53 | Frank Delahanty | Toronto | Eastern League | 1 | ? | - | - | - | ||
| 54a | Ray Demmett | New York | American League | 1 | ? | - | - | 1 | ||
| 54b | Ray Demmett | Montreal | Eastern League | 1 | ? | - | - | - | ||
| - | Ray Demmett | St. Louis | American League | x | ? | - | - | - | ||
| 55 | Art Devlin | New York | National League | 1 | ? | - | - | - | ||
| - | Josh Devore | Cincinnati | Natiional League | - | - | ? | - | - | ||
| - | Josh Devore | New York | National League | - | - | ? | - | - | ||
| - | - Donlin | Philadelphia | National League | - | - | 1 | - | - | ||
| 56 | Wild Bill Donovan | Detroit | American League | 1 | 1 | - | - | - | ||
| - | Wild Bill Donovan | Providence | Eastern League | - | - | 1 | - | - | ||
| - | Red Dooin | Philadelphia | National League | - | - | ? | - | - | ||
| - | Mickey Doolan | Philadelphia | National League | - | - | 1 | - | - | ||
| 57 | Mickey Doolin | Philadelphia | National League | 1 | 1 | - | - | - | ||
| 58 | Patsy Dougherty | Chicago | American League | 1 | ? | - | - | - | ||
| 59 | Tom Downey | Cincinnati | National League | 1 | 1 | - | - | - | ||
| 60 | Larry Doyle | New York | National League | 1 | 1 | ? | - | - | ||
| - | Delos Drake | Kansas City | American Assoc. | - | - | ? | - | - | ||
| 61 | Jack Dunn | Baltimore | Eastern League | 1 | ? | - | - | - | ||
| 62 | Dick Eagan (Egan) | Cincinnati | National League | 1 | ? | - | - | - | ||
| - | Dick Egan | Cincinnati | National League | - | - | 1 | - | - | ||
| - | Kid Elberfeld | Chattanooga | Southern League | - | - | 1 | - | - | ||
| 63a | Kid Elberfield | New York | American League | 1 | ? | ? | - | - | ||
| 63b | Kid Elberfield | Washington | American League | 1 | ? | ? | - | - | ||
| - | - Ellam | Birmingham | Southern Assoc. | - | - | 1 | - | - | ||
| - | - Elliott | Nashville | Southern Assoc. | - | - | 1 | - | - | ||
| 64 | Rube Ellis | St. Louis | National League | 1 | ? | ? | - | - | ||
| - | - Elwert | Montgomery | - | - | 1 | - | - | |||
| 65a | Clyde Engle | New York | American League | 1 | - | - | - | 1 | ||
| 65b | Clyde Engle | Boston | American League | 1 | - | 1 | - | - | ||
| - | Clyde Engle | New York | American League | x | - | - | - | - | ||
| - | - Esmond | Montreal | Eastern League | - | - | 1 | - | - | ||
| 66 | Steve Evans | St. Louis | National League | 1 | ? | - | - | 1 | ||
| - | Steve Evans | St. Louis | National League | x | - | 1 | - | - | ||
| 67 | Johnny Evers | Chicago | National League | 1 | 1 | ? | - | 1 | ||
| 68 | Cecil Ferguson | Boston | National League | 1 | 1 | - | - | - | ||
| 69 | Hobe Ferris | Minneapolis | American Assoc. | 1 | 1 | 1 | - | - | ||
| 70 | - Field | Montreal | Eastern League | 2 | - | - | - | - | ||
| - | - Fisher | Louisville | American Assoc. | - | 1** | - | - | - | ||
| 71 | Matthew Fitzgerald | Providence | Eastern League | 1 | 1 | - | - | - | ||
| 72a | Patsy Flaherty | Kansas City | American Assoc. | 1 | - | - | - | - | ||
| 72b | Patsy Flaherty | Atlanta | Southern Assoc. | 1 | - | - | - | - | ||
| 73 | Jack Flater | Newark | Eastern League | 1 | - | - | - | - | ||
| 74a | Elmer Flick | Cleveland | American League | 1 | - | - | - | - | ||
| 74b | Elmer Flick | Toledo | American Assoc. | 1 | 1 | - | - | - | ||
| - | - Ford | New York | American League | - | - | 1 | - | - | ||
| - | - Foster | Boston | American League | - | - | 1 | - | - | ||
| 75a | James Freck (Frick) | Toronto | Eastern League | 1 | ? | - | - | - | ||
| 75b | James Freck (Frick) | Baltimore | Eastern League | 1 | ? | - | - | - | ||
| 76 | Jerry Freeman | Toledo | American Assoc. | 1 | - | - | - | - | ||
| - | - Freil | St. Paul | American Assoc. | - | - | ? | - | - | ||
| - | John Frill | Buffalo | Eastern League | - | - | 1 | - | - | ||
| 77 | Art Fromme | Cincinnati | National League | 2 | 1 | ? | - | - | ||
| 78a | Larry Gardner | New York | American League | 1 | 1 | - | - | - | ||
| 78b | Larry Gardner | Boston | American League | 1 | - | - | - | - | ||
| 79 | Harry Gaspar | Cincinnati | National League | 1 | 1 | - | - | 1 | ||
| 80a | Gus Getz | Boston | National League | 1 | - | - | - | 1 | ||
| 80b | Gus Getz | Indianapolis | American Assoc. | 1 | - | - | - | - | ||
| - | Gus Getz | Newark | Eastern League | - | 1 | - | - | |||
| 81 | George Gibson | Pittsburgh | National League | 1 | 1 | ? | - | 1 | ||
| - | - Graham | Toronto | Eastern League | - | - | ? | - | - | ||
| - | - Grant | New York | National League | - | - | 1 | - | - | ||
| - | - Grant | Cincinnati | National League | - | - | 1 | - | - | ||
| - | - Grief | Columbus | American Assoc. | - | - | ? | - | - | ||
| 82a | “Moose” Grimshaw | Toronto | Eastern League | 1 | - | - | - | - | ||
| 82b | “Moose” Grimshaw | Louisville | American Assoc. | 1 | 1 | - | - | - | ||
| - | Bob Groom | Washington | American League | - | - | ? | - | - | ||
| 83 | Ed Hahn | Chicago | American League | 1 | - | - | - | - | ||
| 84 | John Halla | Louisville | American Assoc. | 2 | 1 | - | - | - | ||
| 85 | Ed Hally (Holly) | Rochester | Eastern League | 1 | 1 | - | - | - | ||
| 86 | Charlie Hanford | Jersey City | Eastern League | 1 | 1 | x | - | - | ||
| 87 | Topsy Hartsel | Philadelphia | American League | 1 | ? | - | - | - | ||
| - | Topsy Hartsel | Toledo | American Assoc. | - | ? | 1 | - | - | ||
| 88a | Roy Hartzell | St. Louis | American League | 1 | - | - | - | - | ||
| 88b | Roy Hartzell | New York | American League | 1 | 1 | 1 | - | - | ||
| 89 | Weldon Henley | Rochester | Eastern League | 1 | 1 | - | - | - | ||
| 90 | Bill Hinchman | Columbus | American Assoc. | 1 | ? | 1 | - | - | ||
| - | Dick Hoblitzell | Cincinnati | National League | - | - | ? | - | - | ||
| 91 | Solly Hofman | Chicago | National League | 1 | 1 | - | - | - | ||
| - | Happy Hogan | San Francisco | Pacific Coast Lg.? | - | - | 1 | - | - | ||
| - | Happy Hogan | St. Louis | American League | - | - | ? | - | - | ||
| 92a | Harry Hooper | Boston | National League | 1 | ? | - | - | ? | ||
| 92b | Harry Hooper | Boston | American League | 1 | ? | 1 | - | ? | ||
| 93 | George E. Howard | Louisville | American Assoc. | 1 | ? | - | - | - | ||
| - | Miller Huggins | St. Louis | National League | - | - | 1 | - | - | ||
| 94 | Johnny Hughes | Louisville | American Assoc. | 1 | - | - | - | - | ||
| - | Johnny Hughes | Louisville | American Assoc. | - | 1 | - | - | - | ||
| - | - Hughes | Milwaukee | American Assoc. | - | - | ? | - | - | ||
| - | - Hughes | Rochester | Eastern Legue | - | - | ? | - | - | ||
| - | Rudy Hulswilt | St. Louis | National League | x | - | - | - | - | ||
| 95a | Rudy Hulswitt | St. Louis | National League | 1 | ? | - | - | - | ||
| 95b | Rudy Hulswitt | Chattanooga | Southern League | 1 | ? | - | - | - | ||
| - | Rudy Hulswitt | Louisville | American Assoc. | - | - | 1 | - | - | ||
| 96 | John Hummel | Brooklyn | National League | 1 | ? | ? | - | - | ||
| 97 | George Hunter | Brooklyn | National League | 1 | 1 | ? | - | - | ||
| - | Joe Jackson | Cleveland | American League | x | - | 1 | - | - | ||
| - | Jameson | Buffalo | Eastern League | - | - | 1 | - | - | ||
| 98 | Hughie Jennings | Detroit | American League | 1 | 1 | ? | - | 1 | ||
| - | Johns | Atlanta | Southern Assoc. | - | - | 1 | - | - | ||
| - | Walter Johnson | Washington | American League | - | - | ? | - | - | ||
| 99 | Davy Jones | Detroit | American League | 1 | 1 | - | - | - | ||
| - | Davy Jones | Toledo | American Assoc. | - | - | 1 | - | - | ||
| 100 | Tom Jones | Detroit | American League | 1 | 1 | - | - | - | ||
| - | Jordan | Toronto | Eastern League | - | - | 1 | - | - | ||
| 101a | Tim Jordon | Brooklyn | National League | 1 | - | ? | - | - | ||
| 101b | Tim Jordon | Louisville | American Assoc. | 1 | - | ? | - | - | ||
| 101c | Tim Jordon | Atlanta | Southern Assoc. | 1 | 1 | ? | - | - | ||
| 102 | Addie Joss | Cleveland | American League | 1 | - | - | - | 1 | ||
| 103 | Al Kaiser | Louisville | American Assoc. | 1 | - | - | - | - | ||
| - | Keefe | Rochester | Eastern League | - | - | 1 | - | - | ||
| - | Keeler | Brooklyn | National League | x | - | 1 | - | - | ||
| 104 | Joe Kelly | Toronto | Eastern League | 1 | ? | - | - | - | ||
| - | Joe Kelly | Jersey City | Eastern League | - | - | 1 | - | - | ||
| 105 | Bill Killefer | St. Louis | American League | 1 | 1 | ? | - | - | ||
| 106a | Ed Killian | Detroit | American League | 1 | - | ? | - | - | ||
| 106b | Ed Killian | Toronto | Eastern League | 1 | 1 | ? | - | - | ||
| - | Killifer | Philadelphia | National League | - | - | 1 | - | - | ||
| - | Kling | Boston | National League | x | - | - | - | - | ||
| - | Kling | Cincinnati | National League | - | - | 1 | - | - | ||
| - | - Klipfer | Rochester | Eastern League | - | - | ? | - | - | ||
| 107 | Otto Knabe | Philadelphia | National League | 1 | ? | 1 | - | 1 | ||
| 108 | Jack Knight | New York | American League | 1 | 1 | - | - | - | ||
| - | Jack Knight | Jersey City | Eastern League | - | - | 1 | - | - | ||
| 109 | Ed Konetchy | St. Louis | National League | 1 | 1 | ? | - | - | ||
| - | Paul Krichell | St. Louis | American League | - | - | 1 | - | - | ||
| 110 | Rube Kroh | Louisville | American Assoc. | 1 | 1 | - | - | - | ||
| - | Lacrosse | Milwaukee | American Assoc. | - | 1 | - | - | - | ||
| 111 | James Lafitte | Rochester | Eastern League | 1 | - | - | - | ? | ||
| - | James Lafitte | Providence | Eastern League | - | - | 1 | - | ? | ||
| - | Napoleon Lajoie | Cleveland | American League | x | - | 1 | - | - | ||
| 112 | Nick Lakoff (Lakaff) | Louisville | American Assoc. | 1 | - | - | - | - | ||
| 113 | Frank Lange | Chicago | American League | 1 | - | 1 | - | - | ||
| 114a | Frank LaPorte | New York | American League | 1 | - | - | - | - | ||
| 114b | Frank LaPorte | St. Louis | American League | 1 | 1 | - | - | - | ||
| 115 | Tommy Leach | Pittsburgh | National League | 1 | 1 | - | - | - | ||
| - | - Lee | Newark | Eastern League | - | - | ? | - | - | ||
| 116 | Bill Lelivelt | Detroit | American League | 1 | ? | - | - | 1 | ||
| - | Jack Lewis | Milwaukee | American Assoc. | - | - | ? | - | - | ||
| 117a | Phil Lewis | Indianapolis | American Assoc. | 1 | ? | - | - | - | ||
| 117b | Phil Lewis | Milwaukee | American Assoc. | 1 | ? | - | - | - | ||
| 118a | Vive Lindaman | Boston | National League | 1 | ? | - | - | - | ||
| 118b | Vive Lindaman | Indianapolis | American Assoc. | 1 | ? | - | - | - | ||
| 118c | Vive Lindaman | Louisville | American Assoc. | 1 | ? | - | - | - | ||
| 119 | Bris Lord | Philadelphia | American League | 1 | ? | - | - | - | ||
| 120a | Harry Lord | Boston | American League | 1 | ? | - | - | - | ||
| 120b | Harry Lord | Chicago | American League | 1 | ? | 1 | - | - | ||
| 121 | Bill Ludwig | Milwaukee | American Assoc. | 1 | 1 | - | - | 1 | ||
| - | Bill Ludwig | St. Louis | National League | x | - | - | - | - | ||
| - | Lush | Toronto | Eastern League | - | - | 1 | - | - | ||
| - | Madden | Montreal | Eastern League | x | - | 1 | - | - | ||
| 122 | Nick Maddox | Pittsburgh | National League | 1 | 1 | - | - | 1 | ||
| - | Nick Maddox | Louisville | American Assoc. | - | - | 1 | - | - | ||
| - | Magee | Philadelphia | National League | - | - | 1 | - | - | ||
| 123a | J. Vernon Manser | Jersey City | Eastern League | 1 | - | 1 | - | - | ||
| 123b | J. Vernon Manser | Rochester | Eastern League | 1 | 1 | - | - | - | ||
| - | Frank Manusch | New Orleans | Southern Assoc. | - | - | 1 | - | - | ||
| - | Frank Manusch | Toledo | American Assoc. | - | - | ? | - | - | ||
| - | Marquard | New York | National League | x | - | 1 | - | - | ||
| 124 | Al Mattern | Boston | National League | 1 | ? | - | - | - | ||
| 125 | Bill Matthews | Atlanta | Southern Assoc. | 1 | - | - | - | - | ||
| - | Mattress | Montreal | Eastern League | x | - | - | - | - | ||
| - | McAlister | Atlanta | Southern Assoc. | - | - | 1 | - | - | ||
| 126 | George McBride | Washington | American League | 1 | ? | 1 | - | - | ||
| 127 | Joseph McCarthy | Toledo | American Assoc. | 1 | 1 | 1 | - | - | ||
| - | McCarty | Newark | Eastern League | - | - | 1 | - | - | ||
| 128 | George McConnell | Rochester | Eastern League | 1 | ? | ? | - | - | ||
| 129 | Moose McCormick | New York | National League | 1 | ? | 1 | - | - | ||
| 130 | Dan McGann | Milwaukee | American Assoc. | 1 | 1 | - | - | - | ||
| 131 | Jim McGinley | Toronto | Eastern League | 1 | 1 | - | 1 | - | ||
| 132 | Iron Man McGinnity | Newark | Eastern League | 1 | ? | - | - | - | ||
| 133a | Matty McIntyre | Detroit | American League | 1 | ? | - | - | - | ||
| 133b | Matty McIntyre | Chicago | American League | 1 | ? | - | - | - | ||
| 134 | Larry McLean | Cincinnati | National League | 1 | ? | - | - | - | ||
| - | Larry McLean | St. Louis | National League | - | ? | 1 | - | - | ||
| 135 | Fred Merkle | New York | National League | 1 | ? | ? | - | - | ||
| 136a | George Merritt | Jersey City | Eastern League | 1 | ? | - | - | - | ||
| 136b | George Merritt | Buffalo | Eastern League | 1 | ? | - | - | - | ||
| 137 | Benny Meyer | Newark | Eastern League | 1 | ? | - | 1 | - | ||
| 138 | Chief Meyers | New York | National League | 1 | ? | 1 | - | - | ||
| - | Chief Meyers | Newark | Eastern League | x | ? | - | - | - | ||
| 139 | Clyde Milan | Washington | American League | 1 | 1 | ? | - | - | ||
| 140 | Dots Miller | Pittsburgh | National League | 1 | ? | ? | - | ? | ||
| - | Ray Miller | Columbus | American Assoc. | - | - | 1 | - | ? | ||
| 141 | Mike Mitchell | Cincinnati | National League | 1 | ? | ? | - | ? | ||
| - | Clarence Mitchell | Providence | Eastern League | - | - | 1 | - | ? | ||
| - | Roy Mitchell | St. Louis | American League | - | - | 1 | - | ? | ||
| - | Carlton Molesworth | Birmingham | Southern Assoc. | - | - | ? | - | - | ||
| 142 | Roy Moran | Atlanta | Southern Assoc. | 1 | - | - | - | - | ||
| - | Herbie Moran | Brooklyn | National League | - | - | 1 | - | - | ||
| 143a | Bill Moriarty | Louisville | American Assoc. | 1 | - | - | - | - | ||
| 143b | Bill Moriarty | Omaha | Western League | 1 | 1 | - | - | - | ||
| 144 | George Moriarty | Detroit | American League | 1 | 1 | 1 | - | - | ||
| 145a | George Mullen | Detroit | American League | 1 | 1 | - | - | - | ||
| - | George Mullen | Washington | American League | - | - | 1 | - | - | ||
| 145b | George Mulllin | Detroit | American League | 1 | - | - | - | - | ||
| 146a | Simmy Murch | Indianapolis | American Assoc. | 1 | 1 | - | - | - | ||
| 146b | Simmy Murch | Chattanooga | Southern League | 1 | - | - | - | - | ||
| 147 | Danny Murphy | Philadelphia | American League | 2 | 1 | - | - | ? | ||
| - | Danny Murphy | Philadelphia | American League | - | - | 1 | - | ? | ||
| 148 | James O. Murray | St. Paul | American Assoc. | 1 | - | - | - | - | ||
| 149 | John “Red” Murray | New York | National League | 1 | ? | - | - | - | ||
| - | John “Red” Murray | New York | National League | x | ? | 1 | - | - | ||
| - | Jim? Murray? | Buffalo | Eastern League | - | - | 1 | - | - | ||
| 150 | Billy Nattress | Montreal | Eastern League | 1 | - | - | - | - | ||
| 151a | Red Nelson | Toledo | American Assoc. | 1 | ? | - | 1 | - | ||
| 151b | Red Nelson | St. Louis | American League | 1 | ? | - | - | - | ||
| - | Niles | Toledo | American Assoc. | - | - | 1 | - | - | ||
| - | Northrop | Louisville | American Assoc. | - | - | 1 | - | - | ||
| 152 | Rebel Oakes | St. Louis | National League | 1 | ? | 1 | - | - | ||
| 153 | Fred Odwell | Columbus | American Assoc. | 2 | 1 | - | - | - | ||
| - | Oldring | Philadelphia | American League | - | - | 1 | - | - | ||
| - | Steve O'Neil | Cleveland | American League | - | - | 1 | - | - | ||
| - | O'Rourke | St. Paul | American Assoc. | - | - | 1 | - | - | ||
| - | - O'Rourke | Columbus | American Assoc. | x | - | - | - | - | ||
| 154a | Al Orth | New York | American League | 1 | - | - | - | - | ||
| 154b | Al Orth | Indianapolis | American Assoc. | 1 | 1 | - | - | - | ||
| 155 | Fred Osborn | Rochester | Eastern League | 1 | - | - | - | - | ||
| 156 | Orval Overall | Chicago | National League | 1 | 1 | - | 1 | - | ||
| 157 | Frank Owens | Minneapolis | American Assoc. | 1 | ? | 1 | - | - | ||
| - | Pape | Boston | American League | - | - | 1 | - | - | ||
| 158 | Fred Parent | Chicago | American League | 1 | 1 | - | - | - | ||
| - | Fred Parent | Baltimore | Eastern League | - | - | 1 | - | - | ||
| 159a | Dode Paskert | Cincinnati | National League | 1 | ? | - | - | - | ||
| 159b | Dode Paskert | Philadelphia | National League | 1 | ? | 1 | - | - | ||
| 160 | Heinie Peitz | Louisville | American Assoc. | 1 | 1 | ? | - | 1 | ||
| - | Perry | Newark | Eastern League | - | - | 1 | - | - | ||
| 161 | Bob Peterson | Providence | Eastern League | 1 | 1 | - | - | - | ||
| 162 | Jake Pfeister | Chicago | National League | 1 | ? | - | - | 1 | ||
| 163 | Deacon Phillipe | Pittsburgh | National League | 1 | ? | - | - | - | ||
| 164a | Ollie Pickering | Minneapolis | American Assoc. | 1 | - | - | - | - | ||
| 164b | Ollie Pickering | Louisville | American Assoc. | 1 | - | - | - | - | ||
| 164c | Ollie Pickering | Omaha | Western League | 1 | 1 | - | - | - | ||
| 165a | Billy Purtell | Chicago | American League | 1 | - | - | - | - | ||
| 165b | Billy Purtell | Boston | American League | 1 | - | - | - | - | ||
| - | Billy Purtell | Jersey City | Eastern League | - | - | 1 | - | - | ||
| - | - Rariden | Boston | National League | - | - | 1 | - | - | ||
| - | Morrie Rath | Chicago | American League | - | - | ? | - | - | ||
| 166 | Bugs Raymond | New York | National League | 1 | 1 | ? | - | 1 | ||
| 167 | Pat Regan | Rochester | Eastern League | 1 | 1 | - | - | - | ||
| 168 | Barney (Duke) Reilly | Chicago | American League | 1 | - | - | - | - | ||
| 169 | Tom Reilly | Louisville | American Assoc. | 1 | - | - | - | - | ||
| 170 | Ed Reulbach | Chicago | National League | 1 | ? | 1 | - | - | ||
| 171 | Claude Ritchey | Louisville | American Assoc. | 1 | - | - | - | - | ||
| 172 | Lou Ritter | Kansas City | American Assoc. | 1 | - | - | 1 | - | ||
