![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1910   E271   Darby Chocolates
Player Checklist
| Card | Player | Side* |
| (1) | Jimmy Archer | 1 |
| (2) | Chief Bender | 2 |
| (3) | Bob Bescher | 1 |
| (4) | Roger Bresnahan | 2 |
| (5) | Al Bridwell | 1 |
| (6) | Mordicai Brown (Mordecai) | 1 |
| (7) | "Eddie" Cicotte | 2 |
| (8) | Fred Clark (Clarke) | 1 |
| (9) | Ty Cobb (batting) | 1 |
| (10) | Ty Cobb (fielding) | 2 |
| (11) | King Cole | 2 |
| (12) | E. Collins | 1 |
| (13) | Wid Conroy | 2 |
| (14) | "Sam" Crawford | 1&2 |
| (15) | Bill Dahlin (Dahlen) | 2 |
| (16) | Bill Donovan | 2 |
| (17) | "Pat" Dougherty | 1&2 |
| (18) | Kid Elberfeld | 1 |
| (19) | "Johnny" Evers | 1 |
| (20) | Charlie Herzog | 2 |
| (21) | Hughie Jennings | ? |
| (22) | Walter Johnson | 1 |
| (23) | Ed Konetchy | 1 |
| (24) | Tommy Leach | 2 |
| (25) | Fred Luderous (Luderus) | 1 |
| (26) | "Mugsy" McGraw | ? |
| (27) | "Mike" Mowery (Mowrey) | 2 |
| (28) | Jack Powell | 2 |
| (29) | Slim Sallee | 1 |
| (30) | James Scheckard (Sheckard) | 2 |
| (31) | Walter Snodgrass | 2 |
| (32) | "Tris" Speaker | 2 |
| (33) | Charlie Suggs | 2 |
| (34) | Fred Tenney | 1 |
| (35) | "Jim" Vaughn | 1 |
| (36) | "Hans" Wagner | 1 |
|
*Side 1 cards carry "The Big Hit" label; Side 2 cards do not. Note: Unless indicated otherwise, player names are as printed on the cards. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |