![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| # | Type | Player | Position* | Team* | Team Span* |
| (1) | 1 | Hugh Bedient | P. | Bos. Am. | 1912-1914 |
| (2) | 1 | Hick Cady | C. | Bos. Am. | 1912-1917 |
| (3) | 2 | Bill Carrigan | C. | Bos. Am. | 1906-1916 |
| (4) | ? | Hal Chase | - | - | - |
| (5) | ? | Eddie Collins | - | - | - |
| (6) | 1 | Doc Crandall | P. | N.Y. Nat. | 1908-1918 |
| (7) | 1 | Lou Criger | C. | N.Y. Am. | 1910 |
| (8) | 1 | Harry Davis | 1st B. | Phil. Am. | 1901-1911 |
| (9) | ? | Jim Delahanty | - | - | - |
| (10) | ? | Art Devlin | - | - | - |
| (11) | 2 | Josh Devore | L.F. | N. Y. Nat. | 1908-1913 |
| (12) | ? | Larry Doyle | - | - | - |
| (13) | ? | Larry Gardner | - | - | - |
| (14) | ? | George Gibson | - | - | - |
| (15) | ? | Charley Hall | - | - | - |
| (16) | 1 | Topsy Hartsel | L.F. | Phil. Am. | 1902-1911 |
| (17) | 2 | Buck Herzog | 3rdB. | N. Y. Nat. | 1911-1913 |
| (18) | 1 | Solly Hofman | C.F. | Chic. Nat. | 1904-1912 |
| (19) | 1 | Marty Krug | S.S. | Bos. Am. | 1912 |
| (20) | 1 | Duffy Lewis | O.F. | Bos. Am. | 1910-1917 |
| (21) | ? | Rube Marquard | - | - | - |
| (22) | ? | Christy Mathewson | - | - | - |
| (23) | ? | John McGraw | - | - | - |
| (24) | 1 | Red Murray | L.F. | N.Y. Nat. | 1909-1915 |
| (25) | ? | Harry Niles | - | - | - |
| (26) | 1 | Orval Overall | Pitcher | Chi. Nat. | 1906-1913 |
| (27) | ? | Larry Pape | - | - | - |
| (28) | ? | Ed Reulbach | - | - | - |
| (29) | ? | Cy Seymour | - | - | - |
| (30) | ? | Jimmy Sheckard | - | - | - |
| (31) | 1 | Hack Simmons | 1stB. | Det. Am. | 1910 |
| (32) | 2 | Tris Speaker | - | - | - |
| (33) | ? | Jake Stahl | - | - | - |
| (34) | ? | Oscar Stanage | - | - | - |
| (35) | ? | Harry Steinfeldt | - | - | - |
| (36) | 2 | Jeff Tesreau | P. | N. Y. Nat. | 1912-1918 |
| (37) | ? | Ira Thomas | - | - | - |
| (38) | ? | Joe Tinker | - | - | - |
| (39) | 2 | Honus Wagner | - | - | - |
| (40) | ? | Ed Walsh | - | - | - |
| (41) | 1 | Ed Willett | Pitcher | Det. Am. | 1906-1913 |
| (42) | ? | Owen Wilson | - | - | - |
Note: (*) "Position" and "Team" are as printed on the card. "Team Span" indicates the range of years that the player played for the team noted on the card. (#) Cards in the J=K candy set are unnumbered. They are arranged here alphebetically by player last name. The checklist is certain to expand and will be resequenced as new players are added. | |||||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2013. Suggestions, corrections and assistance from all viewers are always welcome | |