![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| Card # | Description | N284 # |
| (1) | A Base Tender | (128) |
| (2) | A Big Hit | - |
| (3) | A Chronic Kicker | - |
| (4) | A Foul Balk | (97) |
| (5) | A Foul Catch | (117) |
| (6) | A Good Catch | - |
| (7) | A Good Throw | - |
| (8) | A Heavy Batter | (135) |
| (9) | A Home Run | - |
| (10) | A Hot Ball | (126) |
| (11) | A Low Ball | (115) |
| (12) | A Pitcher in the Box | (46) |
| (13) | A Regular Ball | - |
| (14) | A Rounder | - |
| (15) | A Short Stop | (115) |
| (16) | After the Ball | - |
| (17) | Going for Third Base | - |
| (18) | He Serves the Ball | (104) |
| (19) | Left Field | (*) |
| (20) | Left on Base | - |
| (21) | Lively Game | (37) |
| (22) | No Game | - |
| (23) | Out | (100) |
| (24) | Stealing a Base | (122) |
| (25) | Three out-All out | (**) |
|
Note: Third column indicates the card number from the N284 Buchner Gold Coin set that uses the same player artwork.
(*) Pose is same as all 3rd basemen in N284 subset A. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2010. Suggestions, corrections and assistance from all viewers are always welcome | |