![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
| Card # | Team | League |
| (1) | Baltimore | American Association |
| (2) | Boston | National League |
| (3) | Brooklyn | American Association |
| (4) | Chicago | National League |
| (5) | Detroit | National League |
| (6) | Indianapolis | National League |
| (7) | New York | National League |
| (8) | Philadelphia | Undetermined* |
| (9) | Pittsburg | National League |
| (10) | St. Louis | American Association |
Note: 1) The cards in this set are unnumbered. For convenience in checklisting, they are ordered above alphabetically by team name. 2) There were two teams in Philadelphia in 1888 (Athletics of the American Association and Quakers of the National League). | ||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2008. Suggestions, corrections and assistance from all viewers are always welcome | |