![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1948   R346   Blue Tint
Player Checklist
| # | Description | Team | Location on Strip |
| 1 | Bill Johnson | N. Y. Yankees | Top of Strip 1 |
| 2 | Leo Derocher (note 1) | Brooklyn | ... |
| 3 | Marty Marion | St. Louis (N) | ... |
| 4 | Ewell Blackwell | Cincinnati | ... |
| 5 | John Lindell | N. Y. Yankees | ... |
| 6 | Larry Jansen | N. Y. Giants | ... |
| 7 | Ralph Kiner | Pittsburgh | ... |
| 8 | Chuck Dressen | N. Y. Yankees | Bottom of Strip 1 |
| 9 | Bobby Brown | N. Y. Yankees | Top of Strip 2 |
| 10 | Luke Appling | Chicago (A) | ... |
| 11 | Bill Nicholson | Chicago (N) | ... |
| 12 | Phil Masi | Boston (N) | ... |
| 13 | Frank Shea | N. Y. Yankees | ... |
| 14 | Bob Dillinger | St. Louis (A) | ... |
| 15 | Pete Suder | Philadelphia (A) | ... |
| 16 | Joe DiMaggio | N. Y. Yankees | Bottom of Strip 2 |
| 17 | John Corriden (note 2) | N. Y. Yankees | Top of Strip 3 |
| 18 | Mel Ott (note 3) | N. Y. Giants | ... |
| 19 | Warren Rosar | Philadelphia (A) | ... |
| 20 | Warren Spahn | Boston (N) | ... |
| 21 | Allie Reynolds | N. Y. Yankees | ... |
| 22 | Lou Boudreau | Cleveland | ... |
| 23 | Harry Majeski (note 4) | Philadelphia (A) | ... |
| 24 | Frank Crosetti | N. Y. Yankees | Bottom of Strip 3 |
| 25 | Gus Niarhos | N. Y. Yankees | Top of Strip 4 |
| 26 | Bruce Edwards | Brooklyn | ... |
| 27 | Rudy York | Chicago (A) | ... |
| 28 | Don Black | Cleveland | ... |
| 29 | Lou Gehrig | - | ... |
| 30 | Johnny Mize | N. Y. Giants | ... |
| 31 | Ed Stanky | Boston (N) | ... |
| 32 | Vic Raschi | N. Y. Yankees | Bottom of Strip 4 |
| 33 | Cliff Mapes | N. Y. Yankees | Top of Strip 5 |
| 34 | Enos Slaughter | St. Louis (N) | ... |
| 35 | Hank Greenberg | - | ... |
| 36 | Jackie Robinson | Brooklyn | ... |
| 37 | Frank Hiller | N. Y. Yankees | ... |
| 38 | Bob Elliot (Elliott) | Boston (N) | ... |
| 39 | Harry Walker | Philadelphia (N) | ... |
| 40 | Ed Lopat | N. Y. Yankees | Bottom of Strip 5 |
| 41 | Bobby Thomson | N. Y. Giants | Top of Strip 6 |
| 42 | Tommy Henrich | N. Y. Yankees | ... |
| 43 | Bobby Feller | Cleveland | ... |
| 44 | Ted Williams | Boston (A) | ... |
| 45 | Dixie Walker | Pittsburgh | ... |
| 46 | Johnny Vander Meer | Cincinnati | ... |
| 47 | Clint Hartung | N. Y. Giants | ... |
| 48 | Charlie Keller | N. Y. Yankees | Bottom of Strip 6 |
| # | Description | Team | Location on Strip |
| Notes: 1) Card #2 (Durocher) has variations with both Brooklyn and New York (Giants) 2) Card #17 pictures John "Red" Corriden, Sr., a Yankees coach (not to be confused with John Corriden, Jr., who pitched one game for the Giants in 1946) 3) Card #18 (Ott) has variations with both the Giants and with no team identification 4) Card #23 (Majeski) photo is actually that of Randy Gumpert |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |