![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1923   WG7   Walter Mails Card Game
Player Checklist
| Card # | Player | Position | Team |
| (1) | Russell "Buzz" Arlett | Outfielder | Oakland PCL |
| (2) | J. C. "Jim" Bagby | Pitcher | Seattle, Formerly Cleveland |
| (3) | Dave "Beauty" Bancroft | Manager | Boston Browns |
| (4) | Johnny Basseler (Bassler) | Catcher | Detroit Americans |
| (5) | Jack Bentley | Pitcher | New York Giants |
| (6) | J. C. "Rube" Benton | Pitcher | Cincinnati |
| (7) | Geo. Burns | Outfielder | New York Giants |
| (8) | "Bullett Joe" Bush | Pitcher | New York Yankees |
| (9) | Harold P. Chavez | Promising "Rookie" | Oakland PCL |
| (10) | Hugh Critz | Infielder | Minneapolis, A.A. |
| (11) | "Jake" E. Daubert | First Base | Cincinnati |
| (12) | Wheezer Dell | Pitcher | Seattle PCL |
| (13) | Joe Dugan | Third Base | New York Yankees |
| (14) | Pat Duncan | Outfielder | Cincinnati |
| (15) | Howard J. Ehmke | Pitcher | Boston Red Sox |
| (16) | Lewis Fonseca | Hard Hitting Infielder | Cincinnati |
| (17) | Ray French | $10,000 Infielder | Brooklyn |
| (18) | Ed. Gharitty (Gharrity) | Catcher | Washington Americans |
| (19) | Heine Groh | Third Baseman | New York Giants |
| (20) | George N. Groves | Manager | - |
| (21) | E. F. "Red" Hargrave | Catcher | Cincinnati |
| (22) | Elmer Jacobs | Pitcher | Chicago Cubs |
| (23) | Walter Johnson | Pitcher | Washington Senators |
| (24) | Wm. "Duke" Kenworthy | Mgr.; 2nd Base | Portlland PCL |
| (25) | Harry Krause | Pitcher | Oakland PCL |
| (26) | Ray Kremer | Pitcher | Pittsburgh |
| (27) | Walter Mails | Pitcher | Oakland PCL |
| (28) | Walter "Rabbitt" Maranville | Shortstop | Pittsburgh |
| (29) | Bob Meusel | Outfileder | New York Yankees |
| (30) | John "Stuffy" McInnis | First Baseman | Boston Red Sox |
| (31) | Marty McManus | Ourfielder | St. Louis Browns |
| (32) | Hack Miller | Ourfielder | Chicago Cubs |
| (33) | Pat J. Moran | Manager | Cincinnati |
| (34) | Guy Morton | - | Cleveland Americans |
| (35) | Johnny Mostil | Outfielder | Chicago White Sox |
| (36) | Rod Murphy | First Baseman | Vermon PCL |
| (37) | Jimmy O'Connell | $75,000 Beauty | New York Giants |
| (38) | Joe Oescheger | - | Boston Nationals |
| (39) | Steve O'Neil | Catcher | - |
| (40) | Roger Peckinpaugh | - | Washington Americans |
| (41) | Ralph "Babe" Pinelli | Crack Shortstop | Cincinnati |
| (42) | Wally Pipp | First Base | New York Yankees |
| (43) | Elmer Ponder | Pitcher | Los Angeles PCL |
| (44) | Sam Rice | - | Washington Americans |
| (45) | Edwin Rommell (Rommel) | - | Philadelphia Athletics |
| (46) | Walter Schmidt | Catcher | Pittsburgh Nationals |
| (47) | Joe Sewell | Shortstop | Cleveland |
| (48) | Pat Shea | Pitcher | San Francisco PCL |
| (49) | Wilford Shupe | - | Syracuse IL |
| (50) | W. "Paddy" Siglin | Second Base | Sacramento PCL |
| (51) | Geo. H. Sisler | Mgr., First Base | St. Louis Browns |
| (52) | William "Bill" Skiff | Catcher | Kansas City AA |
| (53) | J. Smith | - | St. Louis Nationals |
| (54) | Harry "Suds" Sutherland | - | Seattle PCL |
| (55) | James A. Tierney | Infielder | Boston Nationals |
| (56) | Geo. Uhle | Pitcher | Cleveland |
Note: 1) Player name, position and team is as shown on card. 2) The above positions and teams are as printed on blue-backed cards. Differences on some of the red-backed cards have been reported by collectors. | |||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |