Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
W-Cards
Exhibits (W461 - W465) | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1900-61 | "Exhibits" | n/a | $0 | GALLERY OF SETS | |
1921 | W461 | 64 | $32 | Exhibits 1921 (Set 1) | |
1922 | W461 | 74 | $34 | Exhibits 1922 (Set 2) | |
1923-24 | W461 | 58 | $100 | Exhibits 1923-24 (Set 3) | |
1925 | W461 | 128 | $60 | Exhibits 1925 (Set 4) | |
1926 | W461 | 128 | $60 | Exhibits 1926 (Set 5) | |
1927 | W461 | 64 | $40 | Exhibits (green; Set 6) | |
1928 | W461 | 64 | $34 | Exhibits (blue) 1928 (Set 7) | |
1928 | W465 | 32 | $170 | PCL Exhibits (blue) (Set 62) | |
1929-30 | W463-1 | 32 | $46 | Exhibits (4-on-1; Set 8) | |
1931-32 | W463-2 | 32 | $50 | Exhibits (4-on-1; Set 9) | |
1933 | W463-3 | 16 | $44 | Exhibits (4-on-1; Set 10) | |
1934 | W463-4 | 16 | $34 | Exhibits (4-on-1; Set 11) | |
1935 | W463-5 | 16 | $40 | Exhibits (4-on-1; Set 12) | |
1936 | W463-6 | 16 | $60 | Exhibits (4-on-1; Set 13) | |
1937 | W463-7 | 16 | $36 | Exhibits (4-on-1; Set 14) | |
1938 | W463-8 | 16 | $44 | Exhibits (4-on-1; Set 15) | |
1939-46 | W462 | 83 | $15 | Exhibits Salutations | |
1947-66 | W461 | 336 | $12 | Exhibits | |
1948 | W464 | 33 | $8 | Exhibits (HOF Series) | |
1962 | W461 | 32 | $12 | Exhibits (stats back-black) | |
1963 | W461 | 64 | $12 | Exhibits (stats back-red) | |
1925 | W469 | 1 | $1,399 | Exhibits Sports Champions | |
1922 | -- | 20 | $44 | East. Ex. Sup. Co. (PC back) | |
1925-31 | -- | 72 | $54 | Exhibits (PC back; Set 81-83) | |
1929 | -- | 1 | $500 | Exhibit "Star Picture Stamps" | |
1931-32 | -- | 1 | $1,150 | Babe Ruth Exhibit | |
1953 | -- | 64 | $12 | "Canadian" Exhibits | |
1961 | -- | 24 | $30 | Wrigley Field Exhibits | |
Strip Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1900-61 | "W-Cards" | n/a | $0 | GALLERY OF SETS | |
1922 | W501 | 120 | $22 | W501 | |
1928 | W502 | 60 | $24 | W502 "Game Backs" | |
1922 | W503 | 64 | $70 | W503 | |
1925 | W504 | 68 | $36 | Universal Toy & Novelty | |
1924 | W511 | 4 | $380 | W511 (Ruth) | |
1925-27 | W512 | 10 | $30 | W512 | |
1928 | W513 | 26 | $30 | W513 | |
1920-21 | W514 | 120 | $34 | W514 | |
1923 | W515 | 60 | $30 | W515-1 & W515-2 | |
1920-21 | W516 | 30 | $40 | W516 (5 sets) | |
1931 | W517 | 54 | $30 | W517 Strip Cards | |
1920 | W519 | var. | $24 | W519 (3 sets) | |
1920 | W520 | 20 | $20 | W520 | |
1921 | W521 | 20 | $22 | W521 | |
1920 | W522 | 20 | $22 | W522 | |
1912-14 | W530 | 100+ | $110 | Pinkerton Scorecards | |
1920s | W542 | 10 | $28 | Sports Drawings | |
1921 | W551 | 10 | $22 | W551 | |
1919 | W552 | 12? | $15 | Baseball Position Drawings | |
1929 | W553 | 10 | $110 | W553 | |
1930 | W554 | 18 | $48 | W554 | |
1909 | W555 | 68+ | $110 | W555 | |
1927 | W560 | 49 | $118 | W560 | |
1928 | W565 | 4 | $30 | W565 | |
1923 | W572 | 121 | $24 | W572 | |
1922 | W573 | 240 | $32 | W573 | |
1933 | W574 | 29 | $28 | W574 | |
1922 | W575 | var. | $16 | W575 (2 sets) | |
1950-56 | W576 | 82 | $12 | Callahan HOF Set | |
1925-31 | W590 | 41 | $24 | W590 Strip Cards | |
1902-11 | W600 | 680+ | $900 | Sporting Life Cabinets | |
1902-11 | W601 | var. | $180 | Sporting Life Composits | |
1947 | W602 | 108 | $28 | Sports Exchange Miniatures | |
1946-49 | W603 | 113 | $22 | Sports Exchange All-Stars | |
1931 | W626 | 12 | $70 | Sun Pictures Photo Kits | |
1921 | W9316 | 10 | $36 | W9316 | |
1910 | -- | 26 | $100 | Colorized Portraits | |
1915 | -- | 28 | $380 | 1915 W-unc "Strip Cards" | |
1912 | -- | 8 | $750 | Uncataloged Strip Set | |
1920-21 | -- | 20 | $300 | Big Head Strip Cards | |
1920? | -- | 6? | $60 | IFS "Blue and Orange" | |
1920s | -- | 11 | $200 | "Shoulderless Players" | |
1920s? | -- | 10 | $180 | Tinted Strip Cards | |
1921 | -- | 12+ | $150 | Self-Develop Strip Cards | |
1929 | -- | 8+ | $74 | Red Background Game Cards | |
1935-37 | -- | 17+? | $80 | Red Frame "Managers" Set | |
1920s | -- | ? | $140 | Playing Card Theme | |
1951 | -- | 40 | $10 | Berk Ross ('51) | |
1952 | -- | 72 | $20 | Berk Ross ('52) | |
Team Issues | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1931-59 | W709 | var. | $20 | Chicago Cubs Team Issues | |
1938-40 | W711 | var. | $20 | Reds Team Issues | |
1931 | W754 | 30 | $50 | Metropolitan Studios | |
1941 | W754 | 30 | $24 | St. Louis Cards Team Issues |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |