![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1884-1955 | "WG-Cards" | n/a | $0 | GALLERY OF SETS | |
1888 | WG1 | 72 | $220 | WG1 Base Ball Playing Cards | |
1906 | WG2/3 | var. | $45 | Fan Craze (2 sets) | |
1914 | WG4 | 30 | $15 | Polo Ground Card Game | |
1913 | WG5 | 54 | $20 | Nat. Base Ball Game | |
1913 | WG6 | 54 | $18 | Tom Barker Game | |
1924 | WG7 | 56 | $35 | Walter Mails Game | |
1936 | WG8 | 52 | $11 | S & S Game Cards | |
1889 | -- | 19 | $275 | E. R. Williams Game | |
1904 | -- | 112 | $500 | Allegheny Card Game | |
1910 | -- | 72 | $35 | Tim Jordan Game | |
1910? | -- | 52 | $3 | Parker Bros. Game | |
1913 | -- | 50? | $16 | Nap Lajoie Game Card | |
1921-30 | -- | 224+ | $14 | Major League Ball Die-cuts | |
1884 | -- | 36 | $45 | Lawson Game Cards |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |