![]() Old Cardboard Website Sponsor  | 
 
 | 
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1909   D355   Niagara Baking
Player Checklist 
| Card # | Player | Position | Team | 
| (1) | Jack Barry | s.s. | Phila. Am. | 
| (2) | Harry Bemis | c. | Cleveland Amer. | 
| (3) | Chief Bender (white hat) | p. | Phila. Am. | 
| (4) | Chief Bender (striped hat) | p. | Phila. Am. | 
| (5) | Bill Bergen | c. | Brooklyn Nat'l | 
| (6) | Bob Bescher | c.f. | Cincinnati Nat'l | 
| (7) | Al Bridwell | s.s. | N. Y. Nat'l | 
| (8) | Doc Casey | 3b | Brooklyn Nat'l | 
| (9) | Frank Chance | 1b | Chicago Nat'l | 
| (10) | Hal Chase | 1b | New York Am. | 
| (11) | Ty Cobb | c.f. | Detroit Am. | 
| (12) | Eddie Collins | 2b | Phila. Am. | 
| (13) | Sam Crawford | c.f. | Detroit Am. | 
| (14) | Harry Davis | 1b | Phila. Amer. | 
| (15) | Art Devlin | 3b | New York Nat'l | 
| (16) | Wild Bill Donovan | p. | Detroit Amer. | 
| (17) | Red Dooin | c. | Phila. Nat. | 
| (18) | Mickey Doolan | s.s. | Phila Nat'l | 
| (19) | Patsy Dougherty | l.f. | Chicago Am. | 
| (20) | Larry Doyle (with bat) | 2b | New York Nat'l | 
| (21) | Larry Doyle (throwing) | 2b | New York Nat'l | 
| (22) | Johnny Evers | 2b. | Chicago Nat. | 
| (23) | George Gibson | c. | Pittsburg Nat'l | 
| (24) | Topsy Hartsel | l.f. | Phila. Am. | 
| (25) | Fred Jacklitsch | c. | Phila. Nat. | 
| (26) | Hugh Jennings | Mgr. | Detroit Am. | 
| (27) | Red Kleinow | c. | New York Am. | 
| (28)* | Otto Knabe | 2b | Phil. Nat. | 
| (29) | Jack Knight | s.s. | New York Am. | 
| (30) | Nap Lajoie | 2b | Cleveland Amer. | 
| (31) | Hans Lobert | 3b | Cincinnati Nat'l | 
| (32) | Sherry Magee | c.f | Phila Nat'l | 
| (33) | Christy Matthewson (Mathewson) | p. | N. Y. Nat'l | 
| (34) | John McGraw | Mgr. | N. Y. Nat'l | 
| (35) | Larry McLean | c. | Cincinnati Nat'l | 
| (36) | Dots Miller (batting) | 2b | Pittsburg Nat'l | 
| (37) | Dots Miller (fielding) | 2b | Pittsburg Nat'l | 
| (38) | Danny Murphy | r.f. | Phila. Amer. | 
| (39) | Bill O'Hara | r.f. | St. Louis Nat'l | 
| (40) | Germany Schaefer | 2b | Wash. Am. | 
| (41) | Admiral Schlei | c. | New York Nat'l | 
| (42) | Boss Schmidt | c. | Detroit Amer. | 
| (43) | Johnny Seigle | r.f. | Cincinnati Nat'l | 
| (44) | Dave Shean | 2b | Boston Nat'l | 
| (45) | Boss Smith (Schmidt) | c. | Detroit Amer. | 
| (46) | Joe Tinker | s.s. | Chicago Nat'l | 
| (47) | Honus Wagner (batting) | s.s. | Pittsburg Nat'l | 
| (48) | Houns Wagner (throwing) | s.s. | Pittsburg Nat'l | 
| (49) | Cy Young | p. | Cleveland Amer. | 
| (50) | Heinie Zimmerman | 2b | Chicago Nat'l | 
Note: The checklist above is based on the E101 set--the set used to create the Niagara Baking Co. back overprint. However, only a few D355 (overpirnt) cards from the above list have been verified. The asterisk (*) next to the card number identifies cards from the E101 checklist that have been reported with the overprint.  | |||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| 
 
Copyright 2003-2023.  Suggestions and corrections from all viewers are always welcome and appreciated.   | |