![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1910   E93   Standard Caramel
Player Checklist
| Card Number* | ||||
| Alpha- betical |
# on Back |
Player | Team | |
| (1) | 1 | Ames | New York National | |
| (2) | 2 | Bender | Philadelphia American | |
| (3) | 3 | Brown | Chicago National | |
| (4) | 5 | Chance | Chicago National | |
| (5) | 7 | Chase | New York American | |
| (6) | 8 | Cobb | Detroit American | |
| (7) | 4 | Collins | Philadelphia American | |
| (8) | 6 | Coveleskie | Cincinnati National | |
| (9) | 9 | Clarke | Pittsburgh National | |
| (10) | 10 | Delahanty | Detroit American | |
| (11) | 11 | Donovan | Detroit American | |
| (12) | 12 | Dooin | Philadelphia American | |
| (13) | 13 | Evers | Chicago National | |
| (14) | 14 | Gibson | Pittsburgh National | |
| (15) | 15 | Griffith | Cincinnati National | |
| (16) | 16 | Jennings | Detroit American | |
| (17) | 17 | Jones | Detroit American | |
| (18) | 18 | Joss | Cleveland American | |
| (19) | 19 | Lajoie | Cleveland American | |
| (20) | 20 | Leach | Pittsburgh National | |
| (21) | 21 | Mathewson | New York National | |
| (22) | 22 | McGraw | New York National | |
| (23) | 25 | Pastorius | Brooklyn National | |
| (24) | 23 | Phillippe | Pittsburgh National | |
| (25) | 24 | Plank | Philadelphia American | |
| (26) | 26 | Tinker | Chicago National | |
| (27) | 27 | Waddell | St. Louis National | |
| (28) | 28 | Wagner | Pittsburgh National | |
| (29) | 29 | Wiltse | New York National | |
| (30) | 30 | Young | Cleveland American | |
| * Card numbers are shown here: a) alphabetically by player last name, and b) as numbered and printed on the checklist on back of each card. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |