![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1912   E300   Plow's Candy
Player Checklist
| # | Player | Team |
| (1) | Babe Adams | Pittsburgh |
| (2) | Home Run Baker | Philadelphia AL |
| (3) | Cy Barger | Brooklyn |
| (4) | Jack Barry | Philadelphia AL |
| (5) | Johnny Bates | Cincinnati NL |
| (6) | Chief Bender | Philadelphia AL |
| (7) | Joe Benz | Chicago AL |
| (8) | Bill Berger (Bargen) | Brooklyn |
| (9) | Roger Bresnahan | St. Louis NL |
| (10) | Mordecai Brown | Chicago NL |
| (11) | Donie Bush | Detroit |
| (12) | Bobby Byrne | Pittsburgh |
| (13) | Nixey Callahan | Chicago AL |
| (14) | Hal Chase | New York AL |
| (15) | Fred Clarke | Pittsburgh |
| (16) | Ty Cobb | Detroit |
| (17) | King Cole | Chicago NL |
| (18) | Eddie Collins | Philadelphia AL |
| (19) | Jack Coombs | Philadelphia AL |
| (20) | Bill Dahlen | Brooklyn |
| (21) | Bert Daniels | New York AL |
| (22) | Harry Davis | Philadelphia AL |
| (23) | Jim Delehanty | Detroit |
| (24) | Josh Devore | New York NL |
| (25) | Wild Bill Donovan | Detroit |
| (26) | Red Dooin | Philadelphia NL |
| (27) | Larry Doyle | New York NL |
| (28) | Johnny Evers | Chicago NL |
| (29) | Russ Ford | New York AL |
| (30) | Del Gainor | Detroit |
| (31) | Vean Gregg | Cleveland AL |
| (32) | Bob Harmon | St. Louis NL |
| (33) | Arnold Hauser | St. Louis NL |
| (34) | Dick Hoblitzelle (Hoblitzell) | Cincinnati NL |
| (35) | Solly Hofman | Chicago NL |
| (36) | Miller Huggins | St. Louis NL |
| (37) | John Hummel | Brooklyn |
| (38) | Walter Johnson | Washington AL |
| (39) | Johnny Kling | Boston NL |
| (40) | Nap Lajoie | Cleveland AL |
| (41) | Jack Lapp | Philadelphia AL |
| (42) | Fred Luderus | Philadelphia NL |
| (43) | Sherry Magee | Philadelphia NL |
| (44) | Rube Marquard | New York NL |
| (45) | Christy Mathewson | New York NL |
| (46) | Stuffy McInnes (McInnis) | Philadelphia AL |
| (47) | Larry McLean | Cincinnati NL |
| (48) | Fred Merkle | New York NL |
| (49) | Cy Morgan | Philadelphia AL |
| (50) | George Moriarity | Detroit |
| (51) | Mike Mowrey | St. Louis NL |
| (52) | Chief Myers (Meyers) | New York NL |
| (53) | Rube Oldring | Philadelphia AL |
| (54) | Marty O'Toole | Pittsburgh |
| (55) | Eddie Plank | Philadelphia AL |
| (56) | Nap Rucker | Brooklyn |
| (57) | Slim Sallee | St. Louis NL |
| (58) | Boss Schmidt | Detroit |
| (59) | Jimmy Sheckard | Chicago NL |
| (60) | Tris Speaker | Boston AL |
| (61) | Billy Sullivan | Chicago AL |
| (62) | Ira Thomas | Philadelphia AL |
| (63) | Joe Tinker | Chicago NL |
| (64) | John Titus | Philadelphia NL |
| (65) | Hippo Vaughan (Vaughn) | New York AL |
| (66) | Honus Wagner | Pittsburgh |
| (67) | Ed Walsh | Chicago AL |
| (68) | Bob Williams | New York AL |
| Note: Bold Type indicates players now in Baseball Hall of Fame |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |