![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1923-24   Tomas Gutierrez
Player Checklist
Card # |
Player | Cuba BB HOF? |
1 | Agustin "Tinti" Molilna | yes |
2 | Julio Rojo | yes |
3 | Frank Duncan | - |
4 | Eustaquio "Bombin" Pedroso | yes |
5 | Dave Brown | - |
6 | Pedro Dibut | yes |
7 | Rube Currie | - |
8 | Jose Mendez | yes |
9 | Esteban "Mayari" Montalvo | yes |
10 | Frank Warfield | - |
11 | Oliver Marcelle | yes |
12 | Dobie Moore | - |
13 | Herman Matias Rios | - |
14 | Oscar Charleston | yes |
15 | Alejandro Oms | yes |
16 | Pablo "Champion" Mesa | yes |
17 | Bill Holland | - |
18 | Oscar "Heavy" Johnson | - |
19 | Eugenio Morin | - |
20 | Snake Henry | - |
21 | Manuel Cueto | yes |
22 | Jesse Hubbard | - |
23 | Kakin Gonzalez | - |
24 | Jose Maria Fernandez | yes |
25 | Oscar Rodriguez | yes |
26 | Lucas Boada | - |
27 | Eusebio "Papo" Gonzalez | - |
28 | Ramon "Paito" Herrera | yes |
29 | Bernardo Baro | yes |
30a | Armando Marsans | yes |
30b | Rafael Almeida | yes |
31 | Isidro Fabre | - |
32 | Oscar Fuhr | - |
33 | Valentin Dreke | yes |
34 | Joseito Rodriguez | yes |
35 | Jose "Cheo" Ramos | yes |
36 | Willis "Pud" Flournoy | - |
37 | Oscar Tuero | yes |
38 | Rafael Almeida | yes |
39 | Almendares Bandera | - |
40 | Chuck Dressen | - |
41 | Don Brown | - |
42 | Merito Acosta | yes |
43 | Ed Morris | - |
44 | 44. Ernie Krueger | - |
45 | Pepin Perez | - |
46 | Harry McCurdy | - |
47 | Jose "Acostica" Acosta | yes |
48 | Jacinto Calvo | yes |
49 | Eddie Brown | - |
50 | Rosy Ryan | - |
51 | Rogelio Crespo | yes |
52 | Joe Deberry | - |
53 | Art Phelan | - |
54 | Jess Petty | - |
55 | Jimmy Cooney | - |
56 | Hank Schreiber | - |
57 | Emilio Palmero | - |
58 | Marianao Bandera | - |
59 | Bienvenido "Hooks" Jimenez | yes |
60 | Buster Ross | - |
61 | Juanelo Mirabal | yes |
62 | Cristobal Torriente | yes |
63 | Oscar Levis | yes |
64 | John Henry "Pop" Lloyd | yes |
65 | Pelayo Chacon | yes |
66 | Eufemio Abreu | - |
67 | Mack Eggleston | - |
68 | Tatica "Manzanillo" Campos | - |
69 | Rafael "Busta" Quintana | - |
70 | Merven "Red" Ryan | - |
71 | Danny Clark | - |
72 | Clint Thomas | - |
73 | Adolfo Luque | yes |
74 | Marcelino Guerra | yes |
75 | Bartolo Portuondo | yes |
76 | Andy Cooper | - |
77 | John Bischoff | - |
78 | Edgar Wesley | - |
79 | Habana Bandera | - |
80 | Hector Magrinat | yes |
81 | Valentin "Sirique" Gonzalez | yes |
82 | Slim Love | - |
83 | Cristobal Torriente (Marianao) | yes |
84 | (unknown) | - |
85 | Jakie May | - |
Card # |
Player | Cuba BB HOF? |
Bold Type indicates players now in the National Baseball Hall of Fame in Cooperstown, NY. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |