![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1950   JCM21 Babe Ruth
Player Checklist
| Card | Player |
| Joker | |
| Joker | Babe Ruth |
| Spades | |
| Ace | Takao Misonoo |
| King | Kenjiro Matsuki |
| Queen | Hiromi Tanida |
| Jack | Takao Fujimura |
| 10 | Shinpei Ichii |
| 9 | Tsuguo Goto |
| 8 | Masayasu Kaneda |
| 7 | Toshio Kawanishi |
| 6 | Ichiro Nishie |
| 5 | Fumio Fujimura |
| 4 | Choei Shirasaka |
| 3 | Tamaichi Yasui |
| 2 | Shigeru Tokuami |
| Hearts | |
| Ace | Takehiko Bessho |
| King | Shigeru Mizuhara |
| Queen | Tamotsu Uchibori |
| Jack | Hiroshi Nakao |
| 10 | Hideo Fujimoto |
| 9 | Noboru Aota |
| 8 | Hiroyoshi Komatsubara |
| 7 | Hiroshi Hagiwara |
| 6 | Takenori Yamakawa |
| 5 | Akiharu Tetsuka |
| 4 | Shigeru Chiba |
| 3 | Tetsuharu Kawakami |
| 2 | Tetsunosuke Fujiwara |
| Diamonds | |
| Ace | Hideo Shimizu |
| King | Shunichi Amachi |
| Queen | Susumu Kato |
| Jack | Shigeru Sugishita |
| 10 | Tsuguhiro Hattori |
| 9 | Michinori Tsubouchi |
| 8 | Satoru Sugiyama |
| 7 | Tokuzo Harada |
| 6 | Kazuo Matsumoto |
| 5 | Toshimitsu Kunieda |
| 4 | Toshimitsu Kunieda |
| 3 | Michio Nishizawa |
| 2 | Akira Noguchi |
| Clubs | |
| Ace | Juzo Sanada |
| King | Tokuru Konishi |
| Queen | Kazuo Satake |
| Jack | Nobuo Oshima |
| 10 | Tsutomu Kimura |
| 9 | Makoto Kozuru |
| 8 | Yoshiyuki Iwamoto |
| 7 | Kazuo Yoshida |
| 6 | Jiro Miyazaki |
| 5 | Isao Mimura |
| 4 | Jiro Kanayama |
| 3 | Torao Ooka |
| 2 | Shoji Arakawa |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |