Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1916   M101-5 & M101-4   Sporting News
Combined Player Checklist
(See Notes at bottom of page)
M101 Card # | |||||
-4 | -5 | Player | Pos. | Team | Notes/Comments |
1 <  > | 1 | Babe Adams | P. | Pittsburgh Nationals | - |
2 <  > | 2 | Sam Agnew | C. | St. Louis Browns | Boston Red Sox in M101-4 |
3 <  > | 3 | Eddie Ainsmith | C. | Washington Americans | - |
4 <  > | 4 | Grover Alexander | P. | Philadelphia Nationals | - |
5 <  > | 5 | Leon Ames | P. | St. Louis Cardinals | - |
6 <  > | 6 | Jimmy Archer | C. | Chicago Cubs | - |
7 <  > | 7 | Jimmy Austin | 3rd. B. | St. Louis Browns | - |
8 | - | H. D. Baird | C. F. | Pittsburgh Nationals | 3rd B. in Famous & Barr |
9 | 8 | J. Franklin Baker | 3rd B. | New York Americans | - |
10 | 9 | Dave Bancroft | S.S | Philadelphia Nationals | - |
11 | 10 | Jack Barry | 2nd B. | Boston Red Sox | - |
12 | 11 | Zinn Beck | 3rd B. | St. Louis Cardinals | - |
- | 12a | Beals Becker | R. F. | Philadelphia Nat'ls | Scarce short print |
- | 12b | Lute Boone | 2nd B. | New York Am. | - |
13 | - | "Chief" Bender | P. | Philadelphia Nationals | Bottom borders partly obscured in F&B |
14 | 13 | Joe Benz | P. | Chicago White Sox | - |
15 | 14 | Bob Bescher | L. F. | St. Louis Cardinals | - |
16 | 15 | Al Betzel | 3rd B. | St. Louis Cardinals | 2nd B. in M101-4 |
- | 16 | Roger Bresnahan | C. | Chicago Cubs | - |
17 | - | *Mordecai Brown | P. | Chicago Cubs | - |
18 | 17 | Eddie Burns | C. | Philadelphia Nationals | - |
19 | - | George Burns | 1st B. | Detroit Americans | - |
20 | 18 | Geo. J. Burns | L. F. | New York Giants | - |
21 | 19 | Joe Bush | P. | Philadelphia Athletics | - |
22 | 20 | Owen J. Bush | S. S. | Detroit Americans | ("Donie" in M101-4) |
23 | 21 | Art Butler | S. S. | St. Louis Cardinals | - |
24 | 22 | Bobbie Byrne | 3rd B. | Philadelphia Nat'ls | - |
- | 23a | *Mordecai Brown | P. | Chicago Cubs | - |
25 | 23b | Forrest Cady | C. | Boston Red Sox | M101-5 is scarce short print |
26 | 24 | Jimmy Callahan | Mgr. | Pittsburg Nationals | - |
27 | 25 | Ray Caldwell | P. | New York Americans | - |
28 | 26 | Max Carey | L. F. | Pittsburg Nat'ls- | - |
29 | 27 | George Chalmers | P. | Philadelphia Nationals | - |
- | 28 | Frank Chance | 1st B. | Chicago Cubs | - |
30 | 29 | Ray Chapman | S. S. | Cleveland Americans | - |
31 | 30 | Larry Cheney | P. | Brooklyn Nationals | - |
32 | 31 | Eddie Cicotte | P. | Chicago White Sox | - |
33 | 32 | Tom Clarke | C. | Cincinnati Reds | - |
34 | 33 | Eddie Collins | 2nd B. | Chicago White Sox | - |
35 | 34 | "Shauno" Collins | 1st B. | Chicago White Sox | - |
36 | 35 | Charles Comisky | Pres. | Chicago White Sox | (Comiskey; spelling correct in M101-4) |
37 | 36 | Joe Connolly | L. F. | Boston Braves | - |
38 | - | Ty Cobb | C. F. | Detroit Americans | - |
- | 37 | Luther Cook | R. F. | New York Am'icns | - |
- | 38 | Jack Coombs | P. | Brooklyn Nationals | - |
- | 39 | Dan Costello | R. F. | Pittsburg Nationals | - |
39 | 40 | Harry Coveleskie | P. | Detroit Americans | (Coveleski) |
40 | 41 | Gavvy Cravath | R. F. | Philadelphia Nat'ls | - |
41 | 42 | Sam Crawford | R. F. | Detroit Americans | - |
42 | 43 | Jean Dale | P. | Cincinnati Reds | - |
43 | 44 | Jake Daubert | 1st B. | Brooklyn Nat'ls | - |
- | 45 | Geo. A. Davis, Jr. | P. | Boston Braves | - |
44 | 46 | Charles Deal | 3rd B. | St. Louis Browns | - |
45 | 47 | Al Demaree | P. | Philadelphia Nationals | - |
46 | - | Josh Devore | R. F. | Philadelphia Nationals | - |
47 | 48 | William Doak | P. | St. Louis Cardinals | - |
48 | 49 | Bill Donovan | Mgr. | New York Am. | - |
49 | 50 | Charles Dooin | C. | New York Giants | - |
50 | 51 | Mike Doolan | S. S. | Chicago Cubs | - |
-4 | -5 | Player | Pos. | Team | Notes/Comments |
51 | 52 | Larry Doyle | 2nd B. | New York Giants | - |
52 | 53 | Jean Dubuc | P. | Detroit Americans | - |
53 | 54 | Oscar Dugey | 2nd B. | Philadelphia Nat'ls | - |
54 | 55 | Johnny Evers | 2nd B. | Boston Braves | - |
55 | 56 | Urban Faber | P. | Chicago White Sox | - |
56 | 57 | "Hap" Felsch | R. F. | Chicago White Sox | C.F. in M101-4 |
57 | 58 | Bill Fischer | C. | Chicago Cubs | - |
58 | 59 | Ray Fisher | P. | New York Americans | (See Note 5 below) |
59 | 60 | Max Flack | R. F. | Chicago Cubs | - |
60 | 61 | Art Fletcher | S. S. | New York Giants | - |
61 | 62 | Eddie Foster | 3rd B. | Washington Am. | - |
62 | 63 | Jacques Fournier | 1st. B. | Chicago White Sox | - |
63 | 64 | Del Gainer (Gainor) | 1st B. | Boston Red Sox | - |
64 | - | "Chic" Gandil | 1st B. | Cleveland Americans | - |
65 <  > | 65 | Larry Gardner | 3rd B. | Boston Red Sox | - |
66 <  > | 66 | Joe Gedeon | 2nd B. | New York Am. | - |
67 <  > | 67 | Gus Getz | 3rd B. | Brooklyn Nationals | - |
68 <  > | 68 | Geo. Gibson | C. | Pittsburg Nationals | "Geo." mostly obliterated in M101-4 |
69 <  > | 69 | Wilbur Good | R. F. | Philadelphia Nat'ls | - |
70 <  > | 70 | Hank Gowdy | C. | Boston Braves | - |
71 <  > | 71 | John Graney | L. F. | Cleveland Am. | - |
72 | - | Clark Griffith | Mgr. | Washington Americans | - |
73 | 72 | Tom Griffith | R. F. | Cincinnati Reds | - |
74 | 73 | Heinie Groh | 2nd B. | Cincinnati Reds | - |
75 | 74 | Earl Hamilton | P. | St. Louis Browns | - |
76 | 75 | Bob Harmon | P. | Pittsburg Nationals | - |
77 | 76 | Roy Hartzell | L. F. | New York Am. | "Americans" in M101-4 |
78 | 77 | Claude Hendrix | P. | Chicago Cubs | - |
79 | 78 | Olaf Henriksen | R. F. | Boston Red Sox | - |
80 | 79 | John Henry | C. | Washington Americans | - |
81 | 80 | "Buck" Herzog | Mgr. | Cincinnati Reds | - |
82 | 81 | Hugh High | C. F. | New York Am. | - |
83 | 82 | Dick Hoblitzell | 1st B. | Boston Red Sox | - |
84 | 83 | Harry Hooper | R. F. | Boston Red Sox | - |
85 | 84 | Ivan Howard | 1st B. | Cleveland Am. | 3rd B.; "Americans" in M101-4 |
86 | 85 | Miller Huggins | Mgr. | St. Louis Cardinals | - |
87 | 86 | Joe Jackson | L. F. | Chicago White Sox | - |
88 | 87 | William James | P. | Boston Braves | - |
89 | 88 | Harold Janvrin | S. S. | Boston Red Sox | - |
90 | 89 | Hugh Jennings | Mgr. | Detroit Americans | - |
91 | 90 | Walter Johnson | P. | Washington Americans | - |
92 | 91 | Fielder Jones | Mgr. | St. Louis Browns | - |
93 | - | Joe Judge | 1st B. | Washington Americans | - |
94 | 92 | Bennie Kauff | C. F. | New York Giants | - |
95 | 93 | Wm. Killefer, Jr. | C. | Philadelphia Nat'ls | - |
96 | 94 | Ed. Konetchy | 1st B. | Boston Braves | - |
97 | 95 | Napoleon Lajoie | 2nd B. | Phil. Athletics | - |
98 | 96 | Jack Lapp | C. | Chicago White Sox | - |
99 | 97 | John Lavan | S. S. | St. Louis Browns | - |
100 | 98 | Jimmy Lavender | P. | Chicago Cubs | - |
-4 | -5 | Player | Pos. | Team | Notes/Comments |
101 | 99 | "Nemo" Leibold | C. F. | Chicago White Sox | - |
102 | 100 | H. B. Leonard | P. | Boston Red Sox | - |
103 | 101 | Duffy Lewis | L. F. | Boston Red Sox | - |
104 | 102 | Hans Lobert | 3rd B. | New York Giants | - |
105 | 103 | Tom Long | R. F. | St. Louis Cardinals | - |
106 | 104 | Fred Luderus | 1st B. | Philadelphia Nat'ls | - |
107 | 105 | Connie Mack | Mgr. | Phil. Athletics | - |
108 | 106 | Lee Magee | 2nd B. | New York Am. | L. F., "Americans" in M101-4 |
109 | - | Sherwood Magee | L. F. | Boston Braves | - |
110 | 107 | Al. Mamaux | P. | Pittsburg Nationals | - |
111 | 108 | Leslie Mann | C. F. | Chicago Cubs | L. F. in M101-4 |
112 | 109 | "Rabbit" Maranville | S. S. | Boston Braves | - |
113 | 110 | Rube Marquard | P. | Brooklyn Nationals | - |
- | 111 | Armando Marsans | R. F. | Cincinnati Reds | - |
114 | 112 | J. Erskine Mayer | P. | Philadelphia Nationals | - |
115 | 113 | George McBride | S. S. | Washington Amer. | - |
116 | 114 | John J. McGraw | Mgr. | New York Giants | - |
117 | 115 | Jack McInnis | 1st B. | Phil. Athletics | - |
118 | 116 | Fred Merkle | 1st B. | New York Giants | - |
119 | 117 | Chief Meyers | C. | Brooklyn Nationals | - |
120 | 118 | Clyde Milan | C. F. | Washington Am. | - |
121 | - | John Miller | 1st B. | St. Louis Cardinals | - |
122 | 119 | Otto Miller | C. | Brooklyn Nationals | - |
123 | 120 | Willie Mitchel (Mitchell) | P. | Cleveland Americans | Name spelled correctly in M101-4 |
124 | 121 | Fred Mollwitz | 1st B. | Cincinnati Reds | - |
- | 122 | J. Herbert Moran | R. F. | Boston Braves | - |
125 | 123 | Pat Moran | Mgr. | Philadelphia Nat'ls | - |
126 | 124 | Ray Morgan | 2nd B. | Washington Am. | - |
127 | 125 | Geo. Moriarty | 3rd B. | Chicago White Sox | - |
128 | 126 | Guy Morton | P. | Cleveland Americans | - |
129 | - | Mike Mowrey | 3rd B. | Brooklyn Nationals | - |
130 | 127 | Ed. Murphy | R. F. | Chicago White Sox | (M101-5 photo is Danny Murphy) |
- | 128 | John Murray | R. F. | Chicago Cubs | - |
131 | 129 | "Hy" Myers | C. F. | Brooklyn Nationals | - |
132 | 130 | J. A. Niehoff | 2nd B. | Philadelphia Nat'ls | - |
- | 131 | Leslie Nunamaker | C. | New York Am. | - |
133 | 132 | Rube Oldring | C. F. | Phil. Athletics | - |
134 | 133 | Oliver O'Mara | S. S. | Brooklyn Nationals | - |
135 | 134 | Steve O'Neill | C. | Cleveland Americans | - |
136 | 135 | "Dode" Paskert | L. F. | Philadelphia Nat'ls | (See Note #5 below) |
137 | 136 | Roger Peckinpaugh | S. S. | New York Americans | (M101-5 photo is Gavvy Cravath) |
- | 137 | E. J. Pfeffer | P. | Brooklyn Nationals | (photo is Jeff Pfeffer) |
- | 138 | Geo. Pierce (Pearce) | P. | Chicago Cubs | - |
138 | 139 | Walter Pipp | 1st B. | New York Am. | - |
139 | 140 | Derril Pratt (Derrill) | 2nd B. | St. Louis Browns | - |
140 | - | Pat Ragan | P. | Boston Braves | - |
141 <  > | 141 | Bill Rariden | C. | New York Giants | - |
142 <  > | 142 | Eppa Rixey | P. | Philadelphia Natioals | - |
143 <  > | 143 | Davey Robertson | R. F. | New York Giants | - |
144 <  > | 144 | Wilbert Robinson | Mgr. | Brooklyn Nationals | - |
145 <  > | 145 | Bob Roth | C. F. | Cleveland Americans | R. F. in M101-4 |
146 <  > | 146 | Ed. Roush | C. F. | New York Giants | "Rousch" & "R. F." in M101-4 |
147 <  > | 147 | Clarence Rowland | Mgr. | Chicago White Sox | - |
148 <  > | 148 | "Nap" Rucker | P. | Brooklyn Nationals | - |
149 <  > | 149 | Dick Rudolph | P. | Boston Braves | - |
150 <  > | 150 | Reb Russell | P. | Chicago White Sox | - |
-4 | -5 | Player | Pos. | Team | Notes/Comments |
151 <  > | 151 | Babe Ruth | P. | Boston Red Sox | - |
152 <  > | 152 | Vic Saier | 1st B. | Chicago Cubs | - |
153 <  > | 153 | "Slim" Sallee | P. | St. Louis Cardinals | - |
- | 154 | "Germany" Schaefer | 2nd B. | New York Amer. | - |
154 | 155 | Ray Schalk | C. | Chicago White Sox | - |
155 | 156 | Walter Schang | C. | Philadelphia Athletics | - |
- | 157 | Chas. Schmidt | 1st B. | Boston Braves | - |
156 | 158 | Frank Schulte | L. F. | Chicago Cubs | - |
157 | 160 | Everett Scott | S. S. | Boston Red Sox | - |
158 | 159 | Jim Scott | P. | Chicago White Sox | - |
159 | 161 | Tom Seaton | P. | Chicago Cubs | - |
160 | 162 | Howard Shanks | L. F. | Washingto Am. | - |
161 | 163 | Bob Shawkey | P. | New York Americans | M101-5 photo is Jack McInnis |
162 | 164 | Ernie Shore | P. | Boston Red Sox | - |
163 | 165 | Burt Shotton | C. F. | St. Louis Browns | - |
164 | 166 | Geo. Sisler | P. | St. Louis Browns | 1st. B. in M101-4 |
165 | 167 | J. Carlisle Smith | 3rd B. | Boston Braves | - |
166 | 168 | Fred Snodgrass | C. F. | Boston Braves | - |
167 | 169 | Geo. Stallings | Mgr. | Boston Braves | - |
168a | - | Oscar Stanage | C. | Detroit Americans | portrait from waist; scarce SP |
168b | - | Oscar Stanage | C. | Detroit Americans | catching, hand in glove |
- | 170 | Oscar Stanage | - | - | photo is Charles Schmidt |
169 | 171 | Charles Stengel | R. F. | Brooklyn Nationals | - |
170 | 172 | Milton Stock | 3rd B. | Phil. Nationals | - |
171 | 173 | Amos Strunk | R. F. | Phil. Athletics | (M101-5 photo may not be Strunk) |
172 | 174 | Billy Sullivan | C. | Detroit Amricans | - |
173 | 175 | "Jeff" Tesreau | P. | New York Giants | - |
- | 176 | Jim Thorpe | R. F. | New York Giants | - |
174 | 177 | Joe Tinker | Mgr. | Chicago Cubs | - |
175 | 178 | Fred Toney | P. | Cincinnati Reds | - |
176 | 179 | Terry Turner | 3rd B. | Cleveland Am. | 2nd B. in M101-4 |
177 | - | George Tyler | P. | Boston Braves | - |
178 | 180 | Jim Vaughn | P. | Chicago Cubs | - |
179 | 181 | Bob Veach | L. F. | Detroit Americans | - |
180 | 182 | James Viox | 2nd B. | Pittsburg Nat'ls | 3rd B. and "Nationals" in M101-4 |
181 | 183 | Oscar Vitt | 3rd B. | Detroit Americans | - |
182 | 184 | Hans Wagner | S. S. | Pittsburg Nationals | - |
183 | 185 | Clarence Walker | C. F. | St. Louis Browns | (See Note 5 below) |
- | 186a | *Zach Wheat | - | - | - |
- | 186b | Bobby Wallace | S. S. | St. Louis Browns | Scarce short print |
184 | 187 | Ed. Walsh | P. | Chicago White Sox | - |
185 | - | W. Wambsganss | 2nd B. | Cleveland Americans | photo is Fritz Coumbe |
186 | 188 | Buck Weaver | S. S. | Chicago White Sox | 3rd B. in M101-4 |
187 | 189 | Carl Weilman | P. | St. Louis Browns | - |
188 | - | *Zach Wheat | L. F. | Brooklyn Nationals | - |
189 | 190 | Geo. Whitted | L. F. | Philadelphia Nat'ls | Nationals in M101-4 |
190 | 191 | Fred Williams | C. F. | Chicago Cubs | - |
191 | 192 | Art Wilson | C. | Pittsburg Nationals | - |
192 | 193 | J. Owen Wilson | C. F. | St. Louis Cardinals | - |
193 | 194 | Ivy Wingo | C. | Cincinnati Reds | - |
194 | 195 | "Mel" Wolfgang | P. | Chicago White Sox | - |
195 | 196 | Joe Wood | P. | Boston Red Sox | - |
196 | 197 | Steve Yerkes | 2nd B. | Chicago Cubs | - |
197 | - | "Pep" Young | 2nd B. | Detroit Americans | - |
198 <  > | 198 | Rollie Zeider | 3rd B. | Chicago Cubs | - |
199 <  > | 199 | Heiny Zimmerman | 3rd B. | Chicago Cubs | - |
200 <  > | 200 | Ed. Zwilling | C. F. | Chicago Cubs | - |
-4 | -5 | Player | Pos. | Team | Notes/Comments |
Notes: 1) The "<  >" between the card numbers of the two sets identify the 30 players that have the same number in both sets. 2) Asterisks (*) in the Player column identify duplicate player entries. These duplicate entries are necessary to maintain the proper sequencing in the card number columns. 3) The Position and Team columns indicate the information as printed on his M101-5 card. Any chanages for his M101-4 card are provided in the Notes/Comments column. 4) Bold Type indicates players now in the baseball Hall of Fame. 5) Added Notes on specific cards: -- Fisher: different photos hands over head in M101-5, pitching in M101-4; M101-5 image may not be Fisher -- Paskert: C. F. in M101-4; C. F. also seen (infrequently) in M101-5 -- Walker: M101-5 card image is Ernie Walker (not Clarence); both were outfielders for the Browns in 1915 Old Cardboard entends a special "thank you" to Todd Schultz and Tim Newcomb for their input to this checklist. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |