![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1879-80   New York Clipper Player Portraits
Player Checklist (sorted by Last Name)
| # (alpha) |
# (chron) |
Description | Issue Date | Position |
| (1) | (24) | Douglas Allison | Sept. 20, 1879 | Catcher |
| (2) | (30) | Philip Baker | Nov. 1, 1879 | Center Field |
| (3) | (36) | Frank C. Bancroft | Dec. 13, 1879 | Manager |
| (4) | 4 | Roscoe C. Barnes | May 3, 1879 | Second Base |
| (5) | (56) | D. Brouthers | August 28, 1880 | n/a |
| (6) | (28) | John J. Burdock | Oct. 18, 1879 | Second Base |
| (7) | (59) | A. J. Bushong | Sept. 18, 1880 | n/a |
| (8) | (19) | John Cassidy | August 16, 1879 | n/a |
| (9) | (34) | John C. Chapman | Nov. 29, 1879 | Manager |
| (10) | (66) | Aaron B. Clapp | Nov. 6, 1880 | n/a |
| (11) | (58) | James L. Clinton | Sept. 11, 1880 | n/a |
| (12) | (61) | Roger Connor | Oct. 2, 1880 | n/a |
| (13) | (23) | Larry Corcoran | Sept. 13, 1879 | Pitcher |
| (14) | (68) | George Creamer | Nov 20, 1880 | n/a |
| (15) | 6 | Herman Doescher | May 17, 1879 | Third Base |
| (16) | 1 | M. C. Dorgan | April 12, 1879 | Catcher |
| (17) | (15) | Fred Dunlap | July 19, 1879 | Second Base |
| (18) | (25) | John J. Farrow | Sept. 27, 1879 | Catcher |
| (19) | (63) | Frank S. Flint | Oct. 16, 1880 | n/a |
| (20) | 5 | David W. Force | May 10, 1879 | Short Stop |
| (21) | (20) | Charles Fulmer | August 23, 1879 | Second Base |
| (22) | (40) | J. H. Gifford | Jan 24, 1880 | Manager |
| (23) | (48) | F. E. Goldsmith | July 3, 1880 | n/a |
| (24) | (64) | William L. Haug | Oct. 23, 1880 | n/a |
| (25) | (62) | William Hawes | Oct 9, 1880 | n/a |
| (26) | (35) | Paul A. Hines | Dec. 6, 1879 | Center Field |
| (27) | 7 (a) | Joseph Hornung | May 24, 1879 | Left Field |
| (28) | (42) | T. J. Keefe | May 22, 1880 | Pitcher |
| (29) | (43) | M. J. Kelly | May 29, 1880 | n/a |
| (30) | (46) | Alonzo Knight | June 19, 1880 | n/a |
| (31) | (16) | A. J. Leonard | July 26, 1879 | Short Stop |
| (32) | 3 | Stephan A. Libby | April 26, 1879 | First Base |
| (33) | (32) | John Lynch | Nov. 15, 1879 | Pitcher |
| (34) | (52) | John E. Manning | July 31, 1880 | n/a |
| (35) | (47) | Charles E. Mason | June 26, 1880 | n/a |
| (36) | (55) | Robert T. Mathews | August 21, 1880 | n/a |
| (37) | (39) | Harold M. McClure | Jan. 3, 1880 | Catcher |
| (38) | 2 | H. F. McCormick | April 19, 1879 | Pitcher |
| (39) | 7 (b)* | Wm. H. McGunnigle | May 31, 1879 | Right Field |
| (40) | (49) | R. E. McKelvy | July 10, 1880 | n/a |
| (41) | (50) | Wm. McLean | July 17, 1880 | Umpire |
| (42) | (51) | C. A. McVey | July 24, 1880 | n/a |
| (43) | (11) | Levi S. Meyerle | June 21, 1879 | n/a |
| (44) | (13) | T. H. Murnam | July 5, 1879 | n/a |
| (45) | (37) | John T. O'Connor | Dec. 20, 1879 | Catcher |
| (46) | (29) | James O'Rourke | Oct. 25, 1879 | Right Field |
| (47) | (38) | Andrew J. Piercy | Dec. 27, 1879 | Catcher |
| (48) | (21) | Thomas Poorman | August 30, 1879 | Pitcher |
| (49) | (45) | Joe Quest | June 12, 1880 | Second Base |
| (50) | 9 | Harding Richardson | June 7, 1879 | Center Field |
| (51) | (17) | J. Lee Richmond | August 2, 1879 | Pitcher |
| (52) | (57) | C. M. Smith | Sept. 4, 1880 | n/a |
| (53) | (67) | John J. Smith | Nov. 13, 1880 | n/a |
| (54) | (18) | Charles N. Snyder | August 9, 1879 | Catcher |
| (55) | (33) | A. J. Spalding | Nov. 22, 1879 | Pitcher and Manager |
| (56) | (12) | Joe Start | June 28, 1879 | First Base |
| (57) | (53) | Harry D. Stovey | August 7, 1880 | n/a |
| (58) | (60) | Wm. J. Sweeney | Sept. 25, 1880 | n/a |
| (59) | (31) | Samuel W. Trott | Nov. 8, 1879 | Catcher |
| (60) | (44) | John Troy | June 5, 1880 | Second Base |
| (61) | (22) | John M. Ward | Sept. 6, 1879 | Pitcher |
| (62) | (65) | M. Welch | Oct. 30, 1880 | n/a |
| (63) | (10) | James L. White | June 14, 1879 | n/a |
| (64) | (26) | E. N. Williamson | Oct. 4, 1879 | Third Base |
| (65) | (54) | George A. Wood | August 14, 1880 | n/a |
| (66) | (27) | George Wright | Oct. 11, 1879 | Manager & Short Stop |
| (67) | (41) | Sam Wright | May 15, 1880 | Short Stop |
| (68) | (14) | Thomas York | July 12, 1879 | n/a |
|
Note: 1) Bold Type indicates players now in the Hall of Fame. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |