![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1888   N135   Duke "Talk of the Diamond"
Set Checklist
| Card # | Description | N284 # |
| (1) | A Base Tender | (97) |
| (2) | A Big Hit | - |
| (3) | A Chronic Kicker | - |
| (4) | A Foul Balk | (24) |
| (5) | A Foul Catch | (52, 68) |
| (6) | A Good Catch | - |
| (7) | A Good Throw | - |
| (8) | A Heavy Batter | (117) |
| (9) | A Home Run | - |
| (10) | A Hot Ball | (93) |
| (11) | A Low Ball | (62) |
| (12) | A Pitcher in the Box | (86) |
| (13) | A Regular Ball | - |
| (14) | A Rounder | - |
| (15) | A Short Stop | (56) |
| (16) | After the Ball | - |
| (17) | Going for Third Base | - |
| (18) | He Serves the Ball | (36) |
| (19) | Left Field | (18,40,42,54,85,90,94, 104,112,128,136, & 138 *) |
| (20) | Left on Base | - |
| (21) | Lively Game | (38, 63, 71) |
| (22) | No Game | - |
| (23) | Out | (32) |
| (24) | Stealing a Base | (81) |
| (25) | Three out-All out | (6, 8, 9. 16,46, 48, 51 & 105 **) |
|
Note: The third column above indicates the card number from the N284 Buchner Gold Coin set that uses the same player artwork.
(*) Players on all of these cards are labeled as 3rd basemen in the N284 set |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |