![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1890   Stevens Art Studio Cabinets
Player Checklist
| # | Player | Pos. | Player's 1889 Team | Player's 1891 Team |
| (1) | Mark Baldwin | p | Columbus Solons (AA) | Pittsburgh Pirates (NL) |
| (2) | Charlie Bartson | p | Peoria (CI) | (left MLB in 1890) |
| (3) | Charlie Bastian | ss | Chicago White Stockings (NL) | Philadelphia Phillies (NL) |
| (4) | Jack Boyle | util | St. Louis Browns (AA) | St. Louis Browns (AA) |
| (5) | Charlie Comiskey | 1b | St. Louis Browns (AA) | St. Louis Browns (AA) |
| (6) | Dell Darling | if | Chicago White Stockings (NL) | St. Louis Browns (AA) |
| (7) | Hugh Duffy | of | Chicago White Stockings (NL) | Boston Reds (AA) |
| (8) | Frank Dwyer | p | Chicago White Stockings (NL) | Milwaukee Brewers (AA) |
| (9) | Duke Farrell | c | Chicago White Stockings (NL) | Boston Reds (AL) |
| (10) | Silver King | p | St. Louis Browns (AA) | Pittsburgh Pirates (NL) |
| (11) | Arlie Latham | 3b | St. Louis Browns (AA) | Cincinnati Reds (NL) |
| (12) | Tip O'Neill | of | St. Louis Browns (AA) | St. Louis Browns (AA) |
| (13) | Fred Pfeffer | 2b | Chicago White Stockings (NL) | Chicago Colts (NL) |
| (14) | Jimmy Ryan | cf | Chicago White Stockings (NL) | Chicago Colts (NL) |
| (15)* | Frank Shugart | ss | Elmira (NYS) | Pittsburgh Pirates (NL) |
| (16) | Ed Williamson | if | Chicago White Stockings (NL) | (left MLB in 1890) |
| (17) | Team Composite | n/a | n/a | n/a |
Note: *Shugart is the only player on the club roster that is not featured in the team composite (and possibly in the individual player cabinets as well)
| ||||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |