![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1936-38   BF3 Type 4 (a & b)  Pennants
Checklist
| Team Name |
Description | |
| Type 4a (Regular Issue) | ||
| 1 | Athletics | Elephant; no tusks |
| 2 | Bees | Bee in carossbar of "B" |
| 3 | Browns | Catcher |
| 4 | Cardinals | Cardinal inside C; looking right |
| 5 | Cubs | Cub standing with bat inside "C" |
| 6 | Dodgers | Ball, Bat and Glove |
| 7 | Giants | Two players; one sliding |
| 8 | Indians | Indian, full headdress |
| 9 | Phillies | Pitcher |
| 10 | Pirates | Knife in teeth, frontal view |
| 11 | Red Sox | Ball and Bat |
| 12 | Reds | Pitcher inside circle |
| 13 | Senators | Capital Dome; "S" Superimposed |
| 14 | Tigers | Tiger head in a circle |
| 15 | White Sox | Batter left of team name |
| 16 | Yankees | Champions, 1936 |
| Type 4b (Jumbo Premiums) | ||
| 1 | Athletics | Elephant; no tusks |
| 2 | Bees | Bee in carossbar of "B" |
| 3 | Browns | Catcher |
| 4 | Cardinals | Cardinal inside C; looking right |
| 5 | Cubs | Cub standing with bat inside "C" |
| 6 | Dodgers | Ball, Bat and Glove |
| 7 | Giants | Two players; one sliding |
| 8 | Indians | Indian, full headdress |
| 9 | Phillies | Pitcher |
| 10 | Pirates | Knife in teeth, frontal view |
| 11 | Red Sox | Ball and Bat |
| 12* | Reds | (unknown) |
| 13 | Senators | Capital Dome; "S" Superimposed |
| 14 | Tigers | Tiger head in a circle |
| 15 | White Sox | Batter left of team name |
| 16 | Yankees | Champions, 1936 |
* Note: A premium jumbo pennant for the Reds has not been confirmed among today's collectors. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |