Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1936-38   BF3 Type 5   Mini Pennants
Checklist
Description | ||
Athletics | ||
1 | Fielder | |
2 | Elephant, w/tusks, facing left | |
3 | Elephant, no tusks, bar at spine | |
4 | Bat; bar at spine | |
5 | Crossed Bats with ball | |
Bees | ||
1 | Bee inside a circle | |
2 | Bee with 2 large wings; bar at spine | |
3 | Fielder | |
4 | Bee to left of "B"; Bar at spine | |
5 | Bat at spine; ball at tip | |
6 | Bee embedded in "B" | |
Browns | ||
1 | Player Running | |
2 | "BRO" Reversed inside Large Ball | |
3 | Bat in spine of "B"; Balls in loops | |
4 | Small ball to left of the "B" | |
Cardinals | ||
1 | Cardinal inside "C" frontal view | |
2 | Cardinal inside "C" bar at spine | |
3 | Four birds reversed out of "C" | |
4 | Cardinal on top of flattened "C" | |
5 | Bat, bar at the spine | |
Cubs | ||
1 | Cub batting ball | |
2 | Large cub head; looking right; bar at spine | |
3 | Cub sitting inside "C" | |
4 | Small bear cub to the left of "Cubs" | |
5 | Cub on all fours, bar at the spine | |
6 | Catcher | |
7 | Bat and ball | |
8 | Cub standing with bat; left of "C" | |
Dodgers | ||
1 | Fielder; glove in "D" | |
2 | Ball; bar at spine | |
3 | Ball and bat; bar at spine | |
4 | Bat at spine; ball at tip | |
5 | Trolly car | |
6 | Ball, bat and cap | |
Giants | ||
1 | Fielder at a base | |
2 | Tall pitcher; bar at spine | |
3 | Large "G" with sliding player | |
4 | Large capital "G"; no sliding player | |
5 | Crossed bats; glove in the center | |
6 | Balplayer's head, bar at spine | |
7 | Bat, ball and glove over "G" | |
Indians | ||
1 | Indian profile, nine feathers | |
2 | Indian with three feathers | |
3 | Indian profile; full headdress | |
Phillies | ||
1 | Liberty bell behind name | |
2 | Liberty bell behind "P" | |
3 | Ball and bat over small field | |
4 | Pitcher throwing behind "Phillies" | |
5 | Small diamond; bar at spine | |
Pirates | ||
1 | Knife in teeth; profile facing left | |
2 | Peg-legged pirate with sword | |
3 | Skull and crossed bones | |
4 | Small head facing right, mustache; no knife | |
5 | Pirate; knife in teeth; facing right | |
6 | Skull over crossed bats and ball | |
7 | Pirate's head over crossed bones | |
Reds | ||
1 | Batter | |
2 | Man with stein | |
3 | Ball with vertical stitches; bar at spine | |
4 | Ball with horizontal stitches; bar at spine | |
5 | Large ball with dotted line stitches | |
6 | Pitcher inside circle; bar at spine | |
Red Sox | ||
1 | Two figures: batter and catcher | |
2 | Stocking | |
3 | Crossed bats in diamond | |
4 | Ball and bat; bar at spine | |
5 | Bat; bar at spine | |
6 | Bat & Ball at spine | |
Senators | ||
1 | Bat; bar at spine | |
2 | "S" to right of capital dome | |
3 | Man with top hat | |
4 | Ball, bat & glove in "S" | |
5 | "S" over capital dome | |
Tigers | ||
1 | Bat and ball | |
2 | Tiger head; frontal view | |
3 | Prowling tiger; full body | |
4 | Tiger's head in circle facing right | |
5 | Cap; bar at spine | |
6 | Tiger's head frontal; bar at spine | |
White Sox | ||
1 | Profile of head looking right | |
2 | Batter reversed out of large "W" | |
3 | Catcher standing | |
4 | Batter to left of "W"; straight letters | |
Yankees | ||
1 | 1936-37 Yankees | |
2 | Bat and ball; two vertical bars | |
3 | Bat; bar at spine | |
4 | Batter, bar at spine | |
5 | Fielder catching ball | |
6 | Head; frontal view |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |