![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1938   BF3 Type 11   Mini Pennants
Checklist
| Team Name | City | |
| American Association | ||
| (1) | Blues | Kansas City |
| (2) | Brewers | Milwaukee |
| (3) | Colonels | Louisville |
| (4) | Indians | Indianapolis |
| (5) | Millers | Minneapolis |
| (6) | Mudhens | Toledo |
| (7) | Red Birds | Columbus |
| (8) | Saints | St. Paul |
| International League | ||
| (1) | Bears | Newark |
| (2) | Bisons | Buffalo |
| (3) | Chiefs | Syracuse |
| (4) | Giants | Jersey City |
| (5) | Orioles | Baltimore |
| (6) | Maple Leafs | Toronto |
| (7) | Red Wings | Rochester |
| (8) | Royals | Montreal |
| Southern Association | ||
| (1) | Barons | Birmingham |
| (2) | Chicks | Memphis |
| (3) | Crackers | Atlanta |
| (4) | Lookouts | Chattonooga |
| (5) | Pelicans | New Orleans |
| (6) | Smokies | Knoxville |
| (7) | Travelers | Little Rock |
| (8) | Volunteers | Nashville |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |