Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1936-38   BF3 Type 12   Mini Pennants
Checklist
College | ||
(1) | Akron | |
(2) | Alabama | |
(3) | Amhurst | |
(4) | Army | |
(5) | Arkansas | |
(6) | Army | |
(7) | Bates | |
(8) | Beloit | |
(9) | Boston | |
(10) | Bowling Green | |
(11) | Bradley | |
(12) | Brown | |
(13) | Bucknell | |
(14) | Buffalo | |
(15) | Butler | |
(16) | California | |
(17) | Carleton | |
(18) | Carnegie Tech | |
(19) | CCNY | |
(20) | Chicago | |
(21) | Cincinnati | |
(22) | Citadel | |
(23) | Colgate | |
(24) | Colorado | |
(25) | Connecticut | |
(26) | Cornell | |
(27) | Dartmouth | |
(28) | Denison | |
(29) | Denver | |
(30) | DePaul | |
(31) | DePauw | |
(32) | Detroit | |
(33) | Drake | |
(34) | Duke | |
(35) | Florida | |
(36) | Fordham | |
(37) | Washington | |
(38) | Georgia | |
(39) | Georgia Tech | |
(40) | Hampton | |
(41) | Harvard | |
(42) | Holy Cross | |
(43) | Idaho | |
(44) | Illinois | |
(45) | Indiana | |
(46) | Iowa | |
(47) | Iowa State | |
(48) | Johns Hopkins | |
(49) | Kansas | |
(50) | Kansas Aggies | |
(51) | Kent State | |
(52) | Kentucky | |
(53) | Knox | |
(54) | LA State | |
(55) | Lehigh | |
(56) | Loyola | |
(57) | Maine | |
(58) | Manhattan | |
(59) | Marquette | |
(60) | Maryland | |
(61) | Mass. State | |
(62) | Mass. Tech | |
(63) | Miami | |
(64) | Michigan | |
(65) | Michigan State | |
(66) | Middlebury | |
(67) | Minnesota | |
(68) | Mississippi | |
(69) | Missouri | |
(70) | Montana | |
(71) | Morningside | |
(72) | Navy | |
(73) | Nebraska | |
(74) | Nevada | |
(75) | New Hampshire | |
(76) | New Mexico | |
(77) | North Carolina State | |
(78) | North Carolina | |
(79) | North Dakota | |
(80) | Northwestern | |
(81) | Notre Dame | |
(82) | NYU | |
(83) | Oberlin | |
(84) | Occidental | |
(85) | Ohio State | |
(86) | Oklahoma | |
(87) | Oregon | |
(88) | Oregon State | |
(89) | Pacific | |
(90) | Penn | |
(91) | Pitt | |
(92) | Purdue | |
(93) | Princeton | |
(94) | Radcliff | |
(95) | Redlands | |
(96) | Ripon | |
(97) | Rutgers | |
(98) | San Francisco | |
(99) | Santa Clara | |
(100) | S.M.U. | |
(101) | So-Cal | |
(102) | Stanford | |
(103) | St. Louis | |
(104) | Syracuse | |
(105) | TCU | |
(106) | Temple | |
(107) | Tennessee | |
(108) | Texas | |
(109) | Texas A&M | |
(110) | Toledo | |
(111) | Tulane | |
(112) | UCLA | |
(113) | Utah | |
(114) | Vanderbilt | |
(115 | Vassar | |
(116) | Vermont | |
(117) | Washington | |
(118) | Wayne | |
(119) | Western Reserve | |
(120) | Wisconsin | |
(121) | Wittenberg | |
(122) | Wyoming | |
(123) | Yale |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |