![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1947   UO11   Signal Gasoline
Set Checklist
| Card # | Player | Team | Position |
| (1) | Red Adams | Los Angeles | Hurler |
| (2) | Ed Albosta | Hollywood | - |
| (3) | Kawpie Barrett | Seattle | - |
| (4) | Larry Barton | Los Angeles | First Baseman |
| (5) | Bud Beasley | Sacramento | - |
| (6) | Herman Besse | Seattle | - |
| (7) | Vic Buccola | Oakland | First Baseman |
| (8) | Mickey Burnett | Oakland | Infielder |
| (9) | Ralph Buxton | Oakland | - |
| (10) | Cliff Chambers | Los Angeles | Southpaw |
| (11) | Carl Cox | Hollywood | Infielder |
| (12) | Lloyd Christopher | Los Angeles | - |
| (13)* | Frank Dasso | Sacramento | - |
| (14)* | Frank Dasso | Hollywood | - |
| (15) | Tod Davis | Hollywood | - |
| (16) | Jim Delsing | Hollywood | Outfielder |
| (17) | Vince DiMaggio | Oakland | - |
| (18) | Dizz Duezabou | Oakland | - |
| (19) | Jimmy Dykes | Hollywood | - |
| (20) | Bud Foster | Oakland | Sportscaster |
| (21) | Ed Fitzgerald | Sacramento | - |
| (22)* | Guy Fletcher | Sacramento | - |
| (23)* | Guy Fletcher | Seattle | - |
| (24) | Tony Freitas | Sacramento | - |
| (25) | Cece Garriott | Los Angeles | Outfielder |
| (26) | Sherriff Gassaway | Oakland | Southpaw |
| (27) | Al Glossop | Los Angeles | Infielder |
| (28) | Paul Gregory | Hollywood | - |
| (29) | Tom Hafey | Oakland | Pitcher; Outfielder |
| (30) | Fred Haney | Hollywood | Sportscaster |
| (31) | Brooks Holder | Oakland | Outfielder |
| (32) | Jack Jakucki | Seattle | - |
| (33) | Bob Johnson | Seattle | - |
| (34) | Pete Jonas | Seattle | - |
| (35) | Frank Kelleher | Hollywood | Outfielder |
| (36) | Bill Kelly | Los Angeles | Manager |
| (37) | Joe Krakauskas | Hollywood | - |
| (38) | Hills Layne | Seattle | - |
| (39) | Al Libke | Hollywood | Outfielder |
| (40) | Gene Lillard | Oakland | Infielder |
| (41) | Dario Lodigiani | Oakland | Second Baseman |
| (42) | Tony Lupien | Hollywood | First Sacker |
| (43) | Red Lynn | Los Angeles | Right Hander |
| (44) | Eddie Malone | Los Angeles | Catcher |
| (45)* | Red Mann | Sacramento | - |
| (46)* | Red Mann | Seattle | - |
| (47) | Hershel Martin | Oakland | Outfielder |
| (48) | Joe Marty | Sacramento | - |
| (49) | Dutch McCall | Los Angeles | Southpaw |
| (50) | Steve Mesner | Sacramento | - |
| (51) | Lou Novikoff | Seattle | - |
| (52) | John O'Neill | Seattle | - |
| (53) | Don Osborne | Los Angeles | Pitcher |
| (54) | John Ostrowski | Los Angeles | Thirdsacker |
| (55) | Reggie Otero | Los Angeles | Firstsacker |
| (56) | Cotton Pippen | Oakland | Pitcher |
| (57) | Ray Prim | Los Angeles | Southpaw |
| (58) | Billy Raimondi | Oakland | - |
| (59)* | Bill Ramsey | Seattle | - |
| (60)* | Bill Ramsey | Sacramento | - |
| (61) | Xaiver Rescigno | Hollywood | Pitcher |
| (62) | Charley Ripple | Sacramento- | - |
| (63) | John Rizzo | Sacramento- | - |
| (64) | Mickey Rocco | Seattle | - |
| (65) | Tony Sabol | Oakland | Utility |
| (66) | Ed Sauer | Los Angeles | Outfielder |
| (67) | Les Scarsella | Oakland | First Sacker |
| (68) | George Scharein | Seattle | - |
| (69) | Bill Schuster | Los Angeles | Infielder |
| (60) | Jack Sherman | Hollywood | Sprotscaster |
| (71) | Andy Skurski | Hollywood | Outfielder |
| (72) | Al Smith | Sacramento | - |
| (73) | Ronnie Smith | Sacramento | - |
| (74) | Floyd Speer | Oakland | Pitcher |
| (75) | Tuck Stainback | Los Angeles | Outfielder |
| (76) | Casey Stengel | Oakland | Manager |
| (77) | Glen (Glenn) Stewart | Hollywood | Infielder |
| (78) | Lou Stringer | Los Angeles | Infielder |
| (79) | Hal Sueme | Seattle | - |
| (80) | Tommy Thompson | Sacramento | - |
| (81) | Al Unser | Hollywood | Catcher |
| (82) | Maurice Van Robays | Oakland | Outfielder |
| (83) | Fred Vaughn | Hollywood | Infielder |
| (84) | Jim Warner | Sacramento | - |
| (85) | Jo Jo White | Seattle | - |
| (86) | Woody Williams | Hollywood | - |
| (87) | Tony York | Seattle | - |
| (88) | Dutch (Gus) Zernial | Hollywood | Outfielder |
| (89) | Ed Zipay | Sacramento | - |
* Players with cards for each of two teams on which they played during the period that the Signal Gasoline set was produced. | |||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |