Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1912   PC743
H. H. Brigstone Postcards
Checklist of Players
Browns | |
Card # | Description |
(1) | Bill Bailey |
(2) | Lou Criger |
(3) | Dode Criss |
(4) | Bill Dineen |
(5) | Hobe Ferris |
(6) | Bill Graham |
(7) | B. Gregory |
(8) | Art Griggs |
(9) | Roy Hartzell |
(10) | Danny Hoffman |
(11) | Harry Howell |
(12) | Tom Jones |
(13) | Jimmy McAleer |
(14) | Ham Patterson |
(15) | Barney Pelty |
(16) | Al Schweitzer |
(17) | Wib Smith |
(18) | Jim Stephens |
(19) | George Stone |
(20) | Rube Waddell |
(21) | Bobby Wallace |
(22) | Jimmy Williams |
Cardinals | |
Card # | Description |
(1) | Jap Barbeau |
(2) | Shad Berry |
(3) | Fred Beebe |
(4) | Frank Betcher |
(5) | Jack Bliss |
(6a)* | Roger Bresnahan (arms at side) |
(6b) | Roger Bresnahan (hands on hips) |
(7) | Bobby Byrne |
(8) | Chapple Charles |
(9) | Frank Corridon |
(10) | Joe Delahanty |
(11) | Rube Ellis |
(12) | Steve Evans |
(13) | Art Frome |
(14) | Ribe Geyer |
(15) | Billy Gilbert |
(16) | Bob Harmon |
(17) | Irv Higginbotham |
(18) | Tim Higgins |
(19) | Art Hoelskoetter |
(20) | Miller Huggins |
(21) | Rudy Hulswitt |
(22) | Jerry? Hurley |
(23) | Adam Johnson |
(24a) | Ed Konetchy (hands on hips) |
(24b)* | Ed Konetchy (arms folded) |
(24c)* | Ed Konetchy (with bat) |
(25) | Johnny Lush |
(26) | Lee Magee |
(27) | Stoney McGlynn |
(28)* | Forrest More |
(29)* | Red Murray |
(30) | Rebel Oakes |
(31) | Bill O'Hara |
(32) | Patsy O'Rourke |
(33) | Ed Phelps |
(34) | Charlie Rhodes |
(35) | Elmer Rieger |
(36) | Slim Sallee |
(37a)* | Al Shaw (arms at side) |
(37b)* | Al Shaw (with bat) |
(38) | Vic Willis |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |