![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1910   P13   Luxello Cigar Pins
Player Checklist
| Pin | Player | Position |
| Philadelphia Athletics (A. L.) | ||
| (1) | Frank Baker | 3B |
| (2) | Jack Barry | SS? |
| (3) | Eddie Collins | 2B |
| (4) | John W. Coombs | P? |
| (5) | Harry Davis | 1B |
| (6) | James Dygert | P |
| (7) | Heinie Heitmuller | C |
| (8) | Harry Krause | P |
| (9) | Paddy Livingston | C |
| (10) | Danny Murphy | RF |
| (11) | Ed Plank | P |
| Philadelphia Phillies (N. L.) | ||
| (12) | John W. Bates | LF |
| (13) | Chas. S. Dooin | C |
| (14) | Mike Doolan | SS |
| (15) | Eddie Grant | 3B |
| (16) | Otto Knabe | 2B |
| (17) | Geo. McQuillan | P |
| (18) | Earl Moore | P |
| (19) | Lew Moren | P? |
| (20) | Louis Schettler | P |
| (21) | Tully Sparks | P? |
| (22) | John Titus | OF? |
Note: Bold type indicates players now in baseball Hall of Fame; Athletics Hall of Famer Chief Bender is not known to the set. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |