![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1915   PM1   Ornate Frame Pins
Player Checklist
| # | Player |
| (1)* | Jimmy Archer |
| (2) | Frank Baker |
| (3) | Jack Barry |
| (4)** | Chief Bender |
| (5) | Frank Chance |
| (6) | Ty Cobb |
| (7) | Jake Daubert |
| (8) | Al Demaree |
| (9)* | Johnny Evers |
| (10) | Rube Foster |
| (11) | Dick Hoblitzell |
| (12) | Walter Johnson |
| (13) | Benny Kauff |
| (14)** | Johnny Kling |
| (15) | Ed Konetchy |
| (16) | Nap Lajoie |
| (17) | Sherry Magee |
| (18) | Rube Marquard |
| (19) | Christy Mathewson |
| (20) | John McGraw |
| (21) | Ed Reulbach |
| (22) | Eppa Rixey |
| (23) | Babe Ruth |
| (24) | Tris Speaker (batting; front view) |
| (25) | Tris Speaker (batting; side view) |
| (26) | Jeff Tesreau |
| (27) | Joe Tinker |
| (28) | Honus Wagner |
* Indicates pins with variations. Archer has versions with and without his name; Evers has a version with "Chicago" added. ** Known only without name labeling at bottom. Note: This checklist is probably not complete. New players have been recently added and more are likely. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |