![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1933   R306   Butter Cream
Player Checklist
Card # | Player | Position | League | 1932 Bat. Avg. |
||
(1) | Earl Averill | Center Field | A. L. | .314 | ||
(2) | Ed Brandt | Pitcher | N. L. | .206 | ||
(3) | Guy T. Bush | Pitcher | N. L. | .178 | ||
(4) | Gordon Cochrane | Catcher | A. L. | .293 | ||
(5) | Joe Cronin | Shortstop | A. L. | .318 | ||
(6) | George Earnshaw | Pitcher | A. L. | .286 | ||
(7) | Wesley Ferrell | Pitcher | A. L. | .242 | ||
(8) | "Jimmy" E. Foxx (Jimmie) | First Base | A. L. | .364 | ||
(9) | Frank C. Frisch | 2nd Base | N. L. | .292 | ||
(10) | Charles M. Gelbert | Shortstop | N. L. | .268 | ||
(11) | "Lefty" Robert M. Grove | Pitcher | A. L. | .168 | ||
(12) | Leo Charles Hartnett | Catcher | N. L. | .270 | ||
(13) | "Babe" Herman | Right Field | N. L. | .314 | ||
(14) | Charles Klein | Center Field | N. L. | .340 | ||
(15) | Ray Kremer | Pitcher | N. L. | .105 | ||
(16) | Fred C. Linstrom (Lindstrom) | 3rd base | N. L. | .270 | ||
(17) | Ted A. Lyons | Pitcher | A. L. | .260 | ||
(18) | "Pepper" John L. Martin | 3rd Base | N. L. | .238 | ||
(19) | Robert O'Farrell | Catcher | N. L. | .239 | ||
(20) | Ed A. Rommel | Pitcher | A. L. | .300 | ||
(21) | Charles Root | Pitcher | N. L. | .171 | ||
(22) | Harold "Muddy" Ruel (Herold) | Catcher | A. L. | .235 | ||
(23) | Babe Ruth | Right Fielder | A. L. | .341 | ||
(24) | "Al" Simmons | Left Field | A. L. | .322 | ||
(25) | "Bill" Terry | First Base | N. L. | .350 | ||
(26) | George E. Uhle | Pitcher | A. L. | .182 | ||
(27) | Lloyd J. Waner | Left Field | N. L. | .333 | ||
(28) | Paul G. Waner | Right Field | N. L. | .341 | ||
(29) | Hack Wilson | Center Field | N. L. | .297 | ||
(30) | Glen Wright | Shortstop | N. L. | .273 | ||
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |