![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1936   R311-1
(Glossy Finish)
Player Checklist
| Card # | Description |
| Player Cards | |
| (1) | Earl Averill |
| (2) | James L. "Jim" Bottomley |
| (3) | Gordon S. "Mickey" Cochrane |
| (4) | Joe Cronin |
| (5) | Jerome "Dizzy" Dean |
| (6) | Jimmy Dykes |
| (7) | Jimmy Foxx |
| (8) | Frankie Frisch |
| (9) | Henry "Hank" Greenberg |
| (10) | Mel Harder |
| (11) | Pepper Martin |
| (12) | Lynwood "Schoolboy" Rowe |
| (13) | William "Bill" Terry |
| (14) | Harold "Pie" Traynor |
| Team Cards | |
| (15) | American League All-Stars -- 1935 |
| (16) | American League Pennant Winners (Detroit Tigers) |
| (17) | Boston Braves -- 1935 |
| (18) | Boston Red Sox |
| (19) | Brooklyn Dodgers -- 1935 |
| (20) | Chicago White Sox -- 1935 |
| (21) | Columbus Red Birds (1934 Pennant Winners of Am. League) |
| (22) | National League All-Stars -- 1934 |
| (23) | National League Champions -- 1935 (Chicago Cubs) |
| (24) | New York Yankees -- 1935 |
| (25) | Pittsburgh Pirates -- 1935 |
| (26) | St. Louis Browns -- 1935 |
| (27) | The World Champions, 1934 (St. Louis Cardinals) |
Note: A card for Ken Keltner has appeared in some early hobby checklists for this 1936 set although his first year in the majors was a single at bat in 1937. He has therefore been removed from this checklist. | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |