![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1941   R330   Double Play
Player Checklist
| Card # | Player |
| 1/2 | Larry French/Vance Page |
| 3/4 | Billy Herman/Stanley Hack |
| 5/6 | Linus Frey/John Vander Meer |
| 7/8 | Paul Derringer/Bucky Walters |
| 9/10 | Frank McCormick/Bill Werber |
| 11/12 | Jimmy Ripple/Ernie Lombardi |
| 13/14 | Alex Kampouris/John Wyatt |
| 15/16 | Mickey Owen/Paul Waner |
| 17/18 | Harry Lavagetto/Harold Reiser |
| 19/20 | Jimmy Wasdell/Dolph Camilli |
| 21/22 | Dixie Walker/Ducky Medwick |
| 23/24 | Harold Reese/Kirby Higbe |
| 25/26 | Harry Danning/Cliff Melton |
| 27/28 | Harry Gumbert/Burgess Whitehead |
| 29/30 | Joe Orengo/Joe Moore |
| 31/32 | Mel Ott/Babe Young |
| 33/34 | Lee Handley/Arky Vaughan |
| 35/36 | Bob Klinger/Stanley Brown |
| 37/38 | Terry Moore/Gus Mancuso |
| 39/40 | Johnny Mize/Enos Slaughter |
| 41/42 | John Cooney/Sibby Sisti |
| 43/44 | Max West/Carvel Rowell |
| 45/46 | Dan Litwhiler/Merrill May |
| 47/48 | Frank Hayes/Al Brancato |
| 49/50 | Bob Johnson/Bill Nagel |
| 51/52 | Buck Newsom/Hank Greenberg |
| 53/54 | Barney McCosky/Charley Gehringer |
| 55/56 | Pinky Higgins/Dick Bartell |
| 57/58 | Ted Williams/Jim Tabor |
| 59/60 | Joe Cronin/Jimmy Foxx |
| 61/62 | Lefty Gomez/Phil Rizzuto |
| 63/64 | Joe DiMaggio/Charley Keller |
| 65/66 | Red Rolfe/Bill Dickey |
| 67/68 | Joe Gordon/Red Ruffing |
| 69/70 | Mike Tresh/Luke Appling |
| 71/72 | Moose Solters/John Rigney |
| 73/74 | Buddy Meyer/Ben Chapman |
| 75/76 | Cecil Travis/George Case |
| 77/78 | Joe Krakauskas/Bob Feller |
| 79/80 | Ken Keltner/Hal Trotsky |
| 81/82 | Ted Williams/Joe Cronin |
| 83/84 | Joe Gordon/Charley Keller |
| 85/86 | Hank Greenberg/Red Ruffing |
| 87/88 | Hal Trotsky/George Case |
| 89/90 | Mel Ott/Burgess Whitehead |
| 91/92 | Harry Danning/Harry Gumbert |
| 93/94 | Babe Young/Cliff Melton |
| 95/96 | Jimmy Ripple/Bucky Walters |
| 97/98 | Stanley Hack/Bob Klinger |
| 99/100 | Johnny Mize/Dan Litwhiler |
| 101/102 | Dominic Dallessandro/Augie Galan |
| 103/104 | Bill Lee/Phil Cavaretta |
| 105/106 | Lefty Grove/Bobby Doerr |
| 107/108 | Frank Pytlak/Dom DiMaggio |
| 109/110 | Gerald Priddy/John Murphy |
| 111/112 | Tommy Henrich/Marius Russo |
| 113/114 | Frank Crosetti/John Sturm |
| 115/116 | Ival Goodman/Myron McCormick |
| 117/118 | Eddie Joost/Ernest Joy |
| 119/120 | Lloyd Waner/Henry Majeski |
| 121/122 | Buddy Hassett/Eugene Moore |
| 123/124 | Nick Etten/John Rizzo |
| 125/126 | Sam Chapman/Wally Moses |
| 127/128 | John Babich/Richard Siebert |
| 129/130 | Nelson Potter/Benny McCoy |
| 131/132 | Clarence Campbell/Louis Boudreau |
| 133/134 | Rolly Hemsley/Mel Harder |
| 135/136 | Gerald Walker/Joe Heving |
| 137/138 | John Rucker/Ace Adams |
| 139/140 | Morris Arnovich/Carl Hubbell |
| 141/142 | Lew Riggs/Leo Durocher |
| 143/144 | Fred Fitzsimmons/Joe Vosmik |
| 145/146 | Frank Crespi/Jim Brown |
| 147/148 | Don Heffner/Harland Clifft |
| 149/150 | Debs Garms/Elbert Fletcher |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |