Go to SCP Website
Old Cardboard Website Sponsor
Home     N-Cards    D-Cards    E-Cards    F-Cards    M-Cards    R-Cards    T-Cards    W-Cards    Postcards    Pins    Game Cards    Foreign    Others    

1950   R423   Miniature Gum Ball Cards
Checklist of 13-Player Strips


Strip ID Player Content
(A)Strip 3 Frank Buaumholtz, 19 Dropo, 99 Shoun, 35 Gehrig, 47 Henrich, 54 Johnson, 49 Hubbell, 90 Rizzuto, 91 Robinson, 76 Ott, 62 Lazzeri, 29 Ennis and 33 Goodman.
(B)Strip 17 Crosetti, 32 Frisch, 68 Mathewson, 102 Simmons, 24 DiMaggio-D, 119 Zernial, 17 Crosetti, 23 Dickson, 8 Brecheen, 75 O'Doul, 72 Musial, 73 Newhouser and 39 Grove.
(C)Strip 20a Dark, 89 Reynolds, 70 Mize, 57, Kell, 6 Blackwell, 98 Staley, 18 Doby, 44 Hearne, 5 Berra, 88 Raschi, 26 Durocher, 12 Campanella and 61 Lopat.
(D)Strip 20b Dark, 53 Jones, 113 Williams, 117 Yost, 71 Moore, 4 Branca, 84 Pennock, 36 Gordon, 72 Musial, 48 Hornsby, 39 Grove, 73 Newhouser, and 75 O'Doul.
(E)Strip 21 Dean, 67 Mack, 14 Cobb (sig), 105 Stanky, 110 Waner-L, 92 Ruth, 38 Greenberg, 55 Kinder, 59 Lemon, 42 Heintzelman, 80 Philley, 50 Joost and 81 Porterfield.
(F)Strip 31 Feller, 25 DiMaggio-J, 102 Simmons, 68 Mathewson, 103 Sisler, 32 Frisch, 111 Waner-P, 104 Speaker, 70 Mize, 22 Dickey, 69 Medwick, 14 Cobb (no sig) and 24 DiMaggio-D.
(G)Strip 45 Hodges, 34 Gomez, 52 Jansen, 43 Hermanski, 30 Fain, 40 Houttemann, 78 Pesky, 41 Hudson, 2 Alexander, 108 Thomson, 37 Gordon, 101 Sauer and 115 Westrum.
(H)Strip 51 Jorgenson, 64 Mapes, 60 Lockman, 5 Berra, 65 Marshall, 20 Dark, 6 Blackwell, 57 Kell, 12 Campanella, 89 Reynolds, 61 Lopat, 88 Raschi, 26 Durocher.
(I)Strip 54 Johnson, 47 Henrich, 35 Gehrig, 99 Shoun, 3 Baumholtz, 19 Dropo, 120 Zoldack, 74 Newcombe, 119 Zernial, 94 Stevens, 10 Coleman, 96 Slaughter, and 112 Woodling.
(J)Strip 56a Konstanty, 54 Johnson, 47 Henrich, 35 Gehrig, 99 Shoun, 3 Baumholtz, 19 Dropo, 120 Zoldack, 74 Newcombe, 119 Zernial, 94 Stevens, 10 Coleman, 96 Slaughter, and 112 Woodling.
(L)Strip 56b Konstanty, 54 Hearn, 58 Kiner, 64 Mapes, 65 Marshall, 60 Lockman, 5 Berra, 6 Blackwell, 12 Campanella, 20 Dark, 57 Kell, 89 Reynolds, 61 Lopat.
(M)Strip 60 Lockman, 96 Slaughter, 118 Zarilla, 51 Jorgenson, 69 Medwick, 22 Dickey, 103 Sisler, 31 Feller, 112 Woodling, 64 Mapes, 104 Speaker, 111 Waner-P, 25 DiMaggio-J.
(N)Strip 65 Marshall, 58 Kiner, 9 Carrasquel, 107 Thompson, 56 Konstanty, 11 Cooper, 85 Rosen, 28 Elliott, 97 Schoendienst, 10 Coleman, 94 Stevens, 74 Newcombe and 120 Zoldack.
(O)Strip 66 McCullough, 116 Wyrostek, 63 Michaels, 114 Wertz, 8 Breechen, 23 Dickson, 33 Goodman, 29Ennis, 62 Lazzeri, 76 Ott, 91 Robinson, 49 Hubbell, 90 Rizzuto.
(P)Strip 72 Musial, 75 O'doul, 8 Brecheen, 23 Dickson, 17 Crosetti, 114 Wertz, 16 Collins, 7 Boudreau, 15 Cochrane, 33 Goodman, 29 Ennis, 62 Lazzeri, 76 Ott.
(Q)Strip 78 Pesky, 40 Houttemann, 27 Easter, 41 Hudson, 30 Fain, 43 Hermanski, 34 Gomez, 52 Jansen, 108 Thomson, 45 Hodges, 2 Alexander, 37 Gordon-S, 101 Sauer.
(R)Strip 87 Rice, 83 Pollet, 106 Trucks, 82 Pafko, 95 Snider, 109 Vance, 46 Heilman, 1 Ashburn, 13 Cavaretta, 79 Priddy, 86 Reese, 27 Easter, 77 Parnell.
(S)Strip 88 Raschi, 26 Durocher, 31 Feller, 24 DiMaggio-D, 102 Simmons, 68 Mathewson, 25 DiMaggio-J, 103 Sisler, 32 Frisch, 111 Waner-P, 69 Medwick, 104 Speaker and 70 Mize.
(T)Strip 91 Robinson, 90 Rizzuto, 49 Hubbell, 54 Johnson, 47 Heinrich, 35 Gehrig, 99 Shoun, 3 Baumholtz, 19 Dropo, 74 Newcombe, 119 Zernial, 94 Stephens, 107 Thompson.
(U)Strip 93 Stengel, 82 Pafko, 106 Trucks, 87 Rice, 109 Vance, 95 Snider, 1 Ashburn, 83 Pollet, 13 Cavaretta, 46 Heilmann, 79 Priddy, 86 Reese and 77 Parnell.
(W)Strip 97 Schoendienst, 9 Carrasquel, 105 Stanky, 11 Cooper, 18 Doby, 58 Kiner, 73 Newhouser, 44 Hearne, 56 Konstanty, 85 Rosen, 118 Zarilla, 107 Thompson and 28 Elliot.
(X)Strip 115a Westrum, 53 Jones, 113 Williams, 117 Yost, 71 Moore, 4 Branca, 84 Pennock, 72 Gordon, 48 Musial, 39 Hornsby, 73 Grove, Newhouser (2) and 75 O'Doul.
(Y)Strip 115b Westrum, 116 Wyrostek, 113 Williams, 114 Wertz, 53 Jones, 63 Michaels, 117 Yost, 66 McCullough, 71 Moore, 4 Branca, 84 Pennock, 72 Gordon, 39 Hornsby.
(Z)Strip 116 Wyrostek, 113 Williams, 114 Wertz, 53 Jones, 63 Michaels, 117 Yost, 66 MccCollough, 71 Moore, 4 Branca, 84 Pennock, 36 Gordon and 48 Hornsby.


Home     N-Cards    D-Cards    E-Cards    F-Cards    M-Cards    R-Cards    T-Cards    W-Cards    Postcards    Pins    Game Cards    Foreign    Others    

Copyright 2003-2023.  Suggestions and corrections from all viewers are always welcome and appreciated.
Please address your comments to editor@oldcardboard.com.  Thank you for visiting.



Note: Strip #20 Dark and #115 Westrum are identical except for the first player in the series.
23) partial Joost, Heintzelman _