![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1956 R714-26 Topps "Hocus-Focus"
Checklist ("Baseball Stars" Subset Only)
Card # (BB Subset)* |
Player | Card # (Full Set)* |
1 | Dick Groat | 43 |
2 | Ed Lopat | 44 |
3 | Hank Sauer | 30 |
4 | "Dusty" Rhodes | 86 |
5 | Ted Williams | 5 |
6 | Harvey Haddix | 26 |
7 | Ray Boone | 31 |
8 | Al Rosen | 69 |
9 | Mayo Smith | 51 |
10 | Warren Spahn | 87 |
11 | Jim Rivera | 67 |
12 | Ted Kluszewski | 79 |
13 | Gus Zernial | 49 |
14 | Jackie Robinson | 13 |
15 | Hal Smith | 51 |
16 | Johnny Schmitz | 84 |
17 | "Spook" Jacobs | 60 |
18 | Mel Parnell | 8 |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |