![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1910-11   T3   Turkey Reds
Player Checklist
| Card # | Description | Team |
| 1 | Mordecai Brown | Chicago Nat'l |
| 2 | Bill Bergen | Brooklyn |
| 3 | Fred Leach | Pittsburg |
| 4 | Roger Bresnahan | St. Louis Nat'l |
| 5 | Sam Crawford | Detroit |
| 6 | Hal Chase | New York American |
| 7 | Howie Camnitz | Pittsburg |
| 8 | Fred Clarke | Pittsburg |
| 9 | Ty Cobb | Detroit |
| 10 | Art Devlin | New York Nat'l |
| 11 | Bill Dahlen | Brooklyn |
| 12 | Bill Donovan | Detroit |
| 13 | Larry Doyle | New York National |
| 14 | Red Dooin | Philadelphia Nat'l |
| 15 | Kid Elberfeld | Washington |
| 16 | Johnny Evers | Chicago National |
| 17 | Clark Griffith | Cincinatti |
| 18 | Hughie Jennings | Detroit |
| 19 | Addie Joss | Cleveland |
| 20 | Tim Jordan | Brooklyn |
| 21 | Red Kleinow | New York Amer. |
| 22 | Harry Krause | Philadelphia Amer. |
| 23 | Napoleon Lajoie | Cleveland |
| 24 | Mike Mitchell | Cincinatti |
| 25 | Matty McIntyre | Detroit |
| 26 | John McGraw | New York Nat'l |
| 27 | Christy Mathewson | N. Y. Nat'l |
| 28 | Harry McIntire | Brooklyn |
| 29 | Amby McConnell | Boston Amer. |
| 30 | George Mullin | Detroit |
| 31 | Sherry Magee | Philadelphia Nat'l |
| 32 | Orval Overall | Chicago National |
| 33 | Jack Pfeister | Chicago National |
| 34 | Nap Rucker | Brooklyn |
| 35 | Joe Tinker | Chicago National |
| 36 | Tris Speaker | Boston American |
| 37 | Slim Sallee | St. Louis National |
| 38 | Jake Stahl | Boston American |
| 39 | Rube Waddell | St. Louis Amer. |
| 40 | Vic Willis | St. Louis National |
| 41 | Hooks Wiltse | New York National |
| 42 | Cy Young | Cleveland |
| 43 | Out At Third | -- |
| 44 | Trying to Catch Him Nap'g | -- |
| 45 | Jordan and Herzog at First | -- |
| 46 | Safe At Third | -- |
| 47 | Frank Chance At Bat | -- |
| 48 | Jack Murray At Bat | -- |
| 49 | A Close Play At Second | -- |
| 50 | Chief Myers At Bat | -- |
| Card numbers 51-76 are boxers (set T9 in the Am. Card Cat.) | ||
| 77 | Red Ames | New York Nat'l |
| 78 | Frank Baker | Phila. Amer. |
| 79 | George Bell | Brooklyn |
| 80 | Chief Bender | Phila. Amer. |
| 81 | Bob Bescher | Cincinatti |
| 82 | Kitty Bransfield | Phila. Nat'l |
| 83 | Al Bridwell | N. Y. Nat'l |
| 84 | George Browne | Wash. & Ch'go. Amer. |
| 85 | Bill Burns | Chicago Amer. & Cin. |
| 86 | Bill Carrigan | Boston Amer. |
| 87 | Eddie Collins | Phila. Amer. |
| 88 | Harry Coveleski | Cincinatti |
| 89 | Lou Criger | New York Amer. |
| 90 | Mickey Doolan | Phila. Nat'l |
| 91 | Tom Downey | Cincinatti |
| 92 | Jimmy Dygert | Phila. Amer.- |
| 93 | Art Fromme | Cincinatti |
| 94 | George Gibson | Pittsburg |
| 95 | Peaches Graham | Boston Nat'l |
| 96 | Bob Groom | Washington |
| 97 | Bob Hoblitzel | Cincinatti |
| 98 | Doc Hofman | Chicago Nat'l |
| 99 | Walter Johnson | Washington |
| 100 | Davy Jones | Detroit |
| 101 | Willie Keeler | New York Nat'l |
| 102 | Johnny Kling | Chicago Nat'l |
| 103 | Ed Konetchy | St. Louis Nat'l |
| 104 | Ed Lennox | Brooklyn |
| 105 | Hans Lobert | Cincinatti |
| 106 | Bris Lord | Boston & Ch'go Amer. |
| 107 | Rube Manning | N. Y. Amer. |
| 108 | Fred Merkle | New York Nat'l |
| 109 | Pat Moran | Chicago & Phila. Nat'l |
| 110 | George McBride | Washington |
| 111 | Harry Niles | Boston Amer. & Cleveland |
| 112 | Dode Paskert | Cincinatti |
| 113 | Bugs Raymond | N. Y. Nat'l |
| 114 | Bob Rhoads | Cleveland |
| 115 | Admiral Schlei | New York Nat'l |
| 116 | Boss Schmidt | Detroit |
| 117 | Frank Schulte | Chicago Nat'l |
| 118 | Charlie Smith | Chicago & Boston Amer. |
| 119 | George Stone | St. Louis Amer. |
| 120 | Gabby Street | Washington |
| 121 | Billy Sullivan | Chicago Amer. |
| 122 | Fred Tenney | New York Nat'l |
| 123 | Ira Thomas | Phila. Amer. |
| 124 | Bobby Wallace | St. Louis Amer. |
| 125 | Ed Walsh | Chicago Amer. |
| 126 | Chief Wilson | Pittsburg |
Note: In most cases, only the player's last name is printed on the T3 cards. The team and league affiliations are listed here with abbreviations as printed on the cards. | ||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |