![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1914   T216   Peoples Tobacco
Player Checklist
| Card | E90-1 Pose |
E92 Pose |
Player | Position | Team |
| (1) | - | yes | Jack Barry (batting) | S.S. | Phila. Am. |
| (2) | yes | - | Jack Barry (fielding) | S.S. | Phila. Amer. |
| (3) | - | yes | Harry Bemis | C. | Cleveland Amer. |
| (4)* | - | yes | Chief Bender (striped cap) | P. | Phila. Am., Baltimore Feds |
| (5)* | - | yes | Chief Bender (white cap) | P. | Phila. Am., Baltimore Feds |
| (6) | - | yes | Bill Bergen | C. | Brooklyn Nat'l |
| (7)* | yes | yes | Bob Bescher | C.F. | Cincinnati Nat'l, St. Louis Nat'l |
| (8) | yes | - | Roger Bresnahan | C. | Chicago Nat'l |
| (9) | yes | - | Al Bridwell (batting) | S.S. | St. Louis Feds |
| (10)* | - | yes | Al Bridwell (sliding) | S.S. | N. Y. Nat'l, St. Louis Feds |
| (11) | yes | - | Donie Bush | S.S. | Detroit Americans |
| (12) | - | yes | Doc Casey | 3b | Brooklyn Nat'l |
| (13) | - | yes | Frank Chance | 1b. | Chicago Nat'l |
| (14) | - | yes | Hal Chase (portrait) | 1b. | New York Am. |
| (15)* | - | yes | Hal Chase (fielding) | 1b. | New York Am., Buffalo Feds |
| (16) | yes | - | Ty Cobb (batting) | C.F. | Detroit Americans |
| (17)* | - | yes | Ty Cobb (standing) | C.F. | Detroit Am., Detroit Americans |
| (18) | yes | - | Eddie Collins | 2b. | Phila. Amer. |
| (19) | - | yes | Eddie Collins | 2b. | Chicago Americans |
| (20) | - | yes | Sam Crawford | C.F. | Detroit Am. |
| (21) | - | yes | Harry Davis | 1b. | Phila. Amer. |
| (22) | yes | - | Ray Demmitt | C.F. | Chicago Am. |
| (23)* | - | yes | Art Devlin | 3b. | New York Nat'l |
| (24)* | - | yes | Wild Bill Donovan | P. | Detroit Amer., N.Y. Americans |
| (25)* | - | yes | Red Dooin | C. | Phila. Nat., Cincinnati Nat'l |
| (26)* | - | yes | Mickey Doolan | S.S. | Phila. Nat'l, Baltimore Feds |
| (27) | yes | yes | Patsy Dougherty | L.F. | Chicago Am. |
| (28)* | - | yes | Larry Doyle (batting) | 2b. | N.Y. Nat'l, New York Nat'l |
| (29) | - | yes | Larry Doyle (throwing) | 2b. | New York Nat'l |
| (30) | yes | - | Clyde Engle | 3b. | Buffalo Feds |
| (31)* | - | yes | Johnny Evers | 2b. | Chicago Nat., Boston National |
| (32) | yes | - | Art Fromme | P. | New York Nat'l |
| (33)* | yes | yes | George Gibson (back) | C. | Pittsburg Nat'l, Pittsburgh Nat'l |
| (34)* | yes | - | George Gibson (front) | C. | Pittsburg Nat'l, Pittsburgh Nat'l. |
| (35)* | - | yes | Topsy Hartsel | L.F. | Phila. Am., Phila Amer. |
| (36) | yes | - | Roy Hartzell (batting) | C.F. | N.Y. Americans |
| (37) | yes | - | Roy Hartzell (catching) | C.F. | New York Amer. |
| (38)* | - | yes | Fred Jacklitsch | C. | Phila. Nat., Baltimore Feds |
| (39)* | - | yes | Hughie Jennings | Mgr. | Detroit Am. |
| Card | E90-1 Pose |
E92 Pose |
Player | Position | Team |
| (40) | - | yes | Red Kleinow | C. | New York Am. |
| (41)* | - | yes | Otto Knabe | 2b. | Phila. Nat., Baltimore Feds |
| (42) | - | yes | Jack Knight | S.S. | New York Am. |
| (43)* | - | yes | Nap Lajoie (fielding) | 2b. | Cleveland Amer., Phila Amer. |
| (44) | yes | - | Nap Lajoie (portrait) | 2b. | Phila. Americans |
| (45)* | yes | yes | Hans Lobert | 3b. | Cincinnati Nat'l, New York Nat'l |
| (46) | - | yes | Sherry Magee | C.F. | Phila. Nat'l |
| (47) | yes | - | Rube Marquard | P. | N.Y. Nat'l- |
| (48)* | - | yes | Christy Mathewson (see note 2) | P. | N.Y. Nat'l |
| (49)* | - | yes | John McGraw (see note 2) | Mgr. | N.Y. Nat'l |
| (50) | yes | yes | Larry McLean | C. | Cincinnati Nat'l |
| (51) | yes | - | George McQuillan | P. | Pittsburgh Nat'l |
| (52) | - | yes | Dots Miller (batting) | 2b. | Pittsburg Nat'l |
| (53)* | yes | yes | Dots Miller (fielding) | 2b. | Pittsburg Nat., St. Louis Nat. |
| (54)* | - | yes | Danny Murphy | R.F. | Phila. Amer., Brooklyn Feds |
| (55) | yes | - | Rebel Oakes | C.F. | Pittsburg Feds |
| (56) | - | yes | Bill O'Hara | R.F. | Pittsburg Feds, St. Louis Nat'l |
| (57) | yes | - | Eddie Plank | P. | St. Louis Feds |
| (58)* | - | yes | Germany Schaefer | 2b., 1b. | Wash. Am., Newark Feds |
| (59) | - | yes | Admiral Schlei | C. | New York Nat'l |
| (60) | - | yes | Boss Schmidt | C. | Detroit Amer. |
| (61) | yes | yes | Johnny Seigle | R.F. | Cincinnati Nat'l |
| (62) | yes | yes | Dave Shean | 2b. | Boston Nat'l |
| (63) | - | yes | Boss Smith (Schmidt) | C. | Detroit Amer. |
| (64) | yes | - | Tris Speaker | C.F. | Bost Amer. |
| (65) | yes | - | Oscar Stanage | C. | Detroit Americans |
| (66) | yes | yes | George Stovall | 1b. | Kansas City Feds |
| (67) | yes | - | Jeff Sweeney | C. | N.Y. Americans |
| (68)* | - | yes | Joe Tinker (batting) | S.S. | Chicago Nat'l, Chicago Feds |
| (69) | yes | - | Joe Tinker (portrait) | S.S. | Chicago Feds |
| (70)* | yes | yes | Honus Wagner (batting) | S.S., 2b. | Pittsburg Nat'l, Pittsburgh Nat'l |
| (71)* | yes | yes | Honus Wagner (throwing) | S.S., 2b. | Pittsburg Nat'l, Pittsburgh Nat'l |
| (72) | yes | - | Hocks Wiltse | P. | New York Nat'l |
| (73) | yes | yes | Cy Young | P. | Cleveland Amer. |
| (74)* | - | yes | Heinie Zimmerman | 2b., 3b. | Chicago Nat'l. |
| Card | E90-1 Pose |
E92 Pose |
Player | Position | Team |
* Indicates cards with known variations (team variations, unless otherwise noted)
Note: | |||||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |