![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1935-37   Red Frame "Managers" Set
Player Checklist
| Card | Manager | Team Managed |
| (1) | Mickey Cochran | Detroit Tigers |
| (2) | Joe Cronin | Boston Red Sox |
| (3) | Chuck Dressen | Cincinnati Reds |
| (4) | Jimmy Dykes | Chicago White Sox |
| (5) | Frankie Frisch | St. Louis Cardinals |
| (6) | Burleigh Grimes | Brooklyn Dodgers |
| (7) | Charlie Grimm | Chicago Cubs |
| (8) | Bucky Harris | Washington Senators |
| (9) | Rogers Hornsby | St. Louis Browns |
| (10) | Walter Johnson | Cleveland Indians |
| (11) | Connie Mack | Phila. Athletics |
| (12) | Joe McCarthy | New York Yankees |
| (13) | Bill McKechnie | Boston Bees |
| (14) | Steve O'Neil | Cleveland Indians |
| (15) | Bill Terry | New York Giants |
| (16) | Pie Traynor | Pittsburgh Pirates |
| (17) | Jimmy Wilson | Phil. Phillies |
Note: Checklist is of currently known cards, arranged alphabetically by last name. The list is almost certainly incomplete. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |