![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1922   W503   Strip Card Set
Player Checklist
| Card # | Description |
| 1 | Joe Bush |
| 2 | Wally Schang |
| 3 | Dave Robertson |
| 4 | Wally Pipp |
| 5 | Bill Ryan |
| 6 | George Kelly |
| 7 | Frank Snyder |
| 8 | Jimmy O'Connell |
| 9 | Bill Cunningham |
| 10 | Norman McMillan |
| 11 | Waite Hoyt |
| 12 | Art Neft |
| 13 | George Sisler |
| 14 | Al DeVormer |
| 15 | Case Stengel |
| 16 | Ken Williams |
| 17 | Joe Dugan |
| 18 | "Irish" Meusel |
| 19 | Bob Meusel |
| 20 | Carl Mays |
| 21 | Frank Frisch |
| 22 | Jess Barnes |
| 23 | Walter Johnson |
| 24 | Claude Jonnard |
| 25 | Dave Bancroft |
| 26 | Johnny Rawlings |
| 27 | Pep Young |
| 28 | Earl Smith |
| 29 | Willie Kamm |
| 30 | Art Fletcher |
| 31 | Kid Gleason |
| 32 | Babe Ruth |
| 33 | Guy Morton |
| 34 | Heinie Groh |
| 35 | Leon Cadore |
| 36 | Joe Tobin |
| 37 | Rube Marquard |
| 38 | Grover Alexander |
| 39 | George Burns |
| 40 | Joe Oeschger |
| 41 | Chick Shorten |
| 42 | Roger Hornsby (Rogers) |
| 43 | Adolfo Luque |
| 44 | Zack Wheat |
| 45 | Herb Pruett (Hub) |
| 46 | Rabbit Maranville |
| 47 | Jimmy Ring |
| 48 | Sherrod Smith |
| 49 | Lea Meadows (Lee) |
| 50 | Aaron Ward |
| 51 | Herb Pennock |
| 52 | Carlson Bigbee (Carson) |
| 53 | Max Carey |
| 54 | Charles Robertson |
| 55 | Urban Shocker |
| 56 | Dutch Ruether |
| 57 | Jake Daubert |
| 58 | Louis Guisto |
| 59 | Ivy Wingo |
| 60 | Bill Pertica |
| 61 | Luke Sewell |
| 62 | Hank Gowdy |
| 63 | Jack Scott |
| 64 | Stan Coveleskie (Coveleski) |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |