![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1928   W513   Strip Card Set
Player Checklist
| Card # | Player | Position | Team |
| 61 | Eddie Roush | Centerfield | Giants |
| 62 | Waite Hoyt | Pitcher | Yankee |
| 63 | "Gink" Hendrick | Outfield | Brooklyn |
| 64 | "Jumbo" Elliot | Pitcher | Brooklyn |
| 65 | John Miljus | Pitcher | Pirates |
| 66 | Jumpin Joe Dugan | 3rd Base | Yankee |
| 67 | Smiling Bill Terry | 1st Base | Giants |
| 68 | Herb Pennock | Pitcher | Yankee |
| 69 | Rube Benton | Pitcher | Giants |
| 70 | Paul Waner | Outfield | Pirates |
| 71 | Adolfo Luque | Pitcher | Reds |
| 72 | Burleigh Grimes | Pitcher | Giants |
| 73 | Lloyd Waner | Outfield | Pirates |
| 74 | Hack Wilson | Outfield | Cubs |
| 75 | Hal Carlson | Pitcher | Cubs |
| 76 | L. Grantham | Infield | Pirates |
| 77 | Wilcey Moore (Wilcy) | Pitcher | Yankee |
| 78 | Jess Haines | Pitcher | Cardinals |
| 79 | Tony Lazzeri | 2nd Base | Yankee |
| 80 | Al DeVormer | Catcher | Giants |
| 81 | Joe Harris | 1st Base | Pirates |
| 82 | Pie Traynor | 3rd Base | Pirates |
| 83 | Mark Koenig | Shortstop | Yankee |
| 84 | Babe Herman | 1st Base | Brooklyn |
| 85 | George Harper | Outfield | Giants |
| 86 | Earl Coombs (Earle Combs) | Outfield | Yankee |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |