Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1920-21   W514   Strip Card Set
Player Checklist
# | Player | Position | Team |
1 | Ira Flagstad | 1st Base | Tigers |
2 | Babe Ruth | Home Run King | Yankees |
3 | Happy Felsch | Center Field | White Sox |
4 | Doc Laven | Short Stop | Cardinals |
5 | Phil Douglas | Pitcher | Giants |
6 | Earle Neale | Right Field | Reds |
7 | Leslie Nunamaker | Catcher | Indians |
8 | Sam Jones (Bob) | Infielder | Tigers |
9 | Claude Hendrix | Pitcher | Cubs |
10 | Frank Schulte | Outfielder | Senators |
11 | Cactus Cravath | Outfielder | Quakers (Phillies) |
12 | Pat Moran | Manager | Reds |
13 | Dick Rudolph | Pitcher | Braves |
14 | Arthur Fletcher | Short Stop | Giants |
15 | Joe Jackson | Right Field | White Sox |
16 | Bill Southworth | Left Field | Pirates |
17 | Ad Luque | Pitcher | Reds |
18 | Charlie Deal | 2nd Base | Cubs |
19 | Al Mamaux | Pitcher | Robins (Dodgers) |
20 | Stuffy McInness (McInnis) | 1st Base | Red Sox |
21* | Rabbit Maranville | Short Stop | Braves/Pirates |
22 | Max Carey | Outfielder | Pirates |
23 | Dick Kerr | Pitcher | White Sox |
24 | George Burns | Right Field | Giants |
25 | Eddie Collins | 3rd Base | White Sox |
26 | Steve O'Neil (O'Neill) | Catcher | Indians |
27 | Bill Fisher | Pitcher | Quakers (Phillies) |
28 | Rube Bressler | Left Field | Reds |
29 | Bob Shawkey | Pitcher | Yankees |
30 | Donie Bush | Short Stop | Tigers |
31 | Chick Gandil | 1st Base | White Sox |
32 | Ollie Zeider | 3rd Base | Cubs |
33 | Vean Gregg | Pitcher | Athletics |
34 | Miller Huggins | Manager | Yankees |
35 | Lefty Williams | Pitcher | White Sox |
36 | Tub Spencer | Outfielder | Tigers |
37 | Lew McCarty | Catcher | Giants |
38 | Hod Eller | Pitcher | Reds |
39 | Joe Gedeon | 2nd Base | Browns |
40* | Dave Bancroft | Short Stop | Giants/Quakers |
41 | Clark Griffith | Manager | Senators |
42 | Wilbur Cooper | Pitcher | Pirates |
43 | Ty Cobb | Center Field | Tigers |
44 | Roger Peckinpaugh | Short Stop | Yankees |
45 | Nic Carter (Nick) | Pitcher | Cubs |
46 | Heinie Groh | 3rd Base | Reds |
47* | Bob Roth | Infielder | Indians/Yankees |
48 | Frank Davis | Pitcher | Quakers (Phillies) |
49 | Leslie Mann | Outfielder | Cubs |
50 | Fielder Jones | Infielder | Browns |
51 | Bill Doak | Pitcher | Cardinals |
52 | John J. McGraw | Manager | Giants |
53 | Charles Hollocher | Short Stop | Cubs |
54 | Babe Adams | Pitcher | Pirates |
55 | Dode Paskert | Outfielder | Quakers (Phillies) |
56 | Roger (Rogers) Hornsby | 2nd Base | Cardinals |
57 | Max Rath | 2nd Base | Reds |
58 | Jeff Pfeffer | Pitcher | Robins |
59 | Nick Cullop | Pitcher | Cardinals |
60 | Ray Schalk | Catcher | White Sox |
61 | Bill Jacobson | Center Field | Browns |
62 | Nap Lajoie | Former 2nd Base | Indians |
63 | George Gibson | Former Manager | Pirates |
64 | Harry Hooper | Outfielder | Athletics |
65 | Grover Alexander | Pitcher | Cubs |
66 | Ping Bodie | Center Field | Yankees |
67 | Hank Gowdy | Catcher | Braves |
68 | Jake Daubert | 1st Base | Reds |
69 | Red Faber | Pitcher | White Sox |
70 | Ivan Olson | Short Stop | Robins (Dodgers) |
71 | Pickles Dilhoefer | Catcher | Quakers (Phillies) |
72 | Christy Mathewson | Former Pitcher | Giants |
73 | Ira (Ivy) Wingo | Catcher | Reds |
74 | Fred Merkle | 1st Base | Cubs |
75 | Frank Baker | 3rd Base | Yankees |
76 | Bert Gallia | Pitcher | Browns |
77 | Milton Watson | Infielder | Cardinals |
78 | Bert Shotten (Shotton) | Right Field | Cardinals |
79 | Sam Rice | Right Field | Senators |
80 | Dan Greiner | Pitcher | Robins (Dodgers) |
81 | Larry Doyle | 2nd Base | Giants |
82 | Eddie Cicotte | Pitcher | White Sox |
83 | Hugo Bezdek | Manager | Pirates |
84 | Wally Pipp | 1st Base | Yankees |
85 | Eddie Rousch (Roush) | Center Field | Reds |
86 | Slim Sallee | Pitcher | Reds |
87 | Bill Killifer (Killefer) | Catcher | Cubs |
88 | Bob Veach | Left Field | Tigers |
89 | Jim Burke | Pitcher | Tigers |
90 | Everett Scott | Infielder | Red Sox |
91 | Buck Weaver | 3rd Base | White Sox |
92 | George Whitted | Outfielder | Quakers (Phillies) |
93 | Ed Konetchy | 1st Base | Robins (Dodgers) |
94 | Walter Johnson | Pitcher | Senators |
95 | Sam Crawford | Outfielder | Tigers |
96 | Fred Mitchell | Manager | Cubs |
97 | Ira Thomas | Catcher | Athletics |
98 | Jimmy Ring | Pitcher | Reds |
99 | Wally Shange (Schang) | Infielder | Red Sox |
100 | Benny Kauff | Center Field | Giants |
101 | George Sisler | 1st Base | Browns |
102 | Tris Speaker | Center Field | Indians |
103 | Carl Mays | Pitcher | Yankees |
104 | Buck Herzog | 3rd Base | Cubs |
105 | Swede Risberg | Short Stop | White Sox |
106* | Hugh Jennings | Manager | Tigers/Giants |
107 | (Ross) Pep Young(s) | Right Field | Giants |
108 | Walter Reuther (Ruether) | Pitcher | Reds |
109 | Joe Gharrity (Ed) | Catcher | Senators |
110 | Zach Wheat | Left Field | Robins (Dodgers) |
111 | Jim Vaughn | Pitcher | Cubs |
112 | Kid Gleason | Manager | White Sox |
113 | Casey Stengel | Right Field | Pirates |
114 | Hal Chase | 1st Base | Giants |
115 | Oscar Stange (Stanage) | Catcher | Tigers |
116 | Larry Shean | Infielder | Red Sox |
117 | Steve Pendergast | Pitcher | Quakers (Phillies) |
118 | Larry Kopf | Short Stop | Reds |
119 | Charles Whiteman | Center Field | Red Sox |
120 | Jess Barnes | Pitcher | Giants |
* Asterisk indicates cards for players with team variations Bold Type identifies players now in the baseball Hall of Fame
Note: |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |