![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1947   W602   Sports Exchange Miniatures
Player Checklist
| Card # | Player | - |
| Series 1 (Green Border) | ||
| (1) | Nick Altrock | - |
| (2) | Floyd Bevens | - |
| (3) | Ewell Blackwell | - |
| (4) | Lou Boudreau | - |
| (5) | Harry Brecheen | - |
| (6) | Hugh Casey | - |
| (7) | Phil Cavaretta | - |
| (8) | Sam Chapman | - |
| (9) | Mark Christman | - |
| (10) | Bill Dickey | - |
| (11) | Dom DiMaggio | - |
| (12) | Joe DiMaggio | - |
| (13) | Eddie Dyer | - |
| (14) | Frank Frisch | - |
| (15) | Lou Gehrig | - |
| (16) | Charlie Grimm | - |
| (17) | Lefty Grove | - |
| (18) | Tommy Henrich | - |
| (19) | Ralph Kiner | - |
| (20) | Cookie Lavagetto | - |
| (21) | Vic Lombardi | - |
| (22) | Ted Lyons | - |
| (23) | Bob Muncrief | - |
| (24) | Stan Musial | - |
| (25) | Steve O'Neill | - |
| (26) | Jimmy Outlaw | - |
| (27) | Joe Page | - |
| (28) | Pee Wee Reese | - |
| (29) | Phil Rizzuto | - |
| (30) | Buddy Rosar | - |
| (31) | Johnny Sain | - |
| (32) | Billy Southworth | - |
| (33) | Cecil Travis | - |
| (34) | Honus Wagner | - |
| (35) | Harry Walker | - |
| (36) | Mickey Witek | - |
| Series 2 (Red Border) | ||
| (37) | Yogi Berra | - |
| (38) | Lu Blue | - |
| (39) | Ben Chapman | - |
| (40) | Mickey Cochrane | - |
| (41) | Earl Combs | - |
| (42) | Dizzy Dean | - |
| (43) | Bob Dillinger | - |
| (44) | Bobby Doerr | - |
| (45) | Al Evans | - |
| (46) | Jimmy (Jimmie) Foxx | - |
| (47) | Joe Gordon | - |
| (48) | Bill Hallahan | - |
| (49) | Tommy Holmes | - |
| (50) | Rogers Hornsby | - |
| (51) | Card Hubbell | - |
| (52) | Travis Jackson | - |
| (53) | Bill Johnson | - |
| (54) | Den Keltner | - |
| (55) | Whitey Kurowski | - |
| (56) | Ray Lamanno | - |
| (57) | Johnny Lindell | - |
| (58) | Peanuts Lowrey | - |
| (59) | Phil Masi | - |
| (60) | Earl Neale | - |
| (61) | Hal Newhouser | - |
| (62) | Lefty O'Doul | - |
| (63) | Herb Pennock | - |
| (64) | Red Rolfe | - |
| (65) | Babe Ruth | - |
| (66) | Luke Sewell | - |
| (67) | Rip Sewell | - |
| (68) | Warren Spahn | - |
| (69) | Vern Stephens | - |
| (70) | Dizzy Trout | - |
| (71) | Wally Westlake | - |
| (72) | Hack Wilson | - |
| Series 3 (Gold Border) | ||
| (73) | Al Benton | - |
| (74) | Ralph Branca | - |
| (75) | George Case | - |
| (76) | Spud Chandler | - |
| (77) | Jake Early | - |
| (78) | Bruce Edwards | - |
| (79) | Del Ennis | - |
| (80) | Bob Feller | - |
| (81) | Dave Ferriss | - |
| (82) | Les Fleming | - |
| (83) | Card Furillo | - |
| (84) | Augie Galan | - |
| (85) | Hank Greenberg | - |
| (86) | Bert Haas | - |
| (87) | Jeff Heath | - |
| (88) | Billy Herman | - |
| (89) | Kirby Higbe | - |
| (90) | Tex Hughson | - |
| (91) | Jahnny Hoop | - |
| (92) | Joe Jackson | - |
| (93) | Larry Jansen | - |
| (94) | Eddie Joost | - |
| (95) | Buddy Lewis | - |
| (96) | Heinie Manush | - |
| (97) | Marty Marion | - |
| (98) | George McQuinn | - |
| (99) | Johnny Mize | - |
| (100) | Red Munger | - |
| (101) | Andy Pafko | - |
| (102) | Johnny Pesky | - |
| (103) | Howie Pollett (Pollet) | - |
| (104) | Pete Reiser | - |
| (105) | Aaron Robinson | - |
| (106) | Enos Slaughter | - |
| (107) | Dixie Walker | - |
| (108) | Ted Williams | - |
Note: Bold Type indicates players now in the baseball Hall of Fame. | ||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |