![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1936   WG8   S and S Game
Player Checklist
| Card # | Player | Team | Position | R318* |
| (1) | Luke Appling | Chicago A. L. | Infielder | 124 |
| (2) | Earl Averill | Cleveland A. L. | Outfielder | 113 |
| (3) | Zeke Bonura | Chicago A. L. | Infielder | x |
| (4) | Dolph Camilli | Philadelphia N. L. | Infielder | 150 |
| (5) | Ben Cantwell | Boston N. L. | Pitcher | 96 |
| (6) | Phil Cavaretta (Cavarretta) | Chicago N. L. | Infielder | - |
| (7) | Rip Collins | St. Louis N. L. | Infielder | 146 |
| (8) | Joe Cronin | Boston N. L. | Infielder | 183 |
| (9) | Frank Crosetti | New York A. L. | Infielder | 182 |
| (10) | Kiki Cuyler | Cincinnati N. L. | Outfielder | - |
| (11) | Virgil Davis | St. Louis N. L. | Catcher | - |
| (12) | Frank Demaree | Chicago N. L. | Outfielder | 166 |
| (13) | Paul Derringer | Cincinnati N. L. | Pitcher | 190 |
| (14) | Bill Dickey | New York A. L. | Catcher | 117 |
| (15) | Woody English | Chicago N. L. | Infielder | - |
| (16) | Richard Ferrell | Boston A. L. | Catcher | 126 |
| (17) | Fred Fitsimmons | New York N. L. | Pitcher | - |
| (18) | Pete Fox | Detroit A. L. | Outfielder | 175 |
| (19) | Jimmy Foxx | Boston A. L. | Infielder | 144 |
| (20) | Larry French | Chicago N. L. | Pitcher | 132 |
| (21) | Frank Frish | St. Louis N. L. | Infielder | 173 |
| (22) | August Galan | Chicago N. L. | Outfielder | - |
| (23) | Chas. Gehringer | Detroit A. L. | Infielder | 130 |
| (24) | John Gill | Chicago N. L. | Outfielder | - |
| (25) | Charles Grimm | Chicago N. L. | Infielder | - |
| (26) | Mule Haas | Chicago A. L. | Outfielder | x |
| (27) | Stanley Hack | Chicago N. L. | Infielder | x |
| (28) | Bill Hallahan | Cincinnati N. L. | Pitcher | x |
| (29) | Melvin Harder | Cleveland A. L. | Pitcher | 134 |
| (30) | Gabby Hartnett | Chicago N. L. | Catcher | x |
| (31) | Ray Hayworth | Detroit A. L. | Catcher | 165 |
| (32) | Ralston Hemsley | St. Louis A. L. | Catcher | - |
| (33) | Bill Herman | Chicago N. L. | Infielder | - |
| (34) | Frank Higgins | Philadelphia A. L. | Infielder | 171 |
| (35) | Carl Hubbell | New York N. L. | Pitcher | - |
| (36) | Bill Jurges | Chicago N. L. | Infielder | 139 |
| (37) | Vernon Kennedy | Chicago A. L. | Pitcher | - |
| (38) | Chuck Klein | Philadelphia N. L. | Outfielder | 185 |
| (39) | Mike Kreevich | Chicago A. L. | Outfielder | - |
| (40) | Bill Lee | Chicago N. L. | Pitcher | x |
| (41) | Jos. Medwick | St. Louis N. L. | Outfileder | 145 |
| (42) | Van Mungo | Brooklyn N. L. | Pitcher | 131 |
| (43) | James O'Dea | Chicago N. L. | Catcher | - |
| (44) | Mel Ott | New York N. L. | Outfielder | - |
| (45) | Rip Radcliff | Chicago A. L. | Outfielder | - |
| (46) | Pie Traynor | Pittsburgh N. L. | Infielder | - |
| (47) | Arky Vaughan (Vaughn) | Pitteburgh N. L. | Infielder | - |
| (48) | Joe Vosmik | Cleveland A. L. | Outfielder | - |
| (49) | Lloyd Waner | Pittsburgh N. L. | Outfielder | - |
| (50) | Paul Waner | Pittsburgh N. L. | Ourfielder | - |
| (51) | Lon Warneke | Chicago N. L. | Pitcher | 186 |
| (52) | Floyd Young | Pittsburgh N. L. | Infielder | - |
| * The "R318" column indicates the card number of the same player in the R318 National Chicle Batter-Up "High Number" series that uses the same pose. An "x" in this column indicates that a card for the same player is found in the Batter-Up High Number series, but with a different pose. A dash in this column indicates that the player is not found in the Batter Up High Number series, although he may be in the Low Number series with a different pose. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |