![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
H-Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1947 | H801-3a | 25 | $12 | Smiths Oakland Oaks | |
1948 | H801-3b | 25 | $12 | Smiths Oakland Oaks | |
1950 | H801-6 | 4 | $250 | Mack Book Promo | |
1910 | H801-7 | 36+ | $2,250 | Old Mill Cabinets | |
1917 | H801-8 | 200 | $95 | Boston Store | |
1916 | H801-9 | 200 | $70 | Globe Clothes | |
1870s-1900 | H804 | 40+ | $12 | BB ADVERT. TRADE CARDS | |
1886 | H812 | 8 | $2,750 | N. Y. BB Club (Welton Cigar) | |
1912-14 | H813 | var. | $4,500 | Boston Garter (3 sets) | |
1888 | H814 | ? | $4,000 | Pres. BB Club--Large Cabinet | |
1911 | H998 | 40 | $1,650 | Western Playground | |
1920 | -- | 1 | $950 | Pathe Freres Phonograph Co. | |
1926 | -- | 49 | $21 | Spalding (Sports Co. of Am.) | |
1934 | -- | 23 | $55 | Tigers Team Set (Annis Furs) | |
1949 | -- | 25 | $180 | Jimmy Fund Braves Diecuts | |
S-Cards (Stamps/Silks) | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1910 | S21-S22 | 25 (BB) | $45 | Murad "College Ser." Silks | |
1909/10 | S74 | var. | $40 | Silks (White & Colored) | |
1912 | S81 | 25 | $600 | Baseball Player Silks | |
1912 | S110 | 2 | $3,000 | "Silk" Pillow Top | |
1912 | -- | 5? | $200 | Baseball Player Stamps | |
1914 | -- | 18 | $55 | Pritchard Stamps | |
1915 | -- | 36 | $25 | Postaco Stamps | |
1914 | -- | 1 | $125 | Youth's Companion Mag. | |
1927 | -- | 10+ | $20 | Rinkeydink Stamps | |
1934-50 | -- | 50+ | $2 | Postage Stamps | |
1939 | -- | 25 | $8 | Centennial Stamps | |
1944 | -- | 30 | $5 | New York Yankees Stamps | |
1949 | -- | 200 | $3 | Eureka Sportstamps | |
U-Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1934-37 | U1 - U4 | var. | $6 | Diamond Matchbooks | |
1935 | UM7 | 2 | $400 | Rice-Stix Shirts | |
1938 | -- | 24 | $12 | Signal Gasoline (Oaks) | |
1948 | UO10 | 24 | $12 | Signal Gasoline (Oaks) | |
1947 | UO11 | 89 | $12 | Signal Gasoline (5 PCL teams) | |
1949 | -- | 9 | $55 | Schumacher Service Station | |
Notebook Covers | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1910-30 | -- | n/a | $0 | GALLERY OF COVERS | |
1913 | -- | 2+ | $1,100 | Base Ball Series | |
ca1913 | -- | 11+ | $125 | Base Ball Star | |
1907 | -- | 1+ | $160 | Base Ball Stars 1 | |
1910-18 | -- | 14+ | $160 | Base Ball Stars 2 | |
ca1915 | -- | 5+ | $125 | Base Ball Stars 3 | |
1920s | -- | 7+ | $100 | Baseball Stars 1 | |
1920s | -- | ? | $90 | Baseball Stars 2 | |
1911 | -- | 1 | $325 | Champions Notebook | |
1932 | -- | 5+ | $80 | Cubs Plus Notebooks | |
1920-21 | -- | 4+ | $110 | Favorites of the Diamond 1 | |
1912 | -- | 1+ | $125 | Favorites of the Diamond 2 | |
ca1925 | -- | 1+ | $325 | Green with Red Trim | |
1917 | -- | 4+ | $125 | Play Ball 1 | |
1910? | -- | 6+ | $175 | Play Ball 2 (Color) | |
1910 | -- | 8 | $200 | "Red Frameline" | |
1910 | -- | 2 | $200 | The Rivals | |
1910 | -- | 5 | $250 | Set of Five | |
1914 | -- | 12 | $240 | "Set of 12" | |
ca1924 | -- | 8+ | $125 | Stars of the Diamond 1 | |
1911 | -- | 4 | $125 | Yellow Woodgrain Notebooks | |
Hobby Publications | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1968-83 | -- | 178 | $6 | The Trader Speaks | |
1973-74 | -- | 20 | $8 | Sports Scoop | |
1985-94 | -- | 50 | $6 | The Old Judge | |
Miscellaneous | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1914 | B18 | 90 | $15 | Blankets | |
1916 | BF2 | 97 | $30 | Ferguson Bakery Pennants | |
1936-38 | BF3 | var. | $15 | Player/Team Pennants | |
1936-38 | BF4 | 26? | $25 | Player/Team Pennants | |
1950 | BF8 | 16 | $10 | Am. Nut Team Pennants | |
1913 | BF-unc | 25+ | $225 | Cravats Felt Pennants | |
1912 | L1 | 25 | $2,100 | L1 Leathers | |
1911 | -- | 50 | $850 | Jones, Keyser & Arras Cabinets | |
1922-2010 | -- | 85+ | $5,000 | World Series Rings | |
1923 | -- | 10 | $500 | Lections | |
1925? | -- | 100+ | $170 | Frederick Foto | |
1926 | -- | 20 | $300 | Kut Outs Die-Cuts | |
1930 | -- | 1 | $45 | Ray-O-Print Photos | |
1930 | -- | 8 | $90 | Rogers Peet | |
1939 | -- | 17 | $75 | Father & Son Shoes | |
1958-62 | -- | 6 | $180 | Eagle Hall of Fame | |
1947 | -- | 1 | $205 | NBC Radio Premium | |
1948 | -- | 1 | $65 | Thom McAn Shoes | |
1949 | -- | 20 | $50 | Sun Picture Camera | |
1950 | -- | 10 | $10 | All-Star BB "Pin-Ups" | |
1952 | -- | 20 | $125 | CNB Indians | |
1952 | -- | 8 | $55 | 1952 Columbia Records | |
1962 | -- | 8 | $75 | 1962 Columbia Records | |
1964 | -- | 16 | $25 | 1964 Columbia Records |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |